Career Stats
SEASON | RDS | SHOTS | AVG. | LOW |
05-06 | 16 | 1,228 | 76.75 | 68 |
06-07 | 36 | 2,717 | 75.47 | 66 |
07-08 | 11 | 890 | 80.91 | 74 |
Fall 2008 | 3 | 231 | 77.00 | 73 |
Career | 66 | 5,066 | 77.53 | 66 |
Lion Career | |||
Year | Tournament | Place | Scores |
06-07 | Big Ten Championship | t-7th | 75-75-75-73 (298) |
Rutherford Intercollegiate | t-4th | 73-70-80 (223) | |
Mattaponi Springs Shootout | t-8th | 66-70-74 (210) | |
05-06 | Georgetown Invitational | 3rd | 68-73 (141) |
Junior/Amateur | |||
Year | Tournament | Place | Scores |
2008 | US Amateur Qualifier | 1st Alt. | 74-68(142) |
2006 | PA Amateur | 1st | 69-69-70 (208) |
Washington County Open | 1st | 73-63 (136) | |
2005 | Washington County Open | 1st | 70-73 (143) |
2004 | IJGT TOC | 1st | 69-65-70 (204) |
PA Amater | 16th | 71-75-71 (217) | |
U.S. Open Local Qualifier | 3rd | Alt71 | |
PA State Junior | 1st | 72-70 (142) |
Notable Achievements
2003 U.S. Junior Amateur Participant