Lock Haven University | Hy-Tek's MEET MANAGER 6:58 PM 9/6/2013 Page 1 | ||||||||||||
Dolan Duals - 11/6/2013 | |||||||||||||
11/6/2013 | |||||||||||||
Rankings | |||||||||||||
Event 2 Men 6k Run CC | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Creese, Robby Penn State Unive 17:29.25 1 | |||||||||||||
2 Monroe, Alex Lock Haven Unive 17:49.62 2 | |||||||||||||
3 Campbell, Chris Penn State Unive 18:00.78 3 | |||||||||||||
4 Kidder, Brannon Penn State Unive 18:02.09 4 | |||||||||||||
5 Lake, Shawn Lock Haven Unive 18:03.48 5 | |||||||||||||
6 Lippert, Conrad Penn State Unive 18:04.54 6 | |||||||||||||
7 Robbins, Seth Lock Haven Unive 18:06.00 7 | |||||||||||||
8 Endress, Wade Penn State Unive 18:08.16 8 | |||||||||||||
9 Scarpello, Nick Penn State Unive 18:11.33 9 | |||||||||||||
10 Robinson, Ben Lock Haven Unive 18:13.41 10 | |||||||||||||
11 Mountain, Dylan Lock Haven Unive 18:29.39 11 | |||||||||||||
12 Fadale, Vince Lock Haven Unive 18:32.10 12 | |||||||||||||
13 Guiod, Matt Lock Haven Unive 18:33.52 13 | |||||||||||||
14 Watkins, Za'von Penn State Unive 18:34.33 14 | |||||||||||||
15 Brennan, Ryan Unattached 18:48.02 15 | |||||||||||||
16 Mains, Zachary Unattached 18:48.85 16 | |||||||||||||
17 Coburn, Alex Lock Haven Unive 18:50.93 17 | |||||||||||||
18 Slaughter, Brad Unattached 18:52.16 18 | |||||||||||||
19 Conner, Kevin Lock Haven Unive 18:59.06 19 | |||||||||||||
20 Hileman, Tyler Lock Haven Unive 19:03.46 20 | |||||||||||||
21 Brandt, Chris Lock Haven Unive 19:06.89 21 | |||||||||||||
22 Diltz, Alex Lock Haven Unive 19:18.61 22 | |||||||||||||
23 Fetterman, Jabob Lock Haven Unive 19:20.69 | |||||||||||||
24 Damiani, Tom Penn State Unive 19:37.32 | |||||||||||||
25 Davern, Scott Unattached 19:43.71 23 | |||||||||||||
26 Nole, Alex Lock Haven Unive 20:02.78 | |||||||||||||
27 Felt, Jack Unattached 20:23.58 24 | |||||||||||||
28 Cox, Tyler Unattached 20:26.44 25 | |||||||||||||
29 Elchynski, Justin Unattached 20:26.66 26 | |||||||||||||
30 Blose, Clayton Unattached 20:46.32 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Penn State University A 22 1 3 4 6 8 | |||||||||||||
Total Time: 1:29:44.82 | |||||||||||||
Average: 17:56.97 | |||||||||||||
2 Lock Haven University A 35 2 5 7 10 11 | |||||||||||||
Total Time: 1:30:41.90 | |||||||||||||
Average: 18:08.38 | |||||||||||||
3 Lock Haven University B 81 12 13 17 19 20 | |||||||||||||
Total Time: 1:33:59.07 | |||||||||||||
Average: 18:47.82 |