2027 Baseball Schedule
LocationLocation:
YearYear:
ViewView:
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Atlantis Collegiate Baseball Series
neutral
vs.
Auburn
Nassau, Bahamas / Andre Rodgers National Stadium
Time TBD
neutral
vs.
Auburn
Nassau, Bahamas / Andre Rodgers National Stadium
Time TBD
neutral
vs.
Auburn
Nassau, Bahamas / Andre Rodgers National Stadium
Time TBD
away
at
FAU
Boca Raton, Fla. / FAU Baseball Stadium
Time TBD
away
at
FIU
Miami, Fla. / FIU Baseball Stadium
Time TBD
away
at
FIU
Miami, Fla. / FIU Baseball Stadium
Time TBD
away
at
FIU
Miami, Fla. / FIU Baseball Stadium
Time TBD
Amegy Bank College Baseball Series
neutral
neutral
neutral
away
at
Seattle
Bellevue, Wash. / Bannerwood Park
Time TBD
away
at
Seattle
Bellevue, Wash. / Bannerwood Park
Time TBD
away
at
Washington
Seattle, Wash. / Husky Ballpark
away
at
Washington
Seattle, Wash. / Husky Ballpark
away
at
Washington
Seattle, Wash. / Husky Ballpark
home
vs.
Bucknell
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
home
vs.
St. John's
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
home
vs.
St. John's
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
home
vs.
St. John's
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
home
vs.
St. Bonaventure
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
home
vs.
Michigan State
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Michigan State
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Michigan State
University Park, Pa. / Medlar Field at Lubrano Park
away
at
West Virginia
Morgantown, W. Va. / Wagener Field at Kendrick Family Ballpark
Time TBD
home
vs.
Maryland
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Maryland
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Maryland
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Mercyhurst
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
away
at
Iowa
Iowa City, Iowa / Duane Banks Field
away
at
Iowa
Iowa City, Iowa / Duane Banks Field
away
at
Iowa
Iowa City, Iowa / Duane Banks Field
home
vs.
West Virginia
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
away
at
Indiana
Bloomington, Ind. / Bart Kaufman Field
away
at
Indiana
Bloomington, Ind. / Bart Kaufman Field
away
at
Indiana
Bloomington, Ind. / Bart Kaufman Field
home
vs.
Bucknell
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
home
vs.
Oregon
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Oregon
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Oregon
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
FDU
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
home
vs.
Northwestern
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Northwestern
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Northwestern
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Pitt
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
away
at
Rutgers
Piscataway, N.J. / Bainton Field
away
at
Rutgers
Piscataway, N.J. / Bainton Field
away
at
Rutgers
Piscataway, N.J. / Bainton Field
home
vs.
Rider
University Park, Pa. / Medlar Field at Lubrano Park
5:30 PM EDT
home
vs.
Michigan
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Michigan
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Michigan
University Park, Pa. / Medlar Field at Lubrano Park
home
vs.
Marist
University Park, Pa. / Medlar Field at Lubrano Park
Time TBD
away
at
Illinois
Champaign, Ill. / Illinois Field
away
at
Illinois
Champaign, Ill. / Illinois Field
away
at
Illinois
Champaign, Ill. / Illinois Field
Big Ten Tournament
neutral
Big Ten Tournament
Omaha, Neb. / Charles Schwab Field
NCAA Tournament
neutral
NCAA Regionals
Campus Sites
neutral
NCAA Super Regionals
Campus Sites
neutral
College World Series
Omaha, Neb. / Charles Schwab Field
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Auburn | Nassau, Bahamas / Andre Rodgers National Stadium | Time TBD | ||
vs. Auburn | Nassau, Bahamas / Andre Rodgers National Stadium | Time TBD | ||
vs. Auburn | Nassau, Bahamas / Andre Rodgers National Stadium | Time TBD | ||
at FAU | Boca Raton, Fla. / FAU Baseball Stadium | Time TBD | ||
at FIU | Miami, Fla. / FIU Baseball Stadium | Time TBD | ||
at FIU | Miami, Fla. / FIU Baseball Stadium | Time TBD | ||
at FIU | Miami, Fla. / FIU Baseball Stadium | Time TBD | ||
vs. Ole Miss | Arlington, Texas / Globe Life Field | 4:00 PM EST | ||
vs. Wake Forest | Arlington, Texas / Globe Life Field | 12:00 PM EST | ||
vs. DBU | Arlington, Texas / Globe Life Field | 7:30 PM EST | ||
at Seattle | Bellevue, Wash. / Bannerwood Park | Time TBD | ||
at Seattle | Bellevue, Wash. / Bannerwood Park | Time TBD | ||
at Washington | Seattle, Wash. / Husky Ballpark | |||
at Washington | Seattle, Wash. / Husky Ballpark | |||
at Washington | Seattle, Wash. / Husky Ballpark | |||
vs. Bucknell | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
vs. St. John's | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
vs. St. John's | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
vs. St. John's | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
vs. St. Bonaventure | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
vs. Michigan State | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Michigan State | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Michigan State | University Park, Pa. / Medlar Field at Lubrano Park | |||
at West Virginia | Morgantown, W. Va. / Wagener Field at Kendrick Family Ballpark | Time TBD | ||
vs. Maryland | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Maryland | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Maryland | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Mercyhurst | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
at Iowa | Iowa City, Iowa / Duane Banks Field | |||
at Iowa | Iowa City, Iowa / Duane Banks Field | |||
at Iowa | Iowa City, Iowa / Duane Banks Field | |||
vs. West Virginia | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
at Indiana | Bloomington, Ind. / Bart Kaufman Field | |||
at Indiana | Bloomington, Ind. / Bart Kaufman Field | |||
at Indiana | Bloomington, Ind. / Bart Kaufman Field | |||
vs. Bucknell | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
vs. Oregon | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Oregon | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Oregon | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. FDU | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
vs. Northwestern | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Northwestern | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Northwestern | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Pitt | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
at Rutgers | Piscataway, N.J. / Bainton Field | |||
at Rutgers | Piscataway, N.J. / Bainton Field | |||
at Rutgers | Piscataway, N.J. / Bainton Field | |||
vs. Rider | University Park, Pa. / Medlar Field at Lubrano Park | 5:30 PM EDT | ||
vs. Michigan | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Michigan | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Michigan | University Park, Pa. / Medlar Field at Lubrano Park | |||
vs. Marist | University Park, Pa. / Medlar Field at Lubrano Park | Time TBD | ||
at Illinois | Champaign, Ill. / Illinois Field | |||
at Illinois | Champaign, Ill. / Illinois Field | |||
at Illinois | Champaign, Ill. / Illinois Field | |||
Big Ten Tournament | Omaha, Neb. / Charles Schwab Field | |||
NCAA Regionals | Campus Sites | |||
NCAA Super Regionals | Campus Sites | |||
College World Series | Omaha, Neb. / Charles Schwab Field |
