Recap
2015-16 Penn State Men's Golf
Oct. 9-11, 2015 -- Bank of Tennessee Intercollegiate
Oct. 9-11, 2015 -- Bank of Tennessee Intercollegiate
Blackthorn Club at the Ridges -- Jonesborough, Tenn.
Par 72, 7147 yards -- 15 teams, 84 players
| Louisville | 293 | 282 | 281 | 856 | -8 | 2nd |
| Tennessee | 299 | 278 | 284 | 861 | -3 | 3rd |
| Virginia | 294 | 283 | 287 | 864 | E | 4th |
| Missouri | 295 | 281 | 289 | 865 | +1 | 5th |
| Charlotte | 290 | 285 | 292 | 867 | +3 | t-6th |
| Kent State | 291 | 279 | 297 | 867 | +3 | t-6th |
| East Carolina | 293 | 285 | 290 | 868 | +4 | 8th |
| East Tennessee | 303 | 284 | 283 | 870 | +6 | 10th |
| Virginia Tech | 289 | 292 | 290 | 871 | +7 | 11th |
| UNC Wilmington | 304 | 291 | 291 | 886 | +22 | 12th |
| Furman | 295 | 300 | 294 | 889 | +25 | 13th |
| Villanova | 309 | 293 | 308 | 910 | +46 | 14th |
| Coastal Carolina | 311 | 304 | 307 | 922 | +58 | 15th |
# Indicates individual player