Penn State vs Massachusetts (Mar 14, 2015)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
2015 Penn State Men's Lacrosse
Penn State vs Massachusetts (Mar 14, 2015 at Amherst, Mass.)
Summary |
Penn State (3-4) vs. Massachusetts (2-5) Date: Mar 14, 2015 Attendance: 335 Weather: Light rain, 41 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 4 | 1 | 2 | 1 | 8 |
Massachusetts | 2 | 2 | 5 | 3 | 12 |
Penn State SCORING: GOALS: Sanders, TJ 2; Craig, Dan 1; Aponte, Nick 1; Sutton, Mike 1; Peck, Tanner 1; Lombardi, Billy 1; Kreinz, Drake 1. ASSISTS: Aponte, Nick 1; Craig, Dan 1; Sanders, TJ 1. Massachusetts SCORING: GOALS: Mariano, Nick 3; Lindley, Peter 2; Sokol, Andrew 2; Bianchin, Gianni 1; Whiteway, Grant 1; Muller, Dan 1; Carr, Buddy 1; Izzo, Ryan 1. ASSISTS: Bianchin, Gianni 2; Consoletti, Grant 2; Mariano, Nick 2; Hunziker, Kurt 1; Lindley, Peter 1; Whiteway, Grant 1. Penalties - Penn State 4/3:30; Massachusetts 3/2:00. 30-second Goals/Warnings (Violations) - Penn State 0/1 (0); Massachusetts 0/1 (1). Officials:. |
Massachusetts |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Lindley, Peter | 2 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
A | 23 | Mariano, Nick | 3 | 2 | 9 | 3 | 1 | 1 | 0-0 | - |
A | 40 | Hegarty, Brendan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 3 | Izzo, Ryan | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
M | 28 | Spencer, Austin | 0 | 0 | 0 | 8 | 0 | 3 | 0-0 | - |
M | 30 | Rak, Noah | 0 | 0 | 0 | 3 | 0 | 1 | 4-14 | - |
D | 37 | Karaska, Kyle | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1-0:30 |
D | 44 | Fahey, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 45 | Porzelt, Kevin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
G | 29 | Oliveri, Zach | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Romano, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Gruder, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
6 | Schatz, Charlie | 0 | 0 | 0 | 1 | 0 | 0 | 4-9 | - | |
7 | Bianchin, Gianni | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
10 | Consoletti, Grant | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Rinkus, Shane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Spinney, Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Muller, Dan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
19 | Sokol, Andrew | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
20 | Schroeder, Brendan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
22 | Weeks, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Hunziker, Kurt | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
27 | Whiteway, Grant | 1 | 1 | 2 | 4 | 1 | 0 | 0-0 | - | |
34 | Von Rosenvinge, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Carr, Buddy | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
36 | Marusi, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | St. Laurent, Dom | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 9 | 31 | 30 | 14 | 10 | 8-23 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
29 | Oliveri, Zach | 60:00 | 8 | W | 2 | 4 | 2 | 1 | 9 |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 25 | Keenan, Ryan | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
A | 29 | Sanders, TJ | 2 | 1 | 3 | 1 | 2 | 1 | 0-0 | - |
A | 35 | Craig, Dan | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 13 | Chakey, James | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
M | 23 | Burke, James | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
M | 38 | Kreinz, Drake | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | - |
D | 9 | Guittare, Ryan | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
D | 44 | Burnside, JP | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
D | 45 | Triolo, Peter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
G | 16 | Darcey, Connor | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
1 | Prestreau, Brian | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
3 | O'Neill, Tommy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
7 | Richards, Michael | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
10 | Aponte, Nick | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
11 | Baier, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Lombardi, Billy | 1 | 0 | 1 | 6 | 0 | 0 | 14-22 | 1-1:00 | |
17 | Aronow, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
22 | Manley, Pat | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
24 | Mullen, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Sexton, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Peck, Tanner | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
30 | Zittel, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Sutton, Mike | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
42 | Chambers, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 28 | 33 | 19 | 8 | 15-23 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
16 | Darcey, Connor | 60:00 | 12 | L | 4 | 2 | 3 | 0 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 8 | 9 | 5 | 6 | 28 |
Massachusetts | 8 | 4 | 14 | 5 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 4 | 2 | 3 | 0 | 9 |
Massachusetts | 2 | 4 | 2 | 1 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 11 | 5 | 7 | 10 | 33 |
Massachusetts | 5 | 7 | 9 | 9 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 4 | 4 | 6 | 5 | 19 |
Massachusetts | 5 | 4 | 0 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 0 | 0 | 0 | 1 | 1 |
Massachusetts | 1 | 0 | 2 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 5-6 | 2-4 | 7-8 | 1-5 | 15-23 |
Massachusetts | 1-6 | 2-4 | 1-8 | 4-5 | 8-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 3-3 | 2-4 | 2-3 | 1-2 | 8-12 |
Massachusetts | 4-6 | 6-6 | 2-2 | 4-4 | 16-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Penn State | 2-2 | 0-0 | 0-1 | 0-0 | 2-3 |
Massachusetts | 1-1 | 0-0 | 0-1 | 0-2 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:57 | PSU | EVEN | Kreinz, Drake (3) | Unassisted | 0-1 |
2. | 12:56 | PSU | EVEN | Sanders, TJ (16) | Unassisted | 0-2 | |
3. | 12:23 | PSU | UP | Sanders, TJ (17) | Craig, Dan (4) | 0-3 | |
4. | 7:58 | PSU | UP | Craig, Dan (5) | Sanders, TJ (7) | 0-4 | |
5. | 4:25 | UMASS | EVEN | Sokol, Andrew (7) | Bianchin, Gianni (6) | 1-4 | |
6. | 2:31 | UMASS | UP | Carr, Buddy (4) | Consoletti, Grant (5) | 2-4 | |
7. | 2nd | 11:29 | UMASS | EVEN | Mariano, Nick (13) | Unassisted | 3-4 |
8. | 9:41 | UMASS | EVEN | Whiteway, Grant (6) | Consoletti, Grant (6) | 4-4 | |
9. | 2:22 | PSU | EVEN | Sutton, Mike (10) | Unassisted | 4-5 | |
10. | 3rd | 8:17 | UMASS | EVEN | Sokol, Andrew (8) | Mariano, Nick (10) | 5-5 |
11. | 4:11 | UMASS | EVEN | Lindley, Peter (13) | Mariano, Nick (11) | 6-5 | |
12. | 3:22 | PSU | EVEN | Aponte, Nick (7) | Unassisted | 6-6 | |
13. | 3:07 | UMASS | EVEN | Izzo, Ryan (3) | Unassisted | 7-6 | |
14. | 3:00 | PSU | EVEN | Lombardi, Billy (1) | Unassisted | 7-7 | |
15. | 0:40 | UMASS | EVEN | Mariano, Nick (14) | Whiteway, Grant (1) | 8-7 | |
16. | 0:18 | UMASS | EVEN | Lindley, Peter (14) | Hunziker, Kurt (2) | 9-7 | |
17. | 4th | 14:04 | UMASS | EVEN | Muller, Dan (7) | Bianchin, Gianni (7) | 10-7 |
18. | 9:40 | UMASS | EVEN | Bianchin, Gianni (6) | Lindley, Peter (6) | 11-7 | |
19. | 6:00 | UMASS | EVEN | Mariano, Nick (15) | Unassisted | 12-7 | |
20. | 4:56 | PSU | EVEN | Peck, Tanner (1) | Aponte, Nick (6) | 12-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:56 | UMASS | 45 | Porzelt, Kevin | 1:00 | X | IBCK |
08:33 | UMASS | 5 | Gruder, Dylan | 0:30 | X | OFFSIDE | |
02:45 | PSU | 14 | Lombardi, Billy | 1:00 | X | CROSS-CHECK | |
3rd | 14:19 | UMASS | 37 | Karaska, Kyle | 0:30 | X | PUSHING |
09:02 | PSU | 7 | Richards, Michael | 0:30 | X | HOLDING | |
4th | 03:12 | PSU | 17 | Aronow, Mike | 1:00 | X | CROSS-CHECK |
02:20 | PSU | 17 | Aronow, Mike | 1:00 | X | CROSS-CHECK |