Penn vs Penn State (Feb 28, 2015)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#16 Penn vs Penn State (Feb 28, 2015 at University Park, Pa.)
Summary |
Penn (2-2) vs. Penn State (2-2) Date: Feb 28, 2015 Attendance: 826 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn | 3 | 4 | 3 | 1 | 11 |
Penn State | 4 | 4 | 3 | 3 | 14 |
Penn SCORING: GOALS: Hupfeldt, Chris 3; Doktor, Nick 2; McCallion, Joe 2; Laco, Peter 1; Hupfeldt, Reilly 1; Berkery, Pat 1; Moriarty, Chris 1. ASSISTS: Doktor, Nick 5; Bock, Isaac 1; Caso, Greg 1; Laco, Peter 1; McCallion, Joe 1. Penn State SCORING: GOALS: Sanders, TJ 4; Florence, Matt 4; Craig, Dan 2; Sutton, Mike 2; Prestreau, Brian 1; Burke, James 1. ASSISTS: Sanders, TJ 2; Aponte, Nick 1; Craig, Dan 1; Florence, Matt 1; Richards, Michael 1; Zittel, Kyle 1. Penalties - Penn 3/2:00; Penn State 2/1:30. 30-second Goals/Warnings (Violations) - Penn 0/0 (0); Penn State 0/0 (0). Officials: Doug Donovan; Mike Herold; Michael Donnellan. Scorer: John Lewis. |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 29 | Sanders, TJ | 4 | 2 | 12 | 3 | 1 | 0 | 0-0 | - |
A | 39 | Sutton, Mike | 2 | 0 | 11 | 5 | 5 | 0 | 0-0 | - |
A | 35 | Craig, Dan | 2 | 1 | 3 | 2 | 0 | 1 | 0-0 | - |
M | 10 | Aponte, Nick | 0 | 1 | 4 | 7 | 1 | 0 | 0-0 | - |
M | 8 | Florence, Matt | 4 | 1 | 8 | 0 | 0 | 0 | 0-0 | 1-0:30 |
M | 11 | Baier, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 9 | Guittare, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 44 | Burnside, JP | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 |
D | 21 | Donnelly, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
GK | 16 | Darcey, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
1 | Prestreau, Brian | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
3 | O'Neill, Tommy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
7 | Richards, Michael | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - | |
13 | Chakey, James | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
14 | Lombardi, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Aronow, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
22 | Manley, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Burke, James | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
24 | Mullen, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
26 | Sexton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Zittel, Kyle | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
38 | Kreinz, Drake | 0 | 0 | 1 | 8 | 1 | 1 | 17-29 | - | |
42 | Chambers, Tyler | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
Totals......... | 14 | 7 | 45 | 44 | 15 | 8 | 17-29 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
16 | Darcey, Connor | 59:56 | 11 | W | 7 |
Penn |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Bock, Isaac | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 10 | Hupfeldt, Reilly | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
A | 20 | Doktor, Nick | 2 | 5 | 4 | 2 | 1 | 1 | 0-0 | 1-0:30 |
D | 41 | McMahon, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
D | 34 | Caso, Greg | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 32 | Persky, Eric | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
M | 33 | McCallion, Joe | 2 | 1 | 8 | 2 | 2 | 1 | 0-0 | - |
M | 9 | Savage, Rob | 0 | 0 | 0 | 5 | 0 | 1 | 8-18 | - |
M | 6 | Hupfeldt, Chris | 3 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
GK | 12 | Sestilio, Jimmy | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
2 | Berkery, Pat | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
3 | Staller, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | McGeary, Kevin | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
8 | Rohr, Sam | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
11 | Edwards, Derick | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
14 | McDonough, Kevin | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
15 | Moriarty, Chris | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
21 | Gayhardt, Kevin | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
22 | Hilburn, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
23 | Santangelo, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 4-11 | - | |
27 | Laco, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Kreinz, Austin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
48 | Brown, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
49 | Laco, Peter | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 11 | 9 | 27 | 36 | 13 | 10 | 12-29 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Sestilio, Jimmy | 59:56 | 14 | L | 18 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn | 5 | 11 | 5 | 6 | 27 |
Penn State | 15 | 13 | 10 | 7 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn | 9 | 3 | 3 | 3 | 18 |
Penn State | 2 | 4 | 0 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn | 6 | 10 | 9 | 11 | 36 |
Penn State | 7 | 11 | 12 | 14 | 44 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn | 1 | 3 | 5 | 4 | 13 |
Penn State | 1 | 3 | 5 | 6 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Penn | 2 | 0 | 0 | 0 | 2 |
Penn State | 0 | 0 | 2 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn | 3-8 | 5-9 | 4-7 | 0-5 | 12-29 |
Penn State | 5-8 | 4-9 | 3-7 | 5-5 | 17-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn | 5-5 | 3-3 | 3-4 | 5-5 | 16-17 |
Penn State | 4-4 | 3-3 | 3-3 | 3-3 | 13-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Penn | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
Penn State | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:38 | PENN | EVEN | Doktor, Nick | Laco, Peter | 0-1 |
2. | 10:28 | PENN | EVEN | Doktor, Nick | Caso, Greg | 0-2 | |
3. | 9:45 | PSU | EVEN | Florence, Matt (4) | Unassisted | 1-2 | |
4. | 8:19 | PSU | EVEN | Sanders, TJ (4) | Aponte, Nick (3) | 2-2 | |
5. | 6:26 | PENN | EVEN | Hupfeldt, Chris | Doktor, Nick | 2-3 | |
6. | 1:59 | PSU | EVEN | Craig, Dan | Unassisted | 3-3 | |
7. | 0:08 | PSU | EVEN | Florence, Matt (5) | Unassisted | 4-3 | |
8. | 2nd | 14:26 | PSU | EVEN | Sanders, TJ (5) | Florence, Matt (3) | 5-3 |
9. | 12:16 | PENN | UP | Laco, Peter | Doktor, Nick | 5-4 | |
10. | 11:13 | PENN | EVEN | Moriarty, Chris | McCallion, Joe | 5-5 | |
11. | 7:53 | PENN | EVEN | Hupfeldt, Chris | Unassisted | 5-6 | |
12. | 7:08 | PSU | EVEN | Prestreau, Brian (1) | Craig, Dan (1) | 6-6 | |
13. | 6:17 | PENN | EVEN | Hupfeldt, Chris | Bock, Isaac | 6-7 | |
14. | 4:32 | PSU | EVEN | Burke, James (1) | Zittel, Kyle | 7-7 | |
15. | 2:44 | PSU | EVEN | Sutton, Mike (3) | Sanders, TJ (2) | 8-7 | |
16. | 3rd | 12:14 | PSU | EVEN | Sanders, TJ (6) | Unassisted | 9-7 |
17. | 9:05 | PSU | EVEN | Sutton, Mike (4) | Richards, Michael (2) | 10-7 | |
18. | 8:04 | PENN | EVEN | McCallion, Joe | Doktor, Nick | 10-8 | |
19. | 5:52 | PENN | UP | Hupfeldt, Reilly | Doktor, Nick | 10-9 | |
20. | 2:09 | PSU | EVEN | Sanders, TJ (7) | Unassisted | 11-9 | |
21. | 0:34 | PENN | EVEN | McCallion, Joe | Doktor, Nick | 11-10 | |
22. | 4th | 12:10 | PENN | EVEN | Berkery, Pat | Unassisted | 11-11 |
23. | 10:41 | PSU | EVEN | Florence, Matt (6) | Unassisted | 12-11 | |
24. | 4:14 | PSU | EVEN | Craig, Dan | Sanders, TJ | 13-11 | |
25. | 1:35 | PSU | EVEN | Florence, Matt (7) | Unassisted | 14-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:13 | PENN | 34 | Caso, Greg | 1:00 | X | UNNECESSARY ROUGHNESS |
02:47 | PENN | 38 | Kreinz, Austin | 0:30 | X | HOLDING | |
2nd | 13:09 | PSU | 44 | Burnside, JP | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
3rd | 06:10 | PSU | 8 | Florence, Matt | 0:30 | X | HOLDING |
04:19 | PENN | 20 | Doktor, Nick | 0:30 | X | PUSHING |