Harvard vs Penn State (Mar 12, 2016)
Box Score
| Lacrosse Box Score |
Lacrosse Box Score (Final)
2016 Penn State Lacrosse
#8 Harvard vs Penn State (Mar 12, 2016 at University Park, Pa.)
| Summary |
| Harvard (4-2) vs. Penn State (5-2) Date: Mar 12, 2016 Attendance: 640 Weather: Sunny, 57 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Harvard | 3 | 5 | 0 | 4 | 0 | 12 |
| Penn State | 6 | 4 | 2 | 0 | 1 | 13 |
| Harvard SCORING: GOALS: Dwyer, Devin 4; Cheek, Morgan 2; Ardrey, Ian 1; Coleman, Sean 1; Lang, Joe 1; Mahon, Sean 1; Breit, Jack 1; Walker, Will 1. ASSISTS: Dwyer, Devin 2; Palladino, J.T. 2; Ardrey, Ian 1; Cheek, Morgan 1; Duvnjak, Bobby 1; McDonagh, Sean 1. Penn State SCORING: GOALS: Aponte, Nick 3; Sanders, TJ 3; Ament, Grant 2; Sutton, Mike 1; Florence, Matt 1; Wellman, Josh 1; Craig, Dan 1; Hill, Kevin 1. ASSISTS: Ament, Grant 3; Aponte, Nick 3; Keenan, Ryan 2; Sanders, TJ 2; Peck, Tanner 1. Penalties - Harvard 2/2:00; Penn State 4/3:30. 30-second Goals/Warnings (Violations) - Harvard 0/0 (0); Penn State 0/0 (0). Officials: Steven Miller; Daniel Miller; William Evans. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 1 | Ament, Grant | 2 | 3 | 3 | 1 | 0-0 | - |
| A | 10 | Aponte, Nick | 3 | 3 | 5 | 1 | 0-0 | - |
| A | 29 | Sanders, TJ | 3 | 2 | 6 | 0 | 0-0 | - |
| M | 8 | Florence, Matt | 1 | 0 | 5 | 3 | 0-0 | - |
| M | 35 | Craig, Dan | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 39 | Sutton, Mike | 1 | 0 | 6 | 1 | 0-0 | - |
| D | 17 | Aronow, Mike | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 25 | Sabia, Christopher | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 45 | Triolo, Peter | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 19 | Schreiner, Will | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Wellman, Josh | 1 | 0 | 2 | 10 | 18-29 | 1-0:30 | |
| 3 | O'Neill, Tommy | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 4 | Isenberg, Chris | 0 | 0 | 0 | 2 | 0-0 | - | |
| 5 | Hill, Kevin | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Keenan, Ryan | 0 | 2 | 1 | 1 | 0-0 | - | |
| 7 | Peck, Tanner | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Guittare, Ryan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Chakey, James | 0 | 0 | 0 | 4 | 0-0 | - | |
| 16 | Burke, James | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 | |
| 22 | Prestreau, Brian | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Chambers, Tyler | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Traynor, Tripp | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Stern, Brandon | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 11 | 33 | 36 | 18-29 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Schreiner, Will | 61:01 | 12 | W | 10 |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 3 | Dwyer, Devin | 4 | 2 | 5 | 5 | 0-0 | - |
| A | 13 | Cheek, Morgan | 2 | 1 | 9 | 0 | 0-0 | - |
| LSM | 4 | Ryan, Matt | 0 | 0 | 0 | 7 | 0-0 | - |
| LSM | 11 | Breit, Jack | 1 | 0 | 1 | 5 | 1-3 | - |
| M | 2 | Mahon, Sean | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 7 | Coleman, Sean | 1 | 0 | 7 | 2 | 4-9 | - |
| M | 24 | Lang, Joe | 1 | 0 | 5 | 2 | 0-0 | - |
| D | 5 | Kirby, Walker | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 32 | Norton, Ryan | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 31 | Shaw, Robert | 0 | 0 | 0 | 2 | 0-0 | - |
| 6 | McDonagh, Sean | 0 | 1 | 2 | 1 | 0-0 | - | |
| 8 | Walker, Will | 1 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Moore, Bryan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mencke, Robert | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 19 | Duvnjak, Bobby | 0 | 1 | 0 | 4 | 0-0 | - | |
| 20 | White, Jamie | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ardrey, Ian | 1 | 1 | 2 | 2 | 0-0 | - | |
| 22 | Edmonds, Tim | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Palladino, J.T. | 0 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Sullivan, James | 0 | 0 | 0 | 5 | 6-17 | - | |
| 33 | O'Leary, John | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Newman, Brendan | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 12 | 8 | 36 | 39 | 11-29 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Shaw, Robert | 61:01 | 13 | OTL | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Harvard | 9 | 9 | 5 | 12 | 1 | 36 |
| Penn State | 13 | 7 | 6 | 6 | 1 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Harvard | 4 | 1 | 2 | 3 | 0 | 10 |
| Penn State | 3 | 1 | 2 | 3 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Harvard | 11 | 7 | 7 | 13 | 1 | 39 |
| Penn State | 8 | 11 | 8 | 8 | 1 | 36 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Harvard | 1 | 0 | 0 | 0 | 0 | 1 |
| Penn State | 1 | 1 | 0 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Harvard | 3-10 | 4-10 | 2-3 | 2-5 | 0-1 | 11-29 |
| Penn State | 7-10 | 6-10 | 1-3 | 3-5 | 1-1 | 18-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Harvard | 3-3 | 3-3 | 4-4 | 4-6 | 0-0 | 14-16 |
| Penn State | 4-4 | 2-2 | 5-5 | 2-2 | 1-1 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Harvard | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 3-4 |
| Penn State | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:27 | HARV | UP | Walker, Will (1) | Palladino, J.T. (1) | 0-1 |
| 2. | 11:25 | HARV | EVEN | Ardrey, Ian (5) | Dwyer, Devin (13) | 0-2 | |
| 3. | 7:11 | PSU | EVEN | Aponte, Nick (3) | Sanders, TJ (4) | 1-2 | |
| 4. | 4:05 | HARV | EVEN | Dwyer, Devin (17) | Unassisted | 1-3 | |
| 5. | 3:23 | PSU | EVEN | Sanders, TJ (8) | Aponte, Nick (6) | 2-3 | |
| 6. | 2:23 | PSU | EVEN | Hill, Kevin (1) | Keenan, Ryan (1) | 3-3 | |
| 7. | 1:47 | PSU | EVEN | Florence, Matt (6) | Unassisted | 4-3 | |
| 8. | 0:59 | PSU | UP | Ament, Grant (6) | Sanders, TJ (5) | 5-3 | |
| 9. | 0:19 | PSU | EVEN | Sanders, TJ (9) | Keenan, Ryan (2) | 6-3 | |
| 10. | 2nd | 14:51 | PSU | EVEN | Wellman, Josh (1) | Unassisted | 7-3 |
| 11. | 9:57 | PSU | EVEN | Ament, Grant (7) | Aponte, Nick (7) | 8-3 | |
| 12. | 7:47 | HARV | UP | Cheek, Morgan (11) | Dwyer, Devin (14) | 8-4 | |
| 13. | 7:17 | PSU | EVEN | Sanders, TJ (10) | Peck, Tanner (2) | 9-4 | |
| 14. | 4:50 | HARV | EVEN | Cheek, Morgan (12) | Unassisted | 9-5 | |
| 15. | 2:45 | HARV | EVEN | Dwyer, Devin (18) | Cheek, Morgan (11) | 9-6 | |
| 16. | 2:35 | PSU | EVEN | Aponte, Nick (4) | Ament, Grant (8) | 10-6 | |
| 17. | 2:19 | HARV | EVEN | Breit, Jack (2) | Duvnjak, Bobby (2) | 10-7 | |
| 18. | 0:09 | HARV | EVEN | Dwyer, Devin (19) | Ardrey, Ian (3) | 10-8 | |
| 19. | 3rd | 9:30 | PSU | EVEN | Sutton, Mike (3) | Aponte, Nick (8) | 11-8 |
| 20. | 7:30 | PSU | EVEN | Craig, Dan (3) | Ament, Grant (9) | 12-8 | |
| 21. | 4th | 12:36 | HARV | EVEN | Coleman, Sean (5) | Unassisted | 12-9 |
| 22. | 7:59 | HARV | UP | Lang, Joe (11) | Unassisted | 12-10 | |
| 23. | 5:19 | HARV | EVEN | Dwyer, Devin (20) | McDonagh, Sean (4) | 12-11 | |
| 24. | 4:08 | HARV | EVEN | Mahon, Sean (4) | Palladino, J.T. (2) | 12-12 | |
| 25. | OT | 2:59 | PSU | EVEN | Aponte, Nick (5) | Ament, Grant (10) | 13-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:45 | PSU | 2 | Wellman, Josh | 0:30 | X | PUSHING |
| 13:03 | HARV | 48 | Newman, Brendan | 1:00 | X | CROSS-CHECK | |
| 06:01 | PSU | 16 | Burke, James | 1:00 | X | SLASHING | |
| 01:47 | HARV | 16 | Mencke, Robert | 1:00 | X | SLASHING | |
| 2nd | 08:22 | PSU | 3 | O'Neill, Tommy | 1:00 | X | CROSS-CHECK |
| 4th | 08:46 | PSU | 45 | Triolo, Peter | 1:00 | X | SLASHING |