Penn State vs Penn (Mar 03, 2018)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
2018 Penn State Men's Lacrosse
Penn State vs #13 Penn (Mar 03, 2018 at Philadelphia, PA)
Summary |
Penn State (3-2) vs. Penn (2-2) Date: Mar 03, 2018 Attendance: 567 Weather: Cold and Windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 0 | 6 | 2 | 2 | 10 |
Penn | 3 | 1 | 1 | 2 | 7 |
Penn State SCORING: GOALS: Spillane,Nick 2; O'Keefe,Mac 2; Foulds,Dylan 2; Hill,Kevin 1; Sabia,Christopher 1; Arceri,Gerard 1; Traynor,Tripp 1. ASSISTS: O'Keefe,Mac 1; Peck,Tanner 1; Spillane,Nick 1; Townsend,Brian 1. Penn SCORING: GOALS: Mathias, Simon 2; Dunn, Tyler 1; Hupfeldt, Reilly 1; Goldner, Adam 1; McGeary, Kevin 1; Lulley, Sean 1. ASSISTS: Dunn, Tyler 1; Goldner, Adam 1; Hupfeldt, Reilly 1; Mathias, Simon 1. Penalties - Penn State 4/2:30; Penn 1/1:00. Shot clock Goals/Warnings (Violations) - Penn State 0/2 (1); Penn 0/3 (1). Officials: PJ Calello; George Wattles; Christopher Defelice. Scorer: Dan Drutz. |
Penn |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 16 | Junkin, Reed | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
M | 3 | Dunn, Tyler | 1 | 1 | 5 | 2 | 0 | 3 | 0-1 | - |
A | 4 | McGeary, Kevin | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 6 | Roesner, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
A | 20 | Goldner, Adam | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
D | 21 | Evanchick, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 22 | Lulley, Sean | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
D | 29 | Ullrich, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | - |
D | 41 | Keating, Connor | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
A | 45 | Mathias, Simon | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
9 | Licciardi, Joe | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
10 | Hupfeldt, Reilly | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
11 | Postell, Keyveat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Warner, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Bedard, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Farrell, James | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
23 | Santangelo, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 2-13 | - | |
24 | Lenskold, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
28 | McILwrick, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
31 | Schultz, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
34 | Mooney, Terrence | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Giuliani, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
39 | Walker, Jason | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | - | |
40 | Scheetz, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Thornton, Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
47 | Bartolo, Mitch | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 31 | 17 | 7 | 7 | 2-20 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
16 | Junkin, Reed | 60:00 | 10 | L | 10 |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 34 | Kneese,Colby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 3 | O'Keefe,Mac | 2 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
M | 13 | Spillane,Nick | 2 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
A | 14 | Foulds,Dylan | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Aronow,Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 25 | Sabia,Christopher | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
M | 33 | Traynor,Tripp | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
M | 40 | Arceri,Gerard | 1 | 0 | 1 | 13 | 1 | 0 | 18-20 | - |
D | 43 | Cardile,Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 44 | Peck,Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Connellan,Tj | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Hill,Kevin | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
7 | Peck,Tanner | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
11 | Donnelly,Matt | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
15 | Black,Robby | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
16 | Keenan,Ryan | 0 | 0 | 8 | 2 | 3 | 0 | 0-0 | 1-0:30 | |
19 | Schreiner,Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Mcevoy,Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
28 | Willard,Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Kelly,Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
30 | Glatz,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Townsend,Brian | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
37 | Burns,Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
Totals......... | 10 | 4 | 41 | 20 | 13 | 1 | 18-20 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Kneese,Colby | 60:00 | 7 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 8 | 15 | 9 | 9 | 41 |
Penn | 6 | 4 | 13 | 8 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 2 | 2 | 3 | 3 | 10 |
Penn | 3 | 3 | 2 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 4 | 7 | 3 | 6 | 20 |
Penn | 4 | 5 | 4 | 4 | 17 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 2 | 4 | 3 | 4 | 13 |
Penn | 1 | 3 | 2 | 1 | 7 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 0 | 0 | 0 | 0 | 0 |
Penn | 0 | 3 | 0 | 1 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Penn State | 2-3 | 8-8 | 3-4 | 5-5 | 18-20 |
Penn | 1-3 | 0-8 | 1-4 | 0-5 | 2-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Penn State | 3-3 | 2-2 | 4-4 | 5-5 | 14-14 |
Penn | 3-3 | 2-3 | 4-4 | 6-6 | 15-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Penn State | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Penn | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:22 | PENN | EVEN | Mathias, Simon (6) | Unassisted | 1-0 |
2. | 10:13 | PENN | EVEN | Dunn, Tyler (5) | Unassisted | 2-0 | |
3. | 4:25 | PENN | EVEN | Lulley, Sean (3) | Hupfeldt, Reilly (3) | 3-0 | |
4. | 2nd | 11:04 | PENN | EVEN | Goldner, Adam (5) | Dunn, Tyler | 4-0 |
5. | 8:58 | PSUMLAX | EVEN | Spillane,Nick | Unassisted | 4-1 | |
6. | 8:19 | PSUMLAX | EVEN | O'Keefe,Mac | Peck,Tanner | 4-2 | |
7. | 6:44 | PSUMLAX | EVEN | Foulds,Dylan | Spillane,Nick | 4-3 | |
8. | 6:35 | PSUMLAX | EVEN | Arceri,Gerard | Unassisted | 4-4 | |
9. | 5:21 | PSUMLAX | EVEN | O'Keefe,Mac | Townsend,Brian | 4-5 | |
10. | 1:17 | PSUMLAX | EVEN | Foulds,Dylan | O'Keefe,Mac | 4-6 | |
11. | 3rd | 13:31 | PSUMLAX | EVEN | Hill,Kevin | Unassisted | 4-7 |
12. | 5:31 | PENN | EVEN | Hupfeldt, Reilly (2) | Mathias, Simon (5) | 5-7 | |
13. | 0:12 | PSUMLAX | EVEN | Traynor,Tripp | Unassisted | 5-8 | |
14. | 4th | 12:32 | PSUMLAX | EVEN | Sabia,Christopher | Unassisted | 5-9 |
15. | 10:54 | PENN | EVEN | McGeary, Kevin (9) | Unassisted | 6-9 | |
16. | 4:41 | PENN | EVEN | Mathias, Simon (7) | Goldner, Adam (3) | 7-9 | |
17. | 3:41 | PSUMLAX | EVEN | Spillane,Nick | Unassisted | 7-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:37 | PSUMLAX | 29 | Kelly,Jack | 0:30 | X | PUSHING |
04:25 | PENN | 31 | Schultz, Jack | 1:00 | X | UNS | |
3rd | 10:48 | PSUMLAX | TM | Team | 0:30 | X | ILLEGAL PROCEDURE |
4th | 00:37 | PSUMLAX | 16 | Keenan,Ryan | 0:30 | PUSHING | |
00:37 | PSUMLAX | 21 | Mcevoy,Nick | 1:00 | X | BODY |