Penn State vs Fairfield (Mar 17, 2018)
Box Score
| Lacrosse Box Score |
Lacrosse Box Score (Final)
2018 Penn State Men's Lacrosse
Penn State vs Fairfield (Mar 17, 2018 at Fairfield, Conn.)
| Summary |
| Penn State (5-3) vs. Fairfield (2-6) Date: Mar 17, 2018 Attendance: 1792 Weather: low 40s, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State | 2 | 6 | 5 | 4 | 17 |
| Fairfield | 1 | 2 | 2 | 8 | 13 |
| Penn State SCORING: GOALS: O'Keefe,Mac 6; Foulds,Dylan 4; Spillane,Nick 2; Willard,Cole 2; Keenan,Ryan 1; Hill,Kevin 1; Black,Robby 1. ASSISTS: Foulds,Dylan 3; O'Keefe,Mac 2; Peck,Tanner 2; Donnelly,Matt 1; Keenan,Ryan 1; Nostrant,John 1; Spillane,Nick 1; Willard,Cole 1. Fairfield SCORING: GOALS: Rodrigues, Joe 6; Brennan, Jack 3; Burke, Colin 2; Strough, Taylor 1; Sheahan, McKay 1. ASSISTS: Keahey, Kendall 2; Beckwith, Dylan 1; Brennan, Jack 1; Burke, Colin 1; Ford, Travis 1; Horning, Charlie 1; McMenamin, Bill 1; Murray, Drew 1; Strough, Taylor 1. Penalties - Penn State 5/4:30; Fairfield 3/2:30. Shot clock Goals/Warnings (Violations) - Penn State 2/3 (0); Fairfield 0/0 (0). Officials: Mike McCloskey; James Vignona; Mike Infantino. Scorer: Fairfield AthComm. |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Rodrigues, Joe | 6 | 0 | 11 | 0 | 1 | 1 | 0-0 | - |
| A | 20 | Brennan, Jack | 3 | 1 | 7 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| A | 42 | Burke, Colin | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 9 | DaRos, Liam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Quinn, Brendan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Beckwith, Dylan | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - |
| D | 11 | Smith, JB | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
| D | 27 | Panara, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 48 | Murrow, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 7 | McKee, Sean | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 5 | Horning, Charlie | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Murray, Drew | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | DeLasho, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 12 | Fox, Will | 0 | 0 | 0 | 2 | 0 | 0 | 8-22 | - | |
| 18 | Strough, Taylor | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Cosgrove, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Riestis, Adam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 25 | Elmquist, George | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Ford, Travis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Murphy, Samuel | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 | |
| 36 | Keahey, Kendall | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 37 | Sheahan, McKay | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Curran, Charlie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Labetti, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Tymon, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 47 | Noonan, Spencer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 49 | McMenamin, Bill | 0 | 1 | 0 | 1 | 0 | 0 | 4-10 | - | |
| Totals......... | 13 | 10 | 31 | 31 | 10 | 6 | 12-34 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | McKee, Sean | 60:00 | 17 | L | 7 |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | O'Keefe,Mac | 6 | 2 | 11 | 0 | 2 | 1 | 0-0 | - |
| A | 13 | Spillane,Nick | 2 | 1 | 4 | 4 | 1 | 0 | 0-0 | - |
| A | 14 | Foulds,Dylan | 4 | 3 | 8 | 1 | 1 | 0 | 0-0 | - |
| M | 33 | Traynor,Tripp | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| M | 40 | Arceri,Gerard | 0 | 0 | 1 | 17 | 0 | 0 | 20-25 | - |
| D | 17 | Aronow,Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 25 | Sabia,Christopher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 43 | Cardile,Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 44 | Peck,Brayden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| GK | 34 | Kneese,Colby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Connellan,Tj | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Isenberg,Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Hill,Kevin | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Peck,Tanner | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Shinske,Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Schaefer,Mitch | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Nostrant,John | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Donnelly,Matt | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Butler,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Black,Robby | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Keenan,Ryan | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Soran,Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Schreiner,Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Pearl,Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Mcevoy,Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-0:30 | |
| 24 | Smith,Conor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Sutley,Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Willard,Cole | 2 | 1 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 30 | Glatz,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - | |
| 31 | Fox,Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Lamela,Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Townsend,Brian | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 37 | Burns,Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Scollins,Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Mccaughan,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 17 | 12 | 41 | 36 | 14 | 3 | 22-34 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Kneese,Colby | 48:17 | 5 | W | 3 |
| 19 | Schreiner,Will | 05:26 | 4 | 0 | |
| 41 | Scollins,Trevor | 06:17 | 4 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State | 11 | 11 | 14 | 5 | 41 |
| Fairfield | 6 | 4 | 7 | 14 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State | 1 | 1 | 1 | 3 | 6 |
| Fairfield | 3 | 2 | 2 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State | 10 | 9 | 9 | 8 | 36 |
| Fairfield | 6 | 4 | 9 | 12 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State | 4 | 4 | 2 | 4 | 14 |
| Fairfield | 4 | 3 | 1 | 2 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State | 0 | 0 | 0 | 0 | 0 |
| Fairfield | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State | 4-4 | 7-9 | 5-8 | 6-13 | 22-34 |
| Fairfield | 0-4 | 2-9 | 3-8 | 7-13 | 12-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State | 2-3 | 1-2 | 3-3 | 2-2 | 8-10 |
| Fairfield | 3-5 | 2-4 | 5-5 | 6-6 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn State | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Fairfield | 0-0 | 1-1 | 0-1 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:49 | FFD | EVEN | Rodrigues, Joe (14) | Brennan, Jack (4) | 1-0 |
| 2. | 2:31 | PSUMLAX | EVEN | O'Keefe,Mac (16) | Foulds,Dylan (5) | 1-1 | |
| 3. | 0:55 | PSUMLAX | EVEN | Spillane,Nick (10) | Foulds,Dylan (6) | 1-2 | |
| 4. | 2nd | 14:13 | PSUMLAX | EVEN | O'Keefe,Mac (17) | Foulds,Dylan (7) | 1-3 |
| 5. | 13:43 | PSUMLAX | EVEN | Black,Robby (4) | O'Keefe,Mac (6) | 1-4 | |
| 6. | 10:05 | PSUMLAX | EVEN | Foulds,Dylan (6) | Donnelly,Matt (4) | 1-5 | |
| 7. | 9:17 | PSUMLAX | EVEN | O'Keefe,Mac (18) | Unassisted | 1-6 | |
| 8. | 8:05 | FFD | EVEN | Brennan, Jack (8) | Beckwith, Dylan (9) | 2-6 | |
| 9. | 6:24 | PSUMLAX | 30sec | O'Keefe,Mac (19) | Spillane,Nick (14) | 2-7 | |
| 10. | 3:03 | PSUMLAX | EVEN | Willard,Cole (2) | Unassisted | 2-8 | |
| 11. | 1:22 | FFD | UP | Brennan, Jack (9) | Strough, Taylor (5) | 3-8 | |
| 12. | 3rd | 13:41 | PSUMLAX | EVEN | Foulds,Dylan (7) | Keenan,Ryan (4) | 3-9 |
| 13. | 11:27 | PSUMLAX | EVEN | Foulds,Dylan (8) | O'Keefe,Mac (7) | 3-10 | |
| 14. | 10:05 | PSUMLAX | EVEN | O'Keefe,Mac (20) | Peck,Tanner (2) | 3-11 | |
| 15. | 7:39 | FFD | EVEN | Burke, Colin (5) | Unassisted | 4-11 | |
| 16. | 5:25 | PSUMLAX | EVEN | Keenan,Ryan (11) | Unassisted | 4-12 | |
| 17. | 1:48 | FFD | EVEN | Strough, Taylor (4) | Keahey, Kendall (1) | 5-12 | |
| 18. | 0:12 | PSUMLAX | 30sec | Spillane,Nick (11) | Unassisted | 5-13 | |
| 19. | 4th | 14:11 | PSUMLAX | UP | Hill,Kevin (17) | Nostrant,John (1) | 5-14 |
| 20. | 13:47 | PSUMLAX | EVEN | Willard,Cole (3) | Unassisted | 5-15 | |
| 21. | 12:35 | PSUMLAX | EVEN | O'Keefe,Mac (21) | Willard,Cole (1) | 5-16 | |
| 22. | 11:43 | PSUMLAX | EVEN | Foulds,Dylan (9) | Peck,Tanner (3) | 5-17 | |
| 23. | 11:26 | FFD | EVEN | Rodrigues, Joe (15) | Keahey, Kendall (2) | 6-17 | |
| 24. | 11:18 | FFD | EVEN | Rodrigues, Joe (16) | McMenamin, Bill (1) | 7-17 | |
| 25. | 8:06 | FFD | EVEN | Burke, Colin (6) | Unassisted | 8-17 | |
| 26. | 6:17 | FFD | EVEN | Rodrigues, Joe (17) | Ford, Travis (2) | 9-17 | |
| 27. | 3:59 | FFD | EVEN | Sheahan, McKay (3) | Unassisted | 10-17 | |
| 28. | 1:55 | FFD | EVEN | Rodrigues, Joe (18) | Horning, Charlie (2) | 11-17 | |
| 29. | 1:24 | FFD | EVEN | Rodrigues, Joe (19) | Burke, Colin (10) | 12-17 | |
| 30. | 0:47 | FFD | UP | Brennan, Jack (10) | Murray, Drew (3) | 13-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:32 | FFD | 24 | Riestis, Adam | 0:30 | X | HOLDING |
| 2nd | 01:54 | PSUMLAX | 25 | Sabia,Christopher | 1:00 | X | SLASHING |
| 3rd | 12:39 | PSUMLAX | 21 | Mcevoy,Nick | 0:30 | X | PUSHING |
| 4th | 14:38 | FFD | 33 | Murphy, Samuel | 1:00 | X | UNNECESSARY ROUGHNESS |
| 01:01 | PSUMLAX | 45 | Mccaughan,Jake | 1:00 | X | CROSS-CHECK | |
| 00:23 | PSUMLAX | 18 | Soran,Joey | 1:00 | X | CROSS-CHECK | |
| 00:23 | FFD | 20 | Brennan, Jack | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:23 | PSUMLAX | 20 | Pearl,Hunter | 1:00 | UNSPORTSMANLIKE CONDUCT |