Villanova vs Penn State (Feb 03, 2018)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (OT Period [03:10])
2018 Penn State Men's Lacrosse
Villanova vs #12 Penn State (Feb 03, 2018 at University Park, Pa.)
Summary |
Villanova (1-0) vs. Penn State (0-1) Date: Feb 03, 2018 Attendance: 510 Weather: 70 & Sunny - Indoors |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 3 | 3 | 3 | 7 | 1 | 17 |
Penn State | 3 | 4 | 7 | 2 | 0 | 16 |
Villanova SCORING: GOALS: CUCCINELLO, Christia 5; SEIBEL, Danny 2; KHAN, Keegan 2; NUGENT, Jared 2; CROWLEY, Colin 2; KIRST, Connor 1; OVERBAY, Eric 1; KLUH, John 1; PALMADESSO, Luke 1. ASSISTS: KIRST, Connor 3; KLUH, John 1; OVERBAY, Eric 1; SEIBEL, Danny 1. Penn State SCORING: GOALS: Keenan,Ryan 5; Hill,Kevin 3; Spillane,Nick 2; O'Keefe,Mac 2; Kelly,Jack 2; Donnelly,Matt 1; Black,Robby 1. ASSISTS: Keenan,Ryan 2; Donnelly,Matt 1; Foulds,Dylan 1; Spillane,Nick 1; Townsend,Brian 1. Penalties - Villanova 2/1:30; Penn State 2/2:00. Shot clock Goals/Warnings (Violations) - Villanova 0/0 (0); Penn State 0/0 (0). Officials: Michael Hinfey; Jason Parks; Tim Checchia. Scorer: Jocelyn VerVelde. |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | O'Keefe,Mac | 2 | 0 | 8 | 2 | 0 | 0 | 0-0 | - |
M | 11 | Donnelly,Matt | 1 | 1 | 5 | 3 | 0 | 0 | 0-0 | - |
M | 13 | Spillane,Nick | 2 | 1 | 4 | 1 | 3 | 0 | 0-0 | - |
D | 17 | Aronow,Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 25 | Sabia,Christopher | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 1-1:00 |
D | 31 | Fox,Kevin | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
M | 33 | Traynor,Tripp | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
G | 34 | Kneese,Colby | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
M | 40 | Arceri,Gerard | 0 | 0 | 0 | 10 | 0 | 0 | 18-34 | - |
D | 43 | Cardile,Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
2 | Connellan,Tj | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Hill,Kevin | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
7 | Peck,Tanner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Nostrant,John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Foulds,Dylan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Black,Robby | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
16 | Keenan,Ryan | 5 | 2 | 9 | 5 | 0 | 0 | 0-0 | - | |
19 | Schreiner,Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Mcevoy,Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Kelly,Jack | 2 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
30 | Glatz,Jake | 0 | 0 | 1 | 1 | 0 | 0 | 2-3 | - | |
35 | Townsend,Brian | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
37 | Burns,Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Peck,Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Mccaughan,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 6 | 37 | 40 | 6 | 8 | 20-37 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Kneese,Colby | 49:22 | 13 | 8 | |
19 | Schreiner,Will | 11:28 | 4 | OTL | 5 |
Villanova |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | KLUH, John | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
M | 2 | CROWLEY, Colin | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
A | 4 | MCNAMARA, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 6 | SEIBEL, Danny | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
G | 7 | BARRETT, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 12 | KRYZA, Zachary | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 30 | CUCCINELLO, Christia | 5 | 0 | 7 | 4 | 3 | 0 | 0-0 | - |
A | 39 | KHAN, Keegan | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 40 | WEBSTER, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 43 | PRYBYLSKI, Owen | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
3 | NUGENT, Jared | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
5 | PETERS, Stevie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | HARDY, Timmy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | QUIGLEY, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | OVERBAY, Eric | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
21 | LoCASCIO, Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | PALMADESSO, Luke | 1 | 0 | 1 | 3 | 0 | 0 | 14-25 | - | |
26 | TESTA, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | FISHER, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | - | |
34 | KIRST, Connor | 1 | 3 | 8 | 3 | 1 | 0 | 0-1 | - | |
49 | DONOVAN, Chris | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
50 | GALLAHUE, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
81 | HUNT, Colin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
91 | COMIZIO, TJ | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 17 | 6 | 38 | 35 | 10 | 3 | 17-37 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | BARRETT, Matt | 06:53 | 1 | 3 | |
26 | TESTA, Nick | 53:57 | 15 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 5 | 7 | 8 | 17 | 1 | 38 |
Penn State | 11 | 9 | 9 | 8 | 0 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 4 | 4 | 0 | 5 | 0 | 13 |
Penn State | 2 | 3 | 2 | 6 | 0 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 10 | 4 | 9 | 11 | 1 | 35 |
Penn State | 9 | 13 | 12 | 6 | 0 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 4 | 1 | 3 | 2 | 0 | 10 |
Penn State | 1 | 1 | 2 | 2 | 0 | 6 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 0 | 0 | 1 | 0 | 0 | 1 |
Penn State | 0 | 1 | 2 | 0 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 3-7 | 2-8 | 5-11 | 6-10 | 1-1 | 17-37 |
Penn State | 4-7 | 6-8 | 6-11 | 4-10 | 0-1 | 20-37 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 4-5 | 4-4 | 2-3 | 5-5 | 0-0 | 15-17 |
Penn State | 3-3 | 2-3 | 3-3 | 3-3 | 0-0 | 11-12 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Villanova | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
Penn State | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:52 | PSUMLAX | EVEN | Donnelly,Matt (1) | Unassisted | 1-0 |
2. | 7:23 | PSUMLAX | EVEN | Keenan,Ryan (1) | Unassisted | 2-0 | |
3. | 5:36 | VU | EVEN | CUCCINELLO, Christia (1) | Unassisted | 2-1 | |
4. | 3:21 | VU | EVEN | NUGENT, Jared (1) | Unassisted | 2-2 | |
5. | 3:08 | PSUMLAX | EVEN | Keenan,Ryan (1) | Unassisted | 3-2 | |
6. | 1:12 | VU | EVEN | CUCCINELLO, Christia (1) | Unassisted | 3-3 | |
7. | 2nd | 13:13 | PSUMLAX | EVEN | Keenan,Ryan (3) | Unassisted | 4-3 |
8. | 12:44 | VU | EVEN | KHAN, Keegan (1) | Unassisted | 4-4 | |
9. | 11:33 | VU | EVEN | CUCCINELLO, Christia (3) | Unassisted | 4-5 | |
10. | 10:46 | PSUMLAX | EVEN | Kelly,Jack (1) | Spillane,Nick (1) | 5-5 | |
11. | 6:39 | VU | EVEN | OVERBAY, Eric (1) | Unassisted | 5-6 | |
12. | 5:47 | PSUMLAX | EVEN | Kelly,Jack (2) | Unassisted | 6-6 | |
13. | 5:05 | PSUMLAX | EVEN | Keenan,Ryan (4) | Unassisted | 7-6 | |
14. | 3rd | 13:05 | VU | EVEN | KHAN, Keegan | Unassisted | 7-7 |
15. | 10:50 | PSUMLAX | EVEN | Spillane,Nick (1) | Donnelly,Matt (1) | 8-7 | |
16. | 10:37 | VU | EVEN | PALMADESSO, Luke | Unassisted | 8-8 | |
17. | 10:23 | PSUMLAX | EVEN | Keenan,Ryan (5) | Unassisted | 9-8 | |
18. | 9:31 | PSUMLAX | EVEN | Hill,Kevin (1) | Unassisted | 10-8 | |
19. | 7:40 | VU | UP | CROWLEY, Colin | SEIBEL, Danny | 10-9 | |
20. | 5:14 | PSUMLAX | EVEN | O'Keefe,Mac (1) | Keenan,Ryan (1) | 11-9 | |
21. | 2:57 | PSUMLAX | EVEN | O'Keefe,Mac (2) | Townsend,Brian (1) | 12-9 | |
22. | 2:12 | PSUMLAX | EVEN | Hill,Kevin (2) | Foulds,Dylan (1) | 13-9 | |
23. | 1:25 | PSUMLAX | EVEN | Black,Robby (1) | Keenan,Ryan (2) | 14-9 | |
24. | 4th | 14:20 | VU | EVEN | KIRST, Connor | Unassisted | 14-10 |
25. | 13:09 | VU | EVEN | SEIBEL, Danny (1) | KIRST, Connor (1) | 14-11 | |
26. | 12:27 | PSUMLAX | EVEN | Spillane,Nick (2) | Unassisted | 15-11 | |
27. | 11:08 | VU | EVEN | CROWLEY, Colin (1) | KIRST, Connor (2) | 15-12 | |
28. | 10:21 | VU | EVEN | CUCCINELLO, Christia (4) | Unassisted | 15-13 | |
29. | 7:19 | VU | EVEN | NUGENT, Jared (2) | OVERBAY, Eric (1) | 15-14 | |
30. | 5:32 | VU | EVEN | CUCCINELLO, Christia (5) | KLUH, John (1) | 15-15 | |
31. | 4:07 | VU | UP | SEIBEL, Danny (2) | KIRST, Connor (2) | 15-16 | |
32. | 0:58 | PSUMLAX | EVEN | Hill,Kevin (3) | Unassisted | 16-16 | |
33. | OT | 3:10 | VU | EVEN | KLUH, John (1) | Unassisted | 16-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:13 | VU | 6 | SEIBEL, Danny | 0:30 | X | PUSHING |
3rd | 11:18 | PSUMLAX | 11 | Donnelly,Matt | N/A | YELLOW CARD | |
08:19 | PSUMLAX | 7 | Peck,Tanner | 1:00 | X | CROSS-CHECK | |
05:14 | VU | 40 | WEBSTER, Matthew | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 04:33 | PSUMLAX | 25 | Sabia,Christopher | 1:00 | X | UNNECESSARY ROUGHNESS |