STONY BROOK vs Penn State (Feb 17, 2018)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
2018 Penn State Men's Lacrosse
STONY BROOK vs #16 Penn State (Feb 17, 2018 at University Park, Pa.)
Summary |
STONY BROOK (0-2) vs. Penn State (2-1) Date: Feb 17, 2018 Attendance: 330 Weather: 30 and cloudy, chance of snow |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 3 | 1 | 2 | 2 | 8 |
Penn State | 6 | 2 | 1 | 6 | 15 |
STONY BROOK SCORING: GOALS: PICKEL, Chris 3; DALY, Owen 2; VANGINHOVEN, Cory 1; REES, Ryland 1; ROBISON, Matt 1. ASSISTS: HAUN, Tom 2. Penn State SCORING: GOALS: Hill,Kevin 4; O'Keefe,Mac 3; Arceri,Gerard 2; Foulds,Dylan 1; Burns,Bobby 1; Kelly,Jack 1; Fox,Kevin 1; Sabia,Christopher 1; Mcevoy,Nick 1. ASSISTS: Spillane,Nick 2; Arceri,Gerard 1; Burns,Bobby 1; Foulds,Dylan 1. Penalties - STONY BROOK 2/1:00; Penn State 3/3:00. Shot clock Goals/Warnings (Violations) - STONY BROOK 0/0 (0); Penn State 0/0 (0). Officials: Daniel Miller; William Evans; Dan Ferry. Scorer: Jocelyn VerVelde. |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | O'Keefe,Mac | 3 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
A | 11 | Donnelly,Matt | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
A | 13 | Spillane,Nick | 0 | 2 | 2 | 1 | 3 | 0 | 0-0 | - |
FO | 40 | Arceri,Gerard | 2 | 1 | 2 | 16 | 2 | 0 | 20-27 | - |
M | 16 | Keenan,Ryan | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
LSM | 31 | Fox,Kevin | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | - |
D | 17 | Aronow,Mike | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 25 | Sabia,Christopher | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-1:00 |
D | 44 | Peck,Brayden | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
GK | 34 | Kneese,Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Connellan,Tj | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
5 | Hill,Kevin | 4 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
7 | Peck,Tanner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Schaefer,Mitch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Nostrant,John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Foulds,Dylan | 1 | 1 | 2 | 3 | 4 | 0 | 0-0 | - | |
15 | Black,Robby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Mcevoy,Nick | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
29 | Kelly,Jack | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
35 | Townsend,Brian | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
37 | Burns,Bobby | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
45 | Mccaughan,Jake | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 15 | 5 | 35 | 38 | 17 | 7 | 20-27 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Kneese,Colby | 60:00 | 8 | W | 10 |
STONY BROOK |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
LSM | 11 | ABDELLATIF, Kyle | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
M | 12 | WHITE, Wayne | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
LSM | 15 | PUGAL, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
LSM | 17 | REES, Ryland | 1 | 0 | 2 | 1 | 1 | 3 | 0-2 | - |
M | 18 | MATSUOKA, Harrison | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
A | 22 | HAUN, Tom | 0 | 2 | 2 | 2 | 3 | 0 | 0-0 | - |
LSM | 25 | ANDERSON, Tyler | 0 | 0 | 1 | 3 | 0 | 0 | 1-2 | - |
M | 33 | ROBISON, Matt | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 |
G | 54 | ERLER, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 91 | KASCHALK, Patrick | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-0:30 |
2 | GRIPPE, Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | DOWD, Tristan | 0 | 0 | 0 | 2 | 0 | 1 | 6-22 | - | |
7 | WALSH, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | PICKEL, Chris | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
16 | DALY, Owen | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
24 | DUGAN, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | PHILBIN, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
30 | GERSTNER, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | HANNIGAN, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | SHEPHARD, Jake | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
36 | O'LEARY, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | TRENKLE, CJ | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
40 | VANGINHOVEN, Cory | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
47 | BOLLINGER, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | BENIPAL, Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
92 | MCCANNALL, Mike | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 2 | 29 | 20 | 13 | 7 | 7-27 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
54 | ERLER, Ryan | 51:50 | 13 | L | 5 |
47 | BOLLINGER, Michael | 08:10 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 5 | 3 | 14 | 7 | 29 |
Penn State | 12 | 9 | 5 | 9 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 1 | 2 | 2 | 1 | 6 |
Penn State | 1 | 2 | 5 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 5 | 4 | 6 | 5 | 20 |
Penn State | 12 | 4 | 8 | 14 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 3 | 3 | 2 | 5 | 13 |
Penn State | 5 | 2 | 5 | 5 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 0 | 0 | 0 | 1 | 1 |
Penn State | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 1-10 | 2-4 | 2-4 | 2-9 | 7-27 |
Penn State | 9-10 | 2-4 | 2-4 | 7-9 | 20-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 4-5 | 2-2 | 5-5 | 2-3 | 13-15 |
Penn State | 3-3 | 3-3 | 5-5 | 4-4 | 15-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
STONY BROOK | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
Penn State | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:50 | PSUMLAX | EVEN | Fox,Kevin (1) | Unassisted | 1-0 |
2. | 14:34 | PSUMLAX | EVEN | O'Keefe,Mac (8) | Arceri,Gerard (1) | 2-0 | |
3. | 13:57 | PSUMLAX | EVEN | Hill,Kevin (6) | Unassisted | 3-0 | |
4. | 12:45 | STONY | EVEN | PICKEL, Chris | HAUN, Tom | 3-1 | |
5. | 11:20 | PSUMLAX | EVEN | Hill,Kevin (7) | Unassisted | 4-1 | |
6. | 6:59 | STONY | EVEN | VANGINHOVEN, Cory | Unassisted | 4-2 | |
7. | 4:17 | PSUMLAX | EVEN | Mcevoy,Nick (1) | Burns,Bobby (1) | 5-2 | |
8. | 3:26 | STONY | EVEN | DALY, Owen | Unassisted | 5-3 | |
9. | 3:13 | PSUMLAX | EVEN | Arceri,Gerard (1) | Unassisted | 6-3 | |
10. | 2nd | 12:53 | PSUMLAX | EVEN | Foulds,Dylan (2) | Spillane,Nick (5) | 7-3 |
11. | 6:05 | STONY | EVEN | DALY, Owen | Unassisted | 7-4 | |
12. | 0:03 | PSUMLAX | EVEN | Hill,Kevin (8) | Spillane,Nick (6) | 8-4 | |
13. | 3rd | 11:12 | STONY | EVEN | PICKEL, Chris | HAUN, Tom | 8-5 |
14. | 7:00 | PSUMLAX | EVEN | Hill,Kevin (9) | Unassisted | 9-5 | |
15. | 1:27 | STONY | EVEN | REES, Ryland | Unassisted | 9-6 | |
16. | 4th | 13:55 | STONY | EVEN | PICKEL, Chris | Unassisted | 9-7 |
17. | 13:17 | PSUMLAX | EVEN | Burns,Bobby (1) | Unassisted | 10-7 | |
18. | 13:06 | PSUMLAX | EVEN | Arceri,Gerard (2) | Unassisted | 11-7 | |
19. | 11:20 | PSUMLAX | EVEN | O'Keefe,Mac (9) | Foulds,Dylan (3) | 12-7 | |
20. | 8:10 | PSUMLAX | EVEN | Sabia,Christopher (2) | Unassisted | 13-7 | |
21. | 7:07 | STONY | EVEN | ROBISON, Matt | Unassisted | 13-8 | |
22. | 6:15 | PSUMLAX | EVEN | Kelly,Jack (3) | Unassisted | 14-8 | |
23. | 6:06 | PSUMLAX | EVEN | O'Keefe,Mac (10) | Unassisted | 15-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 11:47 | STONY | 91 | KASCHALK, Patrick | 0:30 | X | OFFSIDE |
10:05 | PSUMLAX | 21 | Mcevoy,Nick | 1:00 | X | CROSS-CHECK | |
3rd | 05:31 | PSUMLAX | 25 | Sabia,Christopher | 1:00 | X | ILLEGAL BODY CHECK |
4th | 03:59 | PSUMLAX | 21 | Mcevoy,Nick | 1:00 | X | CROSS-CHECK |
01:27 | STONY | 33 | ROBISON, Matt | 0:30 | X | HOLDING |