Penn State Men's Tennis
Sep 26-28, 2014 -- Penn Invitational
Penn Invitational
Sep 26-28, 2014 at Philadelphia, Pa. (Hamlin Tennis Courts)
| Singles competition | |
| S1 | Nika Dolidze (Penn State) def. Renier Moolman (St. Joseph's) 7-5, 7-6 | 
| S2 | Marc ColladoCastells (Penn State) def. Pierre Brondeau (St. Joseph's) 7-5, 6-1 | 
| S3 | Roman Trkulja (Penn State) def. Andres Urrea (St. Joseph's) 6-2, 6-0 | 
| S4 | Aws Laaribi (Penn State) def. Kyle Chalmers (St. Joseph's) 7-5, 6-1 | 
| S1 | Stefan Vinti (Cornell) def. Aws Laaribi (Penn State) 4-6, 6-4, 2-4, retired | 
| S2 | Christian Sinclair (Cornell) def. Roman Trkulja (Penn State) 5-7, 6-1, 6-2 | 
| S3 | Nika Dolidze (Penn State) def. Quoc-Daniel Nguyen (Cornell) 6-2, 6-1 | 
| S4 | Marc ColladoCastells (Penn State) def. Dylan Brown (Cornell) 7-5, 6-1 | 
| S1 | Luke Gamble (Princeton) def. Nika Dolidze (Penn State) 6-0, 7-5 | 
| S2 | Dan Richardson (Princeton) def. Marc ColladoCastells (Penn State) 6-3, 6-3 | 
| S3 | Roman Trkulja (Penn State) def. Diego Vives (Princeton) 6-3, 3-1, retired | 
| S4 | Aws Laaribi (Penn State) def. Mohamed El Tonbari (Princeton) 6-4, 7-5 | 
| S5 | Michael Reilly (Penn State) def. Florin Radu (Princeton) 7-5, 6-3 | 
| S6 | Ben Tso (Princeton) def. ChristianLutschaunig (Penn State) 6-3, 3-6, 6-2 | 
| S1 | Roman Trkulja (Penn State) def. Nicolas Podesta (Penn) 6-3, 2-6, 7-6 (7-4) | 
| S2 | Jeremy Court (Penn) def. Aws Laaribi (Penn State) 3-6, 6-2, 6-3 | 
| S3 | Nika Dolidze (Penn State) def. Marshall Sharp (Penn) 2-6, 6-0, 6-3 | 
| S4 | Josh Pompan (Penn) def. Marc ColladoCastells (Penn State) 6-2, 6-4 | 
| S5 | Blaine Willenborg (Penn) def. Michael Reilly (Penn State) 6-4, 6-3 | 
| S6 | Thomas Spratt (Penn) def. ChristianLutschaunig (Penn State) 7-6, 3-6, 6-3 | 
| Doubles competition | |
| D1 | Michael Reilly/ChristianLutschaunig (Penn State) def. Tristan Boustany/Kevin Gates (St. Joseph's) 8-1 | 
| D1 | Kyle Berman/Sam Fleck (Cornell) def. Michael Reilly/ChristianLutschaunig (Penn State) 8-6 | 
| D1 | Luke Gamble/Ben Tso (Princeton) def. Michael Reilly/ChristianLutschaunig (Penn State) 6-3 | 
| D2 | Aws Laaribi/Roman Trkulja (Penn State) def. Ben Quazzo/Diego Vives (Princeton) 6-3 | 
| D1 | Roman Trkulja/Aws Laaribi (Penn State) def. Austin Kaplan/Thomas Spratt (Penn) 6-4 | 
| D2 | Jeremy Court/Nicolas Podesta (Penn) def. Nika Dolidze/Michael Reilly (Penn State) 6-3 | 
| D3 | Marc ColladoCastells/ChristianLutschaunig (Penn State) def. Vim De Alwis/Marshall Sharp (Penn) 6-2 | 
| Tournament Notes | 
| Matches also played at Levy Tennis Pavilion | 
| Played with Hidden Dual Format | 
 Generated on 10/9/2014