Recap
Penn State PA vs Concordia (CA) (04/12/13)
Volleyball Box Score
2013 Penn State Men's Volleyball
Penn State PA vs #2 Concordia (CA)
(04/12/13 at Irvine, CA)
| Penn State PA | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hammond, Taylor | 4 | 0 | 0 | 2 | .000 | 38 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Goodell, Nick | 4 | 19 | 6 | 36 | .361 | 0 | 6 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 27.5 |
8 | Russell, Aaron | 4 | 15 | 7 | 39 | .205 | 1 | 1 | 3 | 2 | 7 | 0 | 4 | 0 | 0 | 18.0 |
12 | Hendries, Ian | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
15 | Kegerreis, Scott | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
18 | Seifert, Matt | 4 | 7 | 1 | 9 | .667 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 11.5 |
2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Curry, Connor | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Russell, Peter | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
10 | Turko, Nick | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Comfort, Tom | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 4 | 51 | 23 | 112 | .250 | 44 | 10 | 14 | 3 | 31 | 1 | 20 | 1 | 0 | 72.0 |
|
| TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 2 | 20 | .400 | 9-13 | 69% | 2 | 14 | 9 | 33 | .152 | 14-25 | 56% | 3 | 13 | 6 | 30 | .233 | 14-22 | 63% | 4 | 14 | 6 | 29 | .276 | 14-21 | 66% | | | | | | 51-81 | 62% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Penn State PA | (3) | 25 | 19 | 25 | 25 | | 19-6 | | Concordia (CA) | (1) | 13 | 25 | 22 | 20 | | 21-7 | |
|
| Concordia (CA) | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | FISKE, Kevin | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | AUXIER, Dillon | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 10.0 |
10 | ANEMA, Brett | 4 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
15 | METRAKOS, Mark | 4 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
19 | TUMANUVAO, Naseri | 4 | 13 | 8 | 35 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14.5 |
21 | CHAPEL, Timothy | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
2 | BARRETTA, Chad | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
3 | REAMES, Christopher | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | ADAIR, Nathan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | REDIRA, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | RODRIGUEZ, Vincent | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
11 | SEGHEZZI, Roman | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | ROSS, Devin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | ROSTRATTER, Brad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 4 | 39 | 25 | 103 | .136 | 39 | 3 | 6 | 10 | 33 | 0 | 14 | 2 | 0 | 49.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 7 | 6 | 20 | .050 | 9-25 | 36% | 2 | 11 | 4 | 27 | .259 | 14-19 | 73% | 3 | 13 | 7 | 29 | .207 | 14-25 | 56% | 4 | 8 | 8 | 27 | .000 | 13-24 | 54% | | | | | | 50-93 | 53% |
| | Site: Irvine, CA (CU Arena) Date: 04/12/13 Attend: 400 Time: 1:57 Referees: Scott Hogue, Kim Pickering, Tim Evans |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 2 | 2 | 8 | 8 | 20 | Lead changes | 1 | 1 | 4 | 4 | 10 |
|