Recap
Penn State vs Hawai'i (Jan 09, 2015)
Volleyball Box Score
#3 Penn State vs #10 Hawai'i
(Jan 09, 2015 at Honolulu, HI)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hammond, Taylor | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Goodell, Nick | 3 | 14 | 9 | 32 | .156 | 2 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
| 8 | Russell, Aaron | 3 | 10 | 3 | 28 | .250 | 0 | 3 | 3 | 2 | 8 | 1 | 2 | 2 | 0 |
| 11 | Sauter, Spencer | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 17 | Callaway, Matt | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| 18 | Seifert, Matt | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 2 | Parik, Zack | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Roberts, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nugent, Chris | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 37 | 20 | 97 | .175 | 37 | 4 | 11 | 4 | 33 | 1 | 13 | 3 | 0 |
| |
| | TOTAL TEAM BLOCKS: 7.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 7 | 30 | .233 | | 2 | 13 | 6 | 35 | .200 | | 3 | 10 | 7 | 32 | .094 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (0) | 24 | 19 | 18 | | 0-2, 0-2 OUTRIGGER | | | Hawai'i | (3) | 26 | 25 | 25 | | 3-0, 2-0 OUTRIGGER | |
|
| | Hawai'i | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | J. Franciskovic | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 |
| 11 | Brook Sedore | 3 | 11 | 3 | 24 | .333 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| 13 | Taylor Averill | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Sinisa Zarkovic | 3 | 15 | 5 | 34 | .294 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 21 | Kupono Fey | 3 | 4 | 2 | 7 | .286 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 24 | Davis Holt | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| 3 | Scott Hartley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kolby Kanetake | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | Iain McKellar | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Radner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 41 | 12 | 90 | .322 | 39 | 4 | 7 | 4 | 34 | 2 | 14 | 2 | 1 |
| |
| | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 5 | 31 | .258 | | 2 | 13 | 2 | 28 | .393 | | 3 | 15 | 5 | 31 | .323 |
| | Site: Honolulu, HI (Stan Sheriff Center) Date: Jan 09, 2015 Attend: 2893 Time: 1:41 Referees: Dan Hironaka, Ernie Ho Outrigger Resorts Invitational Day 2 |
| | |