m volley stats 2014 2015 vbm0228 html



Recap

Penn State vs Harvard (Feb 28, 2015)

  Volleyball Box Score  

Volleyball Box Score
Penn State vs Harvard
(Feb 28, 2015 at Cambridge, Mass.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  4  1  0  1  1.000  49  1  1  0  6  0  2  0  0  3.0  
4  Goodell, Nick  4  25  7  40  .450  0  2  5  0  2  0  0  0  0  27.0  
8  Russell, Aaron  4  15  7  29  .276  1  2  3  1  4  2  1  0  0  19.5  
10  Nugent, Chris  4  7  6  21  .048  0  3  3  0  8  0  0  0  0  10.0  
15  Albrecht, Aiden  4  2  2  4  .000  1  2  2  0  0  1  1  0  0  5.5  
17  Callaway, Matt  4  6  4  15  .133  0  0  1  0  1  0  2  0  0  7.0  
3  Curry, Connor  4  1  0  1  1.000  2  0  0  0  12  0  0  0  0  1.0  
7  Roberts, Andrew  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
11  Sauter, Spencer  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
14  Penrose, Jalen  2  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0  
 Totals  4  57  27  112  .268  53  10  17  1  33  3  6  0  0  73.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  8  22  .136  12-24  50%  
2  14  5  25  .360  12-15  80%  
3  14  6  31  .258  15-23  65%  
4  18  8  34  .294  17-23  73%  
         56-85  65%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (3)  21  25  25  25      6-9, 4-0 EIVA  
Harvard  (1)  25  14  23  22      9-5, 3-2 EIVA  
Harvard   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  White, Dj  4  14  2  27  .444  2  1  1  2  11  1  2  0  0  17.0  
4  Bendell, Nick  4  1  1  4  .000  32  0  3  0  1  1  5  0  0  4.5  
5  White, Casey  4  7  3  21  .190  2  0  2  3  4  1  0  0  0  8.0  
9  Moore, Riley  4  2  1  6  .167  0  0  0  0  1  0  1  0  0  2.5  
10  Zimmick, Caleb  4  6  3  16  .188  0  0  1  0  0  0  7  0  0  9.5  
11  Clemens, Branden  4  9  7  22  .091  1  0  4  3  2  0  1  0  0  9.5  
2  Kostich, Marko  4  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
7  Schlossman, Alec  4  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0  
   TEAM                                  2                              
 Totals  4  39  17  96  .229  37  1  12  10  22  3  16  0  0  51.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  3  16  .500  13-22  59%  
2  5  4  20  .050  11-24  45%  
3  13  5  34  .235  15-25  60%  
4  10  5  26  .192  16-24  66%  
         55-95  57%  
     Site: Cambridge, Mass. (Malkin Athletic Cent)
Date: Feb 28, 2015 Attend: 467 Time: 1:35
Referees: Jung Park, David Carson
   1  2  3  4  Total  
Tie scores  8  3  9  7  27  
Lead changes  4  0  3  0  7