m volley stats 2014 2015harv2 html



Recap  |   Photo Gallery  

Harvard vs Penn State (Apr 10, 2015)

  Volleyball Box Score  

Volleyball Box Score
Harvard vs #7 Penn State
(Apr 10, 2015 at University Park, Pa.)

Harvard   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  White, Dj  5  10  0  28  .357  1  0  3  2  9  0  6  0  0  13.0  
2  Kostich, Marko  5  4  1  7  .429  40  0  3  1  7  0  1  0  2  4.5  
3  Gretsch, Brad  5  6  8  31  -.065  0  1  1  0  6  0  1  0  0  7.5  
9  Moore, Riley  5  4  0  7  .571  0  0  3  0  2  0  3  1  0  5.5  
10  Zimmick, Caleb  5  13  4  32  .281  0  0  0  0  1  0  6  0  0  16.0  
11  Clemens, Branden  5  11  6  29  .172  1  0  2  1  11  0  1  0  0  11.5  
5  White, Casey  5  0  0  0  .000  4  0  0  3  7  0  0  0  0  0.0  
7  Schlossman, Alec  5  1  1  3  .000  0  0  3  0  0  0  0  0  0  1.0  
 Totals  5  49  20  137  .212  46  1  15  7  43  0  18  1  2  59.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  5  30  .167  14-25  56%  
2  9  3  27  .222  14-20  69%  
3  11  4  26  .269  15-25  60%  
4  15  6  34  .265  13-24  54%  
5  4  2  20  .100  8-15  53%  
         64-109  58%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Harvard  (2)  20  25  26  21  10      11-10, 5-4  
Penn State  (3)  25  20  24  25  15      14-9, 8-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  5  0  3  4  -.750  56  0  1  0  9  0  1  0  0  0.5  
8  Russell, Aaron  5  26  8  54  .333  2  3  3  0  4  0  0  1  0  29.0  
10  Nugent, Chris  5  12  7  31  .161  1  1  0  0  6  1  1  0  0  14.5  
14  Penrose, Jalen  5  16  13  39  .077  1  0  5  0  5  0  2  0  0  17.0  
17  Callaway, Matt  5  5  3  14  .143  1  0  2  0  5  0  2  0  0  6.0  
18  Seifert, Matt  5  3  1  9  .222  0  0  2  0  1  2  1  0  0  5.5  
2  Parik, Zack  4  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0  
3  Curry, Connor  5  0  0  1  .000  1  0  0  1  19  0  0  0  0  0.0  
4  Goodell, Nick  4  3  1  11  .182  0  1  3  0  6  0  0  0  0  4.0  
 Totals  5  65  36  163  .178  62  7  16  1  55  3  7  1  0  78.5  
   
 TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  18  7  40  .275  14-20  69%  
2  13  13  41  .000  14-25  56%  
3  12  10  31  .065  14-25  56%  
4  13  4  29  .310  14-22  63%  
5  9  2  22  .318  8-10  80%  
         64-102  62%  
     Site: University Park, Pa. (Recreation Building)
Date: Apr 10, 2015 Attend: 842 Time: 2:07
Referees: Charles Fleet, Nathan Mahaven
   1  2  3  4  5  Total  
Tie scores  7  5  13  4  0  29  
Lead changes  2  2  8  1  0  13