Recap | PHOTO GALLERY
USC vs Penn State (Jan 07, 2016)
Volleyball Box Score
The Automated ScoreBook
#12 USC vs #10 Penn State
(Jan 07, 2016 at University Park, Pa.)
| | USC | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jon Rivera | 3 | 14 | 2 | 26 | .462 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Ryan Moss | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Yoder | 3 | 1 | 2 | 4 | -.250 | 31 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 19 | Connor Inlow | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Tommy Leonard | 3 | 6 | 4 | 13 | .154 | 1 | 1 | 6 | 0 | 4 | 0 | 3 | 0 | 0 |
| 25 | Lucas Yoder | 3 | 10 | 5 | 23 | .217 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 4 | Brooks Varni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 9 | Alex Slaught | 2 | 2 | 1 | 10 | .100 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Josh Kirchner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 39 | 16 | 90 | .256 | 37 | 4 | 16 | 4 | 24 | 0 | 7 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 3.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 5 | 26 | .308 | | 2 | 13 | 6 | 26 | .269 | | 3 | 13 | 5 | 38 | .211 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | USC | (0) | 22 | 26 | 27 | | 0-1 | | | Penn State | (3) | 25 | 28 | 29 | | 1-0 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hammond, Taylor | 3 | 0 | 0 | 1 | .000 | 40 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Nugent, Chris | 3 | 15 | 3 | 28 | .429 | 0 | 2 | 5 | 0 | 4 | 0 | 3 | 1 | 0 |
| 11 | Sauter, Spencer | 2 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Penrose, Jalen | 3 | 17 | 5 | 26 | .462 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 0 |
| 17 | Callaway, Matt | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 18 | Seifert, Matt | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clemens, Royce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 7 | Roberts, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Smith, Lee | 2 | 4 | 2 | 14 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Gear, Kevin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 46 | 18 | 101 | .277 | 43 | 4 | 14 | 4 | 30 | 2 | 10 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 6 | 26 | .308 | | 2 | 16 | 5 | 34 | .324 | | 3 | 16 | 7 | 41 | .220 |
| | Site: University Park, Pa. (Recreation Building) Date: Jan 07, 2016 Attend: 552 Time: 1:36 Referees: Wade Brence, Mike O'Connor |
| | |