Recap
Penn State vs Loyola Chicago (Jan 14, 2016)
Volleyball Box Score
The Automated ScoreBook
#10 Penn State vs #6 Loyola Chicago
(Jan 14, 2016 at Chicago, Ill.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Hammond, Taylor | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Nugent, Chris | 3 | 12 | 14 | 33 | -.061 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 |
11 | Sauter, Spencer | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
14 | Penrose, Jalen | 1 | 1 | 5 | 8 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Callaway, Matt | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
18 | Seifert, Matt | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Clemens, Royce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Roberts, Andrew | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
12 | Gear, Kevin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | | | | | | | | | 1 | | | | | | |
| Totals | 3 | 40 | 24 | 93 | .172 | 38 | 2 | 10 | 3 | 21 | 2 | 19 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 11.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 12 | 12 | 32 | .000 | 2 | 15 | 5 | 29 | .345 | 3 | 13 | 7 | 32 | .188 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (0) | 26 | 22 | 26 | | 1-2, 0-0 MIVA | | Loyola Chicago | (3) | 28 | 25 | 28 | | 2-2, 0-0 EIVA | |
|
| Loyola Chicago | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Hutz, Peter | 3 | 0 | 0 | 0 | .000 | 41 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 |
3 | Novotny, Trevor | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
14 | Gevis, Ricky | 3 | 12 | 8 | 29 | .138 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
21 | Jendryk, Jeff | 3 | 9 | 2 | 13 | .538 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 |
22 | Murray, Cole | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
27 | Olson, Nicholas | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
4 | Leclair, Dane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mahan, Collin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Selsky, Jake | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
11 | Aylsworth, Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 16 | 85 | .329 | 42 | 3 | 15 | 2 | 22 | 1 | 21 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 11.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 8 | 29 | .103 | 2 | 15 | 2 | 26 | .500 | 3 | 18 | 6 | 30 | .400 |
| | Site: Chicago, Ill. (Gentile Arena) Date: Jan 14, 2016 Attend: 494 Time: 1:42 Referees: Dean Hoskin, Sergio Gonzalez |
| | |