Recap
Penn State vs Lewis (Jan 16, 2016)
Volleyball Box Score
The Automated ScoreBook
#10 Penn State vs #9 Lewis
(Jan 16, 2016 at Romeoville, IL)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hammond, Taylor | 5 | 0 | 0 | 0 | .000 | 61 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 0 |
| 10 | Nugent, Chris | 5 | 22 | 11 | 48 | .229 | 0 | 1 | 4 | 2 | 5 | 0 | 3 | 0 | 1 |
| 11 | Sauter, Spencer | 5 | 13 | 4 | 29 | .310 | 0 | 1 | 3 | 1 | 11 | 0 | 3 | 0 | 0 |
| 14 | Penrose, Jalen | 5 | 22 | 10 | 48 | .250 | 0 | 3 | 5 | 0 | 9 | 1 | 3 | 1 | 1 |
| 17 | Callaway, Matt | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 |
| 18 | Seifert, Matt | 5 | 4 | 3 | 9 | .111 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Clemens, Royce | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 7 | Roberts, Andrew | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gear, Kevin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 5 | 69 | 29 | 147 | .272 | 66 | 5 | 21 | 4 | 47 | 1 | 23 | 3 | 2 |
| |
| | TOTAL TEAM BLOCKS: 12.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 7 | 30 | .133 | | 2 | 17 | 9 | 43 | .186 | | 3 | 17 | 4 | 26 | .500 | | 4 | 14 | 8 | 27 | .222 | | 5 | 10 | 1 | 21 | .429 |
| | | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | | Penn State | (3) | 19 | 28 | 25 | 22 | 15 | | 2-2 | | | Lewis | (2) | 25 | 26 | 22 | 25 | 13 | | 3-3 | |
|
| | Lewis | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Weiskircher, Trevor | 5 | 4 | 3 | 19 | .053 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | Moses, Julian | 5 | 14 | 9 | 36 | .139 | 0 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 0 |
| 10 | Perinar, Mitch | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| 15 | Walsh, Bobby | 5 | 14 | 0 | 19 | .737 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| 22 | Schmiegelt, Jacob | 5 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| 27 | Fifer, Scott | 5 | 1 | 0 | 1 | 1.000 | 41 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 1 |
| 1 | Walenga, Jake | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Yoshimoto, Matt | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Simmons, Michael | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 21 | Lilly, Patrick | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| | Totals | 5 | 55 | 19 | 129 | .279 | 48 | 4 | 15 | 5 | 34 | 3 | 19 | 1 | 1 |
| |
| | TOTAL TEAM BLOCKS: 12.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 5 | 22 | .182 | | 2 | 10 | 4 | 33 | .182 | | 3 | 13 | 3 | 29 | .345 | | 4 | 14 | 5 | 25 | .360 | | 5 | 9 | 2 | 20 | .350 |
| | Site: Romeoville, IL (Neil Carey Arena) Date: Jan 16, 2016 Attend: 1009 Time: 2:38 Referees: Pati Rolf, Devonie McLarty, Reese/Zvonek |
| | |