Penn State vs Harvard (Feb 12, 2016)
Volleyball Box Score
The Automated ScoreBook
#7 Penn State vs Harvard
(Feb 12, 2016 at Cambridge, Mass.)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hammond, Taylor | 3 | 1 | 0 | 1 | 1.000 | 41 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Smith, Lee | 3 | 9 | 7 | 26 | .077 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Nugent, Chris | 3 | 19 | 6 | 30 | .433 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 15 | Albrecht, Aiden | 3 | 13 | 4 | 19 | .474 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Callaway, Matt | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 4.5 |
| 18 | Seifert, Matt | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4.5 |
| 2 | Parik, Zack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clemens, Royce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roberts, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McLaren, Matthew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 45 | 18 | 86 | .314 | 43 | 5 | 11 | 4 | 32 | 3 | 14 | 2 | 0 | 60.0 |
| |
| | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 9 | 35 | .143 | | 2 | 15 | 5 | 25 | .400 | | 3 | 16 | 4 | 26 | .462 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 25 | 25 | 25 | | 7-2, 2-0 EIVA | | | Harvard | (0) | 23 | 21 | 21 | | 3-5, 0-1 EIVA | |
|
| | Harvard | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Marko Kostich | 3 | 4 | 1 | 7 | .429 | 23 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Brad Gretsch | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Casey White | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 5.5 |
| 8 | Trevor Dow | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Riley Moore | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Branden Clemens | 3 | 1 | 3 | 19 | -.105 | 1 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Alec Schlossman | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 31 | 16 | 84 | .179 | 25 | 4 | 8 | 5 | 20 | 2 | 17 | 2 | 0 | 45.5 |
| |
| | TOTAL TEAM BLOCKS: 10.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 6 | 35 | .086 | | 2 | 12 | 4 | 21 | .381 | | 3 | 10 | 6 | 28 | .143 |
| | Site: Cambridge, Mass. (Malkin Athletic Cntr) Date: Feb 12, 2016 Attend: 420 Time: 1:22 Referees: Jung Park, Ian Young |
| | |