George Mason vs Penn State (Feb 27, 2016)
Volleyball Box Score
2016 Penn State Men's Volleyball
George Mason vs #6 Penn State
(Feb 27, 2016 at University Park, Pa.)
| George Mason | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Barnes, Kyle | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
6 | Edgley, Dom | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 12.5 |
11 | Malias, Christian | 4 | 16 | 6 | 33 | .303 | 2 | 2 | 7 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
12 | Kollar, Garrett | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 5.5 |
14 | Negron, Brian | 4 | 1 | 2 | 5 | -.200 | 45 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
20 | Wilson, Jack | 4 | 14 | 9 | 34 | .147 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 20.0 |
1 | Popov, Radoslav | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Blevins, Seth | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Velez, Paco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gomez, Johnny | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 23 | 112 | .241 | 49 | 7 | 22 | 2 | 24 | 0 | 20 | 2 | 1 | 67.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 6 | 26 | .269 | 15-25 | 60% | 2 | 14 | 6 | 31 | .258 | 15-24 | 62% | 3 | 12 | 0 | 18 | .667 | 15-17 | 88% | 4 | 11 | 11 | 37 | .000 | 13-24 | 54% | | | | | | 58-90 | 64% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | George Mason | (1) | 23 | 23 | 25 | 20 | | 5-10, 1-4 | | Penn State | (3) | 25 | 25 | 16 | 25 | | 12-2, 7-0 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hammond, Taylor | 4 | 0 | 0 | 0 | .000 | 36 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 2.0 |
9 | Smith, Lee | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
10 | Nugent, Chris | 4 | 16 | 5 | 30 | .367 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 16.5 |
15 | Albrecht, Aiden | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
17 | Callaway, Matt | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
18 | Seifert, Matt | 4 | 5 | 2 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 7.5 |
2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
6 | Clemens, Royce | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Roberts, Andrew | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Sauter, Spencer | 3 | 8 | 5 | 17 | .176 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
12 | Gear, Kevin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | McLaren, Matthew | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Penrose, Jalen | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 43 | 22 | 95 | .221 | 40 | 2 | 10 | 7 | 30 | 4 | 10 | 5 | 2 | 54.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 3 | 20 | .450 | 15-23 | 65% | 2 | 13 | 4 | 27 | .333 | 16-24 | 66% | 3 | 8 | 9 | 19 | -.053 | 14-24 | 58% | 4 | 10 | 6 | 29 | .138 | 14-21 | 66% | | | | | | 59-92 | 64% |
| | Site: University Park, Pa. (Recreation Building) Date: Feb 27, 2016 Attend: 821 Time: 1:55 Referees: Kurt Fulmer, James Phillips |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 12 | 7 | 2 | 11 | 32 | Lead changes | 7 | 2 | 0 | 6 | 15 |
|