Recap
Long Beach State vs Penn State (Mar 05, 2016)
Volleyball Box Score
The Automated ScoreBook
#1 Long Beach State vs #6 Penn State
(Mar 05, 2016 at University Park, Pa.)
| | Long Beach State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bjarne Huus | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Kyle Ensing | 4 | 7 | 3 | 31 | .129 | 3 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Josh Tuaniga | 4 | 1 | 0 | 4 | .250 | 45 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | TJ DeFalco | 4 | 21 | 5 | 39 | .410 | 3 | 2 | 2 | 0 | 10 | 1 | 5 | 1 | 0 | 26.5 |
| 13 | Taylor Gregory | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Bryce Yould | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 11.5 |
| 9 | Dan Glamack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edgar Palos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cody Martin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 23 | Zach Gates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Eric Ensing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Andrew Sato | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 4 | 55 | 12 | 121 | .355 | 52 | 7 | 18 | 0 | 33 | 1 | 18 | 6 | 0 | 72.0 |
| |
| | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 1 | 27 | .556 | | 2 | 13 | 6 | 35 | .200 | | 3 | 15 | 2 | 29 | .448 | | 4 | 11 | 3 | 30 | .267 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Long Beach State | (3) | 25 | 23 | 25 | 25 | | 17-2, 12-2 | | | Penn State | (1) | 20 | 25 | 15 | 23 | | 12-4, 7-0 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hammond, Taylor | 4 | 1 | 1 | 3 | .000 | 45 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 3.5 |
| 9 | Smith, Lee | 4 | 8 | 6 | 22 | .091 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Nugent, Chris | 4 | 16 | 7 | 41 | .220 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 16.5 |
| 12 | Gear, Kevin | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Albrecht, Aiden | 4 | 15 | 5 | 26 | .385 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Seifert, Matt | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clemens, Royce | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roberts, Andrew | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McLaren, Matthew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Penrose, Jalen | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| | Totals | 4 | 53 | 26 | 131 | .206 | 50 | 0 | 10 | 7 | 45 | 1 | 10 | 1 | 0 | 59.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 5 | 29 | .276 | | 2 | 18 | 7 | 43 | .256 | | 3 | 9 | 8 | 28 | .036 | | 4 | 13 | 6 | 31 | .226 |
| | Site: University Park, Pa. (Rec Hall) Date: Mar 05, 2016 Attend: 1037 Time: 2:02 Referees: Jung Park, Michael O'Connor |
| | |