Harvard vs Penn State (Apr 08, 2016)
Volleyball Box Score
2016 Penn State Men's Volleyball
Harvard vs #11 Penn State
(Apr 08, 2016 at University Park, Pa.)
| | Harvard | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Marko Kostich | 3 | 1 | 1 | 5 | .000 | 22 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Brad Gretsch | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Casey White | 3 | 5 | 1 | 18 | .222 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Trevor Dow | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Riley Moore | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Branden Clemens | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Samuel Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 27 | 15 | 79 | .152 | 25 | 1 | 15 | 7 | 27 | 0 | 10 | 0 | 0 | 33.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 14 | 4 | 33 | .303 | 15-24 | 62% | | 2 | 7 | 8 | 26 | -.038 | 16-25 | 63% | | 3 | 6 | 3 | 20 | .150 | 11-24 | 45% | | | | | | | 42-73 | 57% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Harvard | (0) | 23 | 18 | 17 | | 11-9, 7-4 | | | Penn State | (3) | 25 | 25 | 25 | | 17-8, 10-1 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hammond, Taylor | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Smith, Lee | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Nugent, Chris | 3 | 10 | 3 | 23 | .304 | 0 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Gear, Kevin | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Albrecht, Aiden | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Seifert, Matt | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 2 | Parik, Zack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clemens, Royce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roberts, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Penrose, Jalen | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| | Totals | 3 | 37 | 15 | 86 | .256 | 34 | 7 | 15 | 1 | 34 | 2 | 10 | 1 | 0 | 51.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 13 | 4 | 30 | .300 | 16-24 | 66% | | 2 | 10 | 6 | 29 | .138 | 16-18 | 88% | | 3 | 14 | 5 | 27 | .333 | 12-18 | 66% | | | | | | | 44-60 | 73% |
| | Site: University Park, Pa. (Rec Hall) Date: Apr 08, 2016 Attend: 903 Time: 1:17 Referees: Paul Albright, Cary Newland |
| | | | 1 | 2 | 3 | Total | | Tie scores | 13 | 8 | 0 | 21 | | Lead changes | 6 | 1 | 0 | 7 |
|