Sacred Heart vs Penn State (Apr 09, 2016)
Volleyball Box Score
 2016 Penn State Men's Volleyball
 Sacred Heart vs #11 Penn State
(Apr 09, 2016 at University Park, Pa.)
|   | Sacred Heart     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 6    | THOMPSON, Trent    | 4    | 10    | 11    | 28    | -.036    | 0    | 2    | 4    | 0    | 5    | 0    | 1    | 3    | 0    | 12.5    | 
| 7    | COMENS, Michael    | 4    | 9    | 3    | 26    | .231    | 0    | 0    | 3    | 2    | 1    | 0    | 0    | 0    | 0    | 9.0    | 
| 9    | DZEMA, Doug    | 4    | 4    | 1    | 7    | .429    | 1    | 0    | 1    | 0    | 0    | 1    | 0    | 2    | 0    | 5.0    | 
| 12    | BLOOMQUIST, Taylor    | 4    | 6    | 0    | 12    | .500    | 0    | 1    | 0    | 0    | 0    | 1    | 3    | 2    | 0    | 9.5    | 
| 13    | ARCALA, Austin    | 4    | 15    | 5    | 39    | .256    | 0    | 1    | 2    | 0    | 13    | 0    | 2    | 1    | 0    | 17.0    | 
| 17    | ZARDO, Eduardo    | 4    | 0    | 1    | 4    | -.250    | 39    | 0    | 3    | 1    | 4    | 0    | 0    | 0    | 0    | 0.0    | 
| 1    | COX, Blake    | 3    | 0    | 0    | 0    | .000    | 1    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0.0    | 
| 2    | AYZENBERG, Joshua    | 4    | 0    | 0    | 0    | .000    | 2    | 0    | 0    | 0    | 8    | 0    | 0    | 0    | 1    | 0.0    | 
| 4    | BLODIG, Wesley    | 1    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 16    | COSTIGAN, Robert    | 1    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 1    | 0    | 0    | 1    | 0    | 0.0    | 
| 18    | RICCHETTI, Noah    | 2    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 4    | 44    | 21    | 116    | .198    | 43    | 4    | 15    | 3    | 33    | 2    | 6    | 9    | 1    | 53.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 5.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 13    | 5    | 33    | .242    | 13-24    | 54%    |  | 2    | 15    | 5    | 36    | .278    | 17-24    | 70%    |  | 3    | 6    | 2    | 18    | .222    | 15-24    | 62%    |  | 4    | 10    | 9    | 29    | .034    | 10-25    | 40%    |  |    |    |    |    |    | 55-97    | 56%    |  
  |          | | SET SCORES     | 1     | 2     | 3     | 4     |   | TEAM RECORDS     |  | Sacred Heart    | (1)    | 20    | 25    | 18    | 18    |       | 6-15, 4-7    |   |  | Penn State    | (3)    | 25    | 23    | 25    | 25    |       | 17-8, 10-1    |   |  
  | 
|   | Penn State     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 1    | Hammond, Taylor    | 4    | 0    | 0    | 1    | .000    | 49    | 0    | 6    | 0    | 4    | 0    | 2    | 1    | 0    | 1.0    | 
| 9    | Smith, Lee    | 4    | 8    | 2    | 17    | .353    | 0    | 1    | 2    | 0    | 12    | 3    | 0    | 1    | 0    | 12.0    | 
| 10    | Nugent, Chris    | 4    | 21    | 1    | 31    | .645    | 0    | 1    | 1    | 1    | 3    | 0    | 3    | 0    | 0    | 23.5    | 
| 12    | Gear, Kevin    | 1    | 1    | 0    | 2    | .500    | 0    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 1.0    | 
| 15    | Albrecht, Aiden    | 3    | 7    | 5    | 20    | .100    | 0    | 0    | 3    | 0    | 2    | 0    | 2    | 2    | 0    | 8.0    | 
| 18    | Seifert, Matt    | 4    | 8    | 1    | 14    | .500    | 1    | 0    | 2    | 1    | 2    | 0    | 3    | 1    | 0    | 9.5    | 
| 2    | Parik, Zack    | 2    | 0    | 0    | 0    | .000    | 4    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0.0    | 
| 6    | Clemens, Royce    | 4    | 0    | 0    | 0    | .000    | 2    | 0    | 0    | 2    | 12    | 0    | 0    | 0    | 0    | 0.0    | 
| 7    | Roberts, Andrew    | 4    | 3    | 1    | 6    | .333    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 4.0    | 
| 11    | Sauter, Spencer    | 1    | 1    | 0    | 2    | .500    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 1.0    | 
| 14    | Penrose, Jalen    | 3    | 6    | 1    | 8    | .625    | 0    | 0    | 2    | 0    | 1    | 0    | 0    | 0    | 0    | 6.0    | 
| 17    | Callaway, Matt    | 4    | 3    | 3    | 10    | .000    | 0    | 0    | 1    | 0    | 1    | 0    | 3    | 3    | 0    | 4.5    | 
|    | Totals    | 4    | 58    | 14    | 111    | .396    | 56    | 3    | 18    | 4    | 39    | 3    | 13    | 8    | 0    | 70.5    | 
|       | 
|    | TOTAL TEAM BLOCKS: 9.5 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 15    | 2    | 30    | .433    | 14-21    | 66%    |  | 2    | 13    | 4    | 30    | .300    | 16-24    | 66%    |  | 3    | 19    | 5    | 31    | .452    | 16-19    | 84%    |  | 4    | 11    | 3    | 20    | .400    | 10-18    | 55%    |  |    |    |    |    |    | 56-82    | 68%    |  
  |          | Site: University Park, Pa. (Recreation Building)  Date: Apr 09, 2016 Attend: Time:  Referees: Steve Grabowski, Paul Albright   | 
 |  | |       | 1    | 2    | 3    | 4    | Total    |  | Tie scores    | 3    | 7    | 2    | 1    | 13    |  | Lead changes    | 1    | 2    | 0    | 1    | 4    |  
  |