m volley stats 2015 2016csun1 html



Recap  |   Photo Gallery  

Cal State Northridge vs Penn State (Mar 04, 2016)

  Volleyball Box Score  

Volleyball Box Score
2016 Penn State Men's Volleyball
#12 Cal State Northridge vs #6 Penn State
(Mar 04, 2016 at University Park, Pa.)

Cal State Northridge   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Bradley Sakaida  4  9  1  18  .444  1  1  3  0  10  0  3  0  0  11.5  
8  Sam Porter  4  0  0  1  .000  58  0  2  0  3  0  5  0  0  2.5  
9  Dimitar Kalchev  4  16  8  32  .250  0  2  3  1  10  1  3  0  0  20.5  
14  Jakub Ciesla  4  19  7  59  .203  0  3  2  0  10  0  2  0  0  23.0  
16  Brian O'Gorman  4  8  6  18  .111  0  1  3  0  1  0  2  0  1  10.0  
18  Josiah Byers  4  12  2  22  .455  1  1  5  0  2  1  6  2  0  17.0  
1  CJ Suarez  4  0  0  0  .000  1  0  0  2  12  0  0  0  0  0.0  
7  Mitch Theisen  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  Arvis Greene  4  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
15  Dan Starkey  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  4  64  24  151  .265  61  8  18  3  48  2  21  2  1  84.5  
   
 TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  3  31  .387  17-24  70%  
2  25  7  51  .353  27-38  71%  
3  9  11  35  -.057  15-23  65%  
4  15  3  34  .353  18-22  81%  
         77-107  71%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Cal State Northridge  (3)  20  39  25  25      11-7  
Penn State  (1)  25  37  23  21      12-3  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  4  2  0  2  1.000  49  1  2  0  11  0  0  1  0  3.0  
10  Nugent, Chris  4  18  5  36  .361  0  1  3  2  6  1  1  0  0  20.5  
11  Sauter, Spencer  4  5  4  23  .043  1  0  1  3  7  0  2  0  0  6.0  
15  Albrecht, Aiden  4  15  4  36  .306  0  1  6  0  13  2  1  0  1  18.5  
17  Callaway, Matt  3  5  2  15  .200  0  0  0  0  0  2  1  0  0  7.5  
18  Seifert, Matt  4  10  0  14  .714  0  0  1  0  3  1  2  1  0  12.0  
2  Parik, Zack  4  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
6  Clemens, Royce  4  0  0  0  .000  5  0  0  2  9  0  0  0  0  0.0  
7  Roberts, Andrew  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
9  Smith, Lee  1  0  1  2  -.500  0  0  1  1  1  0  0  0  0  0.0  
12  Gear, Kevin  1  4  1  5  .600  0  0  0  0  0  0  1  0  0  4.5  
13  McLaren, Matthew  3  1  3  5  -.400  1  0  2  0  2  0  0  0  0  1.0  
 Totals  4  60  20  138  .290  56  3  16  8  53  6  8  2  1  73.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  2  29  .483  18-21  85%  
2  23  8  49  .306  26-38  68%  
3  10  5  33  .152  15-25  60%  
4  11  5  27  .222  17-24  70%  
         76-108  70%  
     Site: University Park, Pa. (Recreation Building)
Date: Mar 04, 2016 Attend: 959 Time: 2:13
Referees: Michael O'Connor, Jung Park
   1  2  3  4  Total  
Tie scores  13  22  8  3  46  
Lead changes  4  8  3  1  16