LEWIS vs Penn State (Jan 20, 2017)
Volleyball Box Score
2017 Penn State Men's Volleyball
#8 Lewis vs #15 Penn State
(Jan 20, 2017 at University Park, Pa.)
| Lewis | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Yoshimoto, Matt | 5 | 1 | 2 | 4 | -.250 | 51 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 4.5 |
9 | Coenen, Ryan | 5 | 17 | 4 | 36 | .361 | 1 | 1 | 3 | 3 | 5 | 0 | 3 | 0 | 1 | 19.5 |
10 | Perinar, Mitch | 5 | 15 | 2 | 32 | .406 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 16.5 |
21 | Bugee, Kyle | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
22 | Schmiegelt, Jacob | 5 | 7 | 5 | 16 | .125 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
33 | Hodul, John | 5 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 3 | 0 | 9.5 |
1 | Walenga, Jake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Beckmann, Tom | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Weiskircher, Trevor | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
13 | Van Loo, Ryan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Simmons, Michael | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 54 | 18 | 123 | .293 | 54 | 3 | 19 | 3 | 36 | 1 | 25 | 5 | 2 | 70.5 |
|
| TOTAL TEAM BLOCKS: 13.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 18 | 3 | 32 | .469 | 21-27 | 77% | 2 | 12 | 1 | 19 | .579 | 12-14 | 85% | 3 | 7 | 9 | 32 | -.062 | 10-25 | 40% | 4 | 9 | 4 | 22 | .227 | 16-24 | 66% | 5 | 8 | 1 | 18 | .389 | 7-10 | 69% | | | | | | 66-100 | 66% |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Lewis | (3) | 28 | 25 | 16 | 19 | 15 | | 4-1 | | Penn State | (2) | 26 | 14 | 25 | 25 | 9 | | 3-3 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Braswell, Luke | 5 | 2 | 0 | 4 | .500 | 47 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 5.0 |
10 | Nugent, Chris | 5 | 15 | 4 | 29 | .379 | 1 | 1 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 18.5 |
12 | Gear, Kevin | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
15 | Albrecht, Aiden | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
16 | Mende, Calvin | 5 | 9 | 10 | 35 | -.029 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 11.0 |
17 | Callaway, Matt | 5 | 7 | 1 | 11 | .545 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
5 | Nathan Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Clemens, Royce | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
7 | Wilden, Bobby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Smith, Lee | 4 | 12 | 6 | 25 | .240 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
13 | McLaren, Matthew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Penrose, Jalen | 5 | 3 | 3 | 8 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 56 | 26 | 129 | .233 | 54 | 3 | 19 | 3 | 40 | 2 | 16 | 3 | 0 | 69.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 6 | 26 | .192 | 20-27 | 74% | 2 | 10 | 7 | 25 | .120 | 12-25 | 47% | 3 | 12 | 5 | 29 | .241 | 10-16 | 62% | 4 | 17 | 4 | 30 | .433 | 17-20 | 85% | 5 | 6 | 4 | 19 | .105 | 6-14 | 42% | | | | | | 65-102 | 63% |
| | Site: University Park, Pa. (Rec Hall) Date: Jan 20, 2017 Attend: 764 Time: 2:25 Referees: Mike O'Connor, Eric Hoffman |
| | | 1 | 2 | 3 | 4 | 5 | Total | Tie scores | 15 | 2 | 3 | 0 | 0 | 20 | Lead changes | 6 | 1 | 3 | 0 | 0 | 10 |
|