Penn State vs Charleston (Feb 25, 2017)
Volleyball Box Score
The Automated ScoreBook
Penn State vs Charleston
(Feb 25, 2017 at Charleston, WV)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Braswell, Luke | 3 | 2 | 0 | 4 | .500 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Smith, Lee | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Gear, Kevin | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Penrose, Jalen | 3 | 8 | 2 | 15 | .400 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Albrecht, Aidan | 2 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Callaway, Matt | 3 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 5 | Nathan Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clemens, Royce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McLaren, Matthew | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 3 | 38 | 11 | 70 | .386 | 32 | 6 | 9 | 0 | 20 | 2 | 6 | 0 | 0 | 49.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 12 | 4 | 23 | .348 | 18-22 | 81% | | 2 | 14 | 2 | 23 | .522 | 13-14 | 92% | | 3 | 12 | 5 | 24 | .292 | 11-18 | 61% | | | | | | | 42-54 | 77% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 25 | 25 | 25 | | 10-6, 4-3 | | | Charleston | (0) | 20 | 13 | 16 | | 7-8, 0-5 | |
|
| | Charleston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Donovan Wilmott | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Brian Cranston | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ryan Santos | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Byron Hurd | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Eugene Stuart | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Anthony Rivera | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Joseph Medina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krzysztof Zieba | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Darrin DePellegrini | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rajahl Moxey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brandon Greenway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 29 | 18 | 73 | .151 | 27 | 0 | 11 | 6 | 15 | 3 | 4 | 0 | 0 | 34.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 14 | 5 | 25 | .360 | 17-24 | 70% | | 2 | 8 | 6 | 25 | .080 | 13-28 | 46% | | 3 | 7 | 7 | 23 | .000 | 10-24 | 41% | | | | | | | 40-76 | 52% |
| | Site: Charleston, WV (Wehrle Arena) Date: Feb 25, 2017 Attend: Time: 1:12 Referees: |
| | |