m volley stats 2017 20180113 html



Recap

Alderson-Broaddus vs PSU (Jan 13, 2018)

  Volleyball Box Score  

Volleyball Box Score
The Automated ScoreBook
Alderson-Broaddus vs #9 PSU
(Jan 13, 2018 at University Park, Pa.)

Alderson-Broaddus   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Terrell Hightower  3  0  1  1  -1.000  0  0  1  0  0  0  2  0  0  1.0  
7  Adreyune Husted  3  2  1  5  .200  19  0  3  0  0  1  1  0  0  3.5  
10  Jose Ramirez  3  3  7  14  -.286  0  0  1  1  0  0  0  1  0  3.0  
12  Francisco Cabrera  3  8  1  18  .389  0  0  2  1  4  0  2  0  0  9.0  
15  Myles Miller  3  5  5  15  .000  0  1  2  0  3  0  3  0  0  7.5  
25  Chase Christiansen  3  5  1  6  .667  0  0  1  0  0  0  3  0  0  6.5  
2  Timothy McIntosh  3  0  0  1  .000  3  0  0  4  5  0  0  0  0  0.0  
3  Alex Sands  1  1  4  5  -.600  0  0  1  1  0  0  0  0  0  1.0  
19  Moses Kresch  1  0  1  1  -1.000  1  0  0  0  0  0  0  0  0  0.0  
 Totals  3  24  21  66  .045  23  1  11  7  12  1  11  1  0  31.5  
   
 TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  9  2  15  .467  
2  7  9  22  -.091  
3  8  10  29  -.069  
     
SET SCORES   1   2   3   TEAM RECORDS  
Alderson-Broaddus  (0)  20  9  15      0-2  
PSU  (3)  25  25  25      2-0  
PSU   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Braswell, Luke  3  1  0  1  1.000  30  0  0  0  2  0  0  0  0  1.0  
12  Gear, Kevin  3  6  0  8  .750  0  0  2  0  0  0  5  0  0  8.5  
13  McLaren, Matthew  3  4  1  5  .600  1  2  2  0  3  0  1  1  0  6.5  
14  Penrose, Jalen  2  5  1  7  .571  0  2  3  0  0  0  0  0  0  7.0  
15  Albrecht, Aidan  3  8  2  13  .462  0  1  3  1  3  0  0  2  0  9.0  
16  Mende, Calvin  3  8  0  14  .571  0  2  0  0  2  0  4  1  0  12.0  
1  Pierce, Declan  2  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0  
3  Melvin, Frank  1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
6  Clemens, Royce  3  0  0  0  .000  0  0  0  0  6  0  0  0  0  0.0  
8  Donorovich, Jason  2  2  2  5  .000  0  0  1  0  0  0  0  0  0  2.0  
9  Smith, Lee  1  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0  
18  Mackiewicz, Kyle  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  35  6  55  .527  31  7  13  1  17  0  10  4  0  47.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  3  23  .565  
2  9  1  14  .571  
3  10  2  18  .444  
     Site: University Park, Pa. (Rec Hall-South Gym)
Date: Jan 13, 2018 Attend: 465 Time: 1:13
Referees: Brad Aaberg, Kevin Ball