Penn State vs UCONN (12-06-12 at Gampel Pavilion (Storrs, Conn.))
Box Score Play-by-Play |
Box Score |
Penn State vs UCONN
12-06-12 7 p.m. at Gampel Pavilion (Storrs, Conn.)
Penn State 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Nickson, Mia | f | 4-7 | 0-0 | 0-0 | 2-6 | 8 | 4 | 8 | 2 | 6 | 0 | 3 | 34 |
54 | Greene, Nikki | f | 1-6 | 0-0 | 0-2 | 2-5 | 7 | 4 | 2 | 1 | 3 | 0 | 1 | 25 |
02 | Taylor, Dara | g | 3-14 | 0-2 | 2-4 | 2-2 | 4 | 1 | 8 | 2 | 4 | 0 | 1 | 34 |
20 | Bentley, Alex | g | 1-11 | 1-5 | 4-4 | 1-4 | 5 | 4 | 7 | 1 | 4 | 1 | 0 | 28 |
33 | Lucas, Maggie | g | 5-12 | 3-6 | 2-2 | 1-3 | 4 | 5 | 15 | 1 | 3 | 0 | 1 | 39 |
05 | East, Talia | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 15 |
23 | Edwards, Ariel | - | 5-7 | 0-0 | 0-1 | 2-2 | 4 | 1 | 10 | 0 | 2 | 0 | 1 | 23 |
25 | Studevent, Gizelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 3 | - | - | - |
Totals.............. | - | 20-59 | 4-13 | 8-13 | 15-23 | 38 | 22 | 52 | 7 | 26 | 2 | 7 | 200 | |
33.9% | 30.8% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-30 | 2-8 | 2-2 | |||||||||||
30.0% | 25.0% | 100 % | ||||||||||||
2nd Half: | 11-29 | 2-5 | 6-11 | |||||||||||
37.9% | 40.0% | 54.5% |
UCONN 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | MOSQUEDA-Lewis, K. | f | 8-13 | 4-7 | 5-5 | 2-3 | 5 | 5 | 25 | 1 | 6 | 0 | 4 | 35 |
30 | STEWART, Breanna | f | 1-3 | 0-1 | 5-6 | 3-4 | 7 | 1 | 7 | 2 | 0 | 2 | 0 | 20 |
31 | DOLSON, Stefanie | c | 3-8 | 0-0 | 0-0 | 3-2 | 5 | 3 | 6 | 1 | 3 | 0 | 1 | 30 |
14 | HARTLEY, Bria | g | 3-10 | 1-5 | 1-2 | 1-4 | 5 | 2 | 8 | 3 | 2 | 1 | 0 | 28 |
34 | FARIS, Kelly | g | 2-7 | 0-2 | 1-2 | 1-1 | 2 | 3 | 5 | 3 | 1 | 1 | 5 | 36 |
03 | TUCK, Morgan | - | 0-1 | 0-0 | 2-4 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
04 | JEFFERSON, Moriah | - | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 12 |
05 | DOTY, Caroline | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
13 | BANKS, Brianna | - | 4-7 | 0-1 | 2-2 | 1-1 | 2 | 1 | 10 | 1 | 2 | 0 | 2 | 18 |
41 | STOKES, Kiah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 5-19 | 16-23 | 13-24 | 37 | 16 | 67 | 11 | 20 | 5 | 15 | 200 | |
41.1% | 26.3% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 3-8 | 9-12 | |||||||||||
38.1% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 15-35 | 2-11 | 7-11 | |||||||||||
42.9% | 18.2% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Penn State | 22 | 30 | 52 | Record: (6-2) |
UCONN | 28 | 39 | 67 | Record: (8-0) |
Points in the paint-PSU 28,UCONN 26. Points off turnovers-PSU 10,UCONN 20. |
2nd chance points-PSU 12,UCONN 16. Fast break points-PSU 8,UCONN 6. |
Bench points-PSU 12,UCONN 16. Score tied-3 times. Lead changed-2 times. |
Last FG-PSU 2nd-00:27, UCONN 2nd-02:21. |
Largest lead-PSU by 2 1st-10:46, UCONN by 21 2nd-04:51. |
Officials: Barbara Jo Smith, Bryan Enterline, Jesse Dickerson Technical fouls: Penn State-None. UCONN-TEAM. Attendance: 8072 |
Play-by-Play |
Penn State vs UCONN
12-06-12 7 p.m. at Gampel Pavilion (Storrs, Conn.)
Penn State vs UCONN
1st PERIOD Play-by-Play
HOME TEAM: UCONN | Time | Score | Margin | VISITORS: Penn State |
---|---|---|---|---|
19:57 | FOUL by Taylor, Dara (P1T1) | |||
FOUL by HARTLEY, Bria (P1T1) | 19:44 | |||
TURNOVR by HARTLEY, Bria | 19:44 | |||
19:38 | TURNOVR by Nickson, Mia | |||
STEAL by DOLSON, Stefanie | 19:36 | |||
MISSED 3 PTR by MOSQUEDA-Lewis, K. | 19:30 | BLOCK by Bentley, Alex | ||
REBOUND (OFF) by STEWART, Breanna | 19:26 | |||
19:23 | FOUL by Lucas, Maggie (P1T2) | |||
GOOD! 3 PTR by MOSQUEDA-Lewis, K. | 19:22 | 3-0 | H 3 | |
ASSIST by STEWART, Breanna | 19:22 | |||
19:09 | TURNOVR by Lucas, Maggie | |||
STEAL by FARIS, Kelly | 19:08 | |||
GOOD! FT SHOT by MOSQUEDA-Lewis, K. | 19:03 | 4-0 | H 4 | FOUL by Greene, Nikki (P1T3) |
GOOD! FT SHOT by MOSQUEDA-Lewis, K. | 19:03 | 5-0 | H 5 | |
19:03 | SUB IN : East, Talia | |||
19:03 | SUB OUT: Greene, Nikki | |||
18:53 | TURNOVR by Nickson, Mia | |||
STEAL by FARIS, Kelly | 18:52 | |||
MISSED LAYUP by DOLSON, Stefanie | 18:40 | REBOUND (DEF) by Nickson, Mia | ||
18:25 | MISSED LAYUP by Lucas, Maggie | |||
18:25 | REBOUND (OFF) by Lucas, Maggie | |||
18:11 | 5-3 | H 2 | GOOD! 3 PTR by Bentley, Alex | |
FOUL by MOSQUEDA-Lewis, K. (P1T2) | 17:55 | |||
TURNOVR by MOSQUEDA-Lewis, K. | 17:55 | |||
REBOUND (DEF) by STEWART, Breanna | 17:24 | MISSED 3 PTR by Bentley, Alex | ||
17:04 | FOUL by East, Talia (P1T4) | |||
GOOD! FT SHOT by STEWART, Breanna | 17:03 | 6-3 | H 3 | |
GOOD! FT SHOT by STEWART, Breanna | 17:03 | 7-3 | H 4 | |
16:36 | FOUL by Bentley, Alex (P1T5) | |||
16:36 | TURNOVR by Bentley, Alex | |||
GOOD! 3 PTR by MOSQUEDA-Lewis, K. | 16:23 | 10-3 | H 7 | |
ASSIST by STEWART, Breanna | 16:23 | |||
15:54 | 10-5 | H 5 | GOOD! JUMPER by Nickson, Mia [PNT] | |
15:54 | ASSIST by Lucas, Maggie | |||
FOUL by FARIS, Kelly (P1T3) | 15:37 | |||
TURNOVR by FARIS, Kelly | 15:37 | |||
15:37 | TIMEOUT MEDIA | |||
SUB IN : DOTY, Caroline | 15:37 | |||
SUB OUT: HARTLEY, Bria | 15:37 | |||
REBOUND (DEF) by (TEAM) | 15:07 | MISSED JUMPER by Bentley, Alex | ||
15:06 | FOUL by Nickson, Mia (P1T6) | |||
TURNOVR by DOTY, Caroline | 14:48 | |||
14:46 | STEAL by Nickson, Mia | |||
REBOUND (DEF) by MOSQUEDA-Lewis, K. | 14:41 | MISSED JUMPER by Taylor, Dara | ||
TURNOVR by DOLSON, Stefanie | 14:32 | |||
14:03 | MISSED JUMPER by Bentley, Alex | |||
14:03 | REBOUND (OFF) by Taylor, Dara | |||
13:56 | TURNOVR by Taylor, Dara | |||
STEAL by FARIS, Kelly | 13:55 | |||
MISSED 3 PTR by FARIS, Kelly | 13:34 | |||
REBOUND (OFF) by DOLSON, Stefanie | 13:34 | |||
MISSED LAYUP by DOLSON, Stefanie | 13:32 | BLOCK by East, Talia | ||
13:29 | REBOUND (DEF) by Bentley, Alex | |||
13:23 | 10-7 | H 3 | GOOD! LAYUP by Taylor, Dara [FB/PNT] | |
13:23 | ASSIST by Bentley, Alex | |||
GOOD! LAYUP by FARIS, Kelly [PNT] | 13:10 | 12-7 | H 5 | |
ASSIST by DOLSON, Stefanie | 13:10 | |||
REBOUND (DEF) by STEWART, Breanna | 13:00 | MISSED JUMPER by Bentley, Alex | ||
MISSED JUMPER by MOSQUEDA-Lewis, K. | 12:47 | REBOUND (DEF) by Bentley, Alex | ||
FOUL by STEWART, Breanna (P1T4) | 12:29 | |||
SUB IN : 12 | 12:29 | SUB IN : Greene, Nikki | ||
SUB IN : JEFFERSON, Moriah | 12:29 | SUB IN : Edwards, Ariel | ||
SUB OUT: STEWART, Breanna | 12:29 | SUB OUT: East, Talia | ||
SUB OUT: DOTY, Caroline | 12:29 | SUB OUT: Bentley, Alex | ||
12:22 | 12-9 | H 3 | GOOD! JUMPER by Nickson, Mia | |
MISSED 3 PTR by JEFFERSON, Moriah | 12:05 | REBOUND (DEF) by Edwards, Ariel | ||
11:39 | 12-11 | H 1 | GOOD! LAYUP by Taylor, Dara [PNT] | |
GOOD! LAYUP by BANKS, Brianna [PNT] | 11:26 | 14-11 | H 3 | |
ASSIST by FARIS, Kelly | 11:26 | |||
11:10 | 14-14 | T 1 | GOOD! 3 PTR by Lucas, Maggie | |
11:10 | ASSIST by Nickson, Mia | |||
MISSED JUMPER by DOLSON, Stefanie | 10:54 | REBOUND (DEF) by Greene, Nikki | ||
10:46 | 14-16 | V 2 | GOOD! LAYUP by Lucas, Maggie [FB/PNT] | |
10:46 | ASSIST by Greene, Nikki | |||
TIMEOUT 30sec | 10:45 | |||
SUB IN : TUCK, Morgan | 10:45 | SUB IN : Bentley, Alex | ||
SUB OUT: DOLSON, Stefanie | 10:45 | SUB OUT: Taylor, Dara | ||
TIMEOUT MEDIA | 10:31 | |||
GOOD! FT SHOT by STEWART, Breanna | 10:31 | 15-16 | V 1 | FOUL by Lucas, Maggie (P2T7) |
GOOD! FT SHOT by STEWART, Breanna | 10:31 | 16-16 | T 2 | |
SUB IN : STEWART, Breanna | 10:31 | SUB IN : Taylor, Dara | ||
SUB IN : HARTLEY, Bria | 10:31 | SUB OUT: Nickson, Mia | ||
SUB OUT: MOSQUEDA-Lewis, K. | 10:31 | |||
SUB OUT: JEFFERSON, Moriah | 10:31 | |||
10:13 | MISSED JUMPER by Edwards, Ariel | |||
10:13 | REBOUND (OFF) by Bentley, Alex | |||
REBOUND (DEF) by BANKS, Brianna | 10:02 | MISSED JUMPER by Lucas, Maggie | ||
MISSED LAYUP by TUCK, Morgan | 09:38 | REBOUND (DEF) by Taylor, Dara | ||
09:21 | 16-18 | V 2 | GOOD! LAYUP by Edwards, Ariel [PNT] | |
GOOD! LAYUP by BANKS, Brianna [PNT] | 09:05 | 18-18 | T 3 | |
08:48 | MISSED JUMPER by Bentley, Alex | |||
08:48 | REBOUND (OFF) by Edwards, Ariel | |||
BLOCK by STEWART, Breanna | 08:26 | MISSED LAYUP by Taylor, Dara | ||
08:26 | REBOUND (OFF) by (TEAM) | |||
08:26 | TIMEOUT 30sec | |||
SUB IN : STOKES, Kiah | 08:26 | SUB IN : East, Talia | ||
SUB IN : DOLSON, Stefanie | 08:26 | SUB OUT: Edwards, Ariel | ||
SUB OUT: STEWART, Breanna | 08:26 | |||
SUB OUT: TUCK, Morgan | 08:26 | |||
REBOUND (DEF) by HARTLEY, Bria | 08:21 | MISSED JUMPER by Greene, Nikki | ||
GOOD! LAYUP by HARTLEY, Bria [PNT] | 08:03 | 20-18 | H 2 | |
ASSIST by FARIS, Kelly | 08:03 | |||
REBOUND (DEF) by (TEAM) | 07:51 | MISSED JUMPER by Greene, Nikki | ||
TIMEOUT media | 07:48 | |||
SUB IN : MOSQUEDA-Lewis, K. | 07:48 | SUB IN : Nickson, Mia | ||
07:48 | SUB OUT: East, Talia | |||
MISSED JUMPER by MOSQUEDA-Lewis, K. | 07:32 | REBOUND (DEF) by Lucas, Maggie | ||
REBOUND (DEF) by STOKES, Kiah | 07:21 | MISSED 3 PTR by Taylor, Dara | ||
GOOD! JUMPER by DOLSON, Stefanie | 07:12 | 22-18 | H 4 | |
ASSIST by MOSQUEDA-Lewis, K. | 07:12 | |||
06:57 | FOUL by Bentley, Alex (P2T8) | |||
06:57 | TURNOVR by Bentley, Alex | |||
TURNOVR by STOKES, Kiah | 06:44 | |||
06:14 | MISSED 3 PTR by Bentley, Alex | |||
06:14 | REBOUND (OFF) by Taylor, Dara | |||
06:11 | MISSED JUMPER by Taylor, Dara | |||
06:11 | REBOUND (OFF) by Nickson, Mia | |||
FOUL by HARTLEY, Bria (P2T5) | 06:02 | |||
06:02 | SUB IN : Edwards, Ariel | |||
06:02 | SUB OUT: Bentley, Alex | |||
FOUL by FARIS, Kelly (P2T6) | 05:55 | |||
BLOCK by FARIS, Kelly | 05:27 | MISSED 3 PTR by Lucas, Maggie | ||
05:27 | REBOUND (OFF) by (TEAM) | |||
05:25 | TURNOVR by (TEAM) | |||
TURNOVR by DOLSON, Stefanie | 05:16 | |||
BLOCK by STOKES, Kiah | 04:47 | MISSED JUMPER by Nickson, Mia | ||
REBOUND (DEF) by DOLSON, Stefanie | 04:45 | |||
MISSED JUMPER by DOLSON, Stefanie | 04:34 | REBOUND (DEF) by Greene, Nikki | ||
04:27 | 22-20 | H 2 | GOOD! LAYUP by Edwards, Ariel [FB/PNT] | |
04:27 | ASSIST by Taylor, Dara | |||
TURNOVR by HARTLEY, Bria | 04:06 | |||
04:05 | STEAL by Greene, Nikki | |||
REBOUND (DEF) by DOLSON, Stefanie | 03:57 | MISSED JUMPER by Taylor, Dara | ||
MISSED JUMPER by STOKES, Kiah | 03:37 | |||
REBOUND (OFF) by HARTLEY, Bria | 03:37 | |||
GOOD! 3 PTR by HARTLEY, Bria | 03:34 | 25-20 | H 5 | |
03:03 | TURNOVR by Lucas, Maggie | |||
STEAL by MOSQUEDA-Lewis, K. | 03:02 | |||
FOUL by MOSQUEDA-Lewis, K. (P2T7) | 02:56 | |||
TURNOVR by MOSQUEDA-Lewis, K. | 02:55 | |||
02:55 | TIMEOUT media | |||
SUB IN : BANKS, Brianna | 02:55 | SUB IN : Bentley, Alex | ||
SUB IN : DOTY, Caroline | 02:55 | SUB IN : East, Talia | ||
SUB IN : STEWART, Breanna | 02:55 | SUB OUT: Taylor, Dara | ||
SUB OUT: STOKES, Kiah | 02:55 | SUB OUT: Greene, Nikki | ||
SUB OUT: HARTLEY, Bria | 02:55 | |||
SUB OUT: FARIS, Kelly | 02:55 | |||
02:26 | MISSED JUMPER by Nickson, Mia | |||
02:26 | REBOUND (OFF) by (DEADBALL) | |||
02:24 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by STEWART, Breanna | 02:06 | REBOUND (DEF) by Bentley, Alex | ||
01:34 | TURNOVR by Bentley, Alex | |||
STEAL by BANKS, Brianna | 01:33 | |||
MISSED 3 PTR by DOTY, Caroline | 01:29 | |||
REBOUND (OFF) by STEWART, Breanna | 01:29 | |||
GOOD! FT SHOT by STEWART, Breanna | 01:29 | 26-20 | H 6 | FOUL by Nickson, Mia (P2T9) |
MISSED FT SHOT by STEWART, Breanna | 01:29 | REBOUND (DEF) by Greene, Nikki | ||
01:29 | SUB IN : Taylor, Dara | |||
01:29 | SUB IN : Greene, Nikki | |||
01:29 | SUB OUT: East, Talia | |||
01:29 | SUB OUT: Edwards, Ariel | |||
FOUL by BANKS, Brianna (P1T8) | 01:22 | |||
01:21 | 26-21 | H 5 | GOOD! FT SHOT by Bentley, Alex | |
01:21 | 26-22 | H 4 | GOOD! FT SHOT by Bentley, Alex | |
SUB IN : FARIS, Kelly | 01:21 | SUB IN : East, Talia | ||
SUB IN : HARTLEY, Bria | 01:21 | SUB OUT: Greene, Nikki | ||
SUB OUT: BANKS, Brianna | 01:21 | |||
SUB OUT: DOTY, Caroline | 01:21 | |||
MISSED FT SHOT by HARTLEY, Bria | 01:10 | FOUL by Nickson, Mia (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | 01:10 | |||
GOOD! FT SHOT by HARTLEY, Bria | 01:10 | 27-22 | H 5 | |
01:10 | SUB IN : Greene, Nikki | |||
01:10 | SUB OUT: Nickson, Mia | |||
00:50 | TURNOVR by Taylor, Dara | |||
STEAL by FARIS, Kelly | 00:49 | |||
TURNOVR by MOSQUEDA-Lewis, K. | 00:36 | STEAL by Lucas, Maggie | ||
REBOUND (DEF) by STEWART, Breanna | 00:20 | MISSED 3 PTR by Lucas, Maggie | ||
MISSED FT SHOT by FARIS, Kelly | 00:13 | FOUL by Bentley, Alex (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | 00:13 | |||
GOOD! FT SHOT by FARIS, Kelly | 00:13 | 28-22 | H 6 | |
SUB IN : JEFFERSON, Moriah | 00:13 | SUB IN : Edwards, Ariel | ||
SUB IN : BANKS, Brianna | 00:13 | SUB OUT: East, Talia | ||
SUB OUT: MOSQUEDA-Lewis, K. | 00:13 | |||
SUB OUT: HARTLEY, Bria | 00:13 | |||
REBOUND (DEF) by STEWART, Breanna | 00:03 | MISSED 3 PTR by Taylor, Dara |
UCONN 28, Penn State 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Penn State | 12 | 0 | 3 | 6 | 4 | |
UCONN | 8 | 9 | 7 | 0 | 4 |
Score tied - 3 times.
Lead changed - 2 times.
Penn State vs UCONN
2nd PERIOD Play-by-Play
HOME TEAM: UCONN | Time | Score | Margin | VISITORS: Penn State |
---|---|---|---|---|
SUB IN : DOTY, Caroline | 20:00 | |||
GOOD! LAYUP by FARIS, Kelly [PNT] | 19:50 | 30-22 | H 8 | |
FOUL by DOLSON, Stefanie (P1T1) | 19:27 | |||
FOUL TECHNCL by the bench | 19:27 | 30-23 | H 7 | GOOD! FT SHOT by Lucas, Maggie |
19:27 | 30-24 | H 6 | GOOD! FT SHOT by Lucas, Maggie | |
19:21 | TIMEOUT 30sec | |||
19:15 | TURNOVR by Greene, Nikki | |||
18:57 | FOUL by Lucas, Maggie (P3T1) | |||
TURNOVR by DOTY, Caroline | 18:56 | |||
REBOUND (DEF) by FARIS, Kelly | 18:46 | MISSED LAYUP by Bentley, Alex | ||
18:44 | SUB IN : Edwards, Ariel | |||
18:44 | SUB OUT: Nickson, Mia | |||
MISSED 3 PTR by HARTLEY, Bria | 18:32 | |||
REBOUND (OFF) by (TEAM) | 18:32 | |||
MISSED FT SHOT by DOTY, Caroline | 18:24 | FOUL by Greene, Nikki (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 18:24 | |||
MISSED FT SHOT by DOTY, Caroline | 18:24 | REBOUND (DEF) by Greene, Nikki | ||
18:11 | 30-26 | H 4 | GOOD! LAYUP by Edwards, Ariel [PNT] | |
17:57 | FOUL by Greene, Nikki (P3T3) | |||
17:57 | SUB IN : East, Talia | |||
17:57 | SUB OUT: Greene, Nikki | |||
SUB IN : JEFFERSON, Moriah | 17:56 | |||
SUB OUT: DOTY, Caroline | 17:56 | |||
GOOD! LAYUP by DOLSON, Stefanie [PNT] | 17:50 | 32-26 | H 6 | |
ASSIST by HARTLEY, Bria | 17:50 | |||
FOUL by DOLSON, Stefanie (P2T2) | 17:38 | |||
17:36 | FOUL by East, Talia (P2T4) | |||
17:36 | TURNOVR by East, Talia | |||
17:29 | FOUL by East, Talia (P3T5) | |||
TURNOVR by MOSQUEDA-Lewis, K. | 17:27 | |||
FOUL by DOLSON, Stefanie (P3T3) | 17:19 | |||
17:18 | MISSED FT SHOT by Taylor, Dara | |||
17:18 | REBOUND (OFF) by (DEADBALL) | |||
17:18 | 32-27 | H 5 | GOOD! FT SHOT by Taylor, Dara | |
SUB OUT: DOLSON, Stefanie | 17:18 | |||
FOUL by MOSQUEDA-Lewis, K. (P3T4) | 17:06 | |||
TURNOVR by MOSQUEDA-Lewis, K. | 17:06 | |||
16:36 | MISSED 3 PTR by Bentley, Alex | |||
16:36 | REBOUND (OFF) by (DEADBALL) | |||
16:36 | TURNOVR by (TEAM) | |||
MISSED JUMPER by JEFFERSON, Moriah | 16:25 | |||
REBOUND (OFF) by STEWART, Breanna | 16:25 | |||
16:23 | FOUL by Bentley, Alex (P4T6) | |||
16:22 | SUB IN : Nickson, Mia | |||
16:22 | SUB OUT: Bentley, Alex | |||
TURNOVR by MOSQUEDA-Lewis, K. | 16:18 | |||
16:01 | MISSED LAYUP by East, Talia | |||
16:01 | REBOUND (OFF) by East, Talia | |||
15:59 | 32-29 | H 3 | GOOD! LAYUP by East, Talia [PNT] | |
TURNOVR by JEFFERSON, Moriah | 15:47 | |||
15:45 | STEAL by Nickson, Mia | |||
REBOUND (DEF) by HARTLEY, Bria | 15:37 | MISSED 3 PTR by Lucas, Maggie | ||
GOOD! 3 PTR by MOSQUEDA-Lewis, K. | 15:29 | 35-29 | H 6 | |
ASSIST by HARTLEY, Bria | 15:29 | |||
BLOCK by STEWART, Breanna | 15:18 | MISSED LAYUP by Nickson, Mia | ||
15:18 | REBOUND (OFF) by (TEAM) | |||
15:18 | TIMEOUT MEDIA | |||
SUB IN : BANKS, Brianna | 15:17 | SUB IN : Greene, Nikki | ||
SUB OUT: JEFFERSON, Moriah | 15:17 | |||
15:08 | TURNOVR by Lucas, Maggie | |||
STEAL by MOSQUEDA-Lewis, K. | 15:07 | |||
MISSED 3 PTR by HARTLEY, Bria | 15:00 | REBOUND (DEF) by Nickson, Mia | ||
REBOUND (DEF) by (TEAM) | 14:54 | MISSED LAYUP by Taylor, Dara | ||
GOOD! JUMPER by BANKS, Brianna | 14:42 | 37-29 | H 8 | |
14:31 | 37-31 | H 6 | GOOD! JUMPER by Nickson, Mia [PNT] | |
MISSED LAYUP by STEWART, Breanna | 14:08 | REBOUND (DEF) by Taylor, Dara | ||
REBOUND (DEF) by (TEAM) | 13:55 | MISSED JUMPER by Taylor, Dara | ||
13:52 | SUB IN : Bentley, Alex | |||
13:52 | SUB OUT: East, Talia | |||
13:52 | SUB OUT: Taylor, Dara | |||
MISSED 3 PTR by HARTLEY, Bria | 13:25 | |||
REBOUND (OFF) by MOSQUEDA-Lewis, K. | 13:25 | |||
MISSED LAYUP by HARTLEY, Bria | 13:19 | REBOUND (DEF) by Lucas, Maggie | ||
13:07 | TURNOVR by Edwards, Ariel | |||
SUB IN : TUCK, Morgan | 13:07 | SUB IN : Taylor, Dara | ||
SUB OUT: STEWART, Breanna | 13:07 | SUB OUT: Bentley, Alex | ||
GOOD! FT SHOT by TUCK, Morgan | 12:45 | 38-31 | H 7 | FOUL by Greene, Nikki (P4T7) |
MISSED FT SHOT by TUCK, Morgan | 12:45 | REBOUND (DEF) by Nickson, Mia | ||
SUB IN : JEFFERSON, Moriah | 12:45 | SUB IN : East, Talia | ||
SUB OUT: HARTLEY, Bria | 12:45 | SUB OUT: Greene, Nikki | ||
REBOUND (DEF) by TUCK, Morgan | 12:36 | MISSED LAYUP by Taylor, Dara | ||
GOOD! JUMPER by BANKS, Brianna [FB/PNT] | 12:27 | 40-31 | H 9 | |
12:25 | SUB IN : Studevent, Gizelle | |||
12:25 | SUB OUT: East, Talia | |||
12:24 | TIMEOUT 30sec | |||
12:14 | MISSED LAYUP by Edwards, Ariel | |||
12:14 | REBOUND (OFF) by Edwards, Ariel | |||
12:12 | 40-33 | H 7 | GOOD! LAYUP by Edwards, Ariel [PNT] | |
MISSED LAYUP by FARIS, Kelly | 11:55 | REBOUND (DEF) by Nickson, Mia | ||
REBOUND (DEF) by TUCK, Morgan | 11:46 | MISSED JUMPER by Lucas, Maggie | ||
GOOD! JUMPER by MOSQUEDA-Lewis, K. | 11:38 | 42-33 | H 9 | |
11:32 | TIMEOUT MEDIA | |||
11:28 | TURNOVR by Edwards, Ariel | |||
STEAL by TUCK, Morgan | 11:27 | |||
MISSED LAYUP by BANKS, Brianna | 11:26 | REBOUND (DEF) by Nickson, Mia | ||
11:09 | 42-35 | H 7 | GOOD! JUMPER by Nickson, Mia [PNT] | |
MISSED 3 PTR by MOSQUEDA-Lewis, K. | 10:58 | REBOUND (DEF) by Edwards, Ariel | ||
FOUL by JEFFERSON, Moriah (P1T5) | 10:52 | MISSED FT SHOT by Taylor, Dara | ||
10:52 | REBOUND (OFF) by (DEADBALL) | |||
10:52 | 42-36 | H 6 | GOOD! FT SHOT by Taylor, Dara | |
SUB IN : HARTLEY, Bria | 10:52 | |||
SUB OUT: FARIS, Kelly | 10:52 | |||
GOOD! LAYUP by MOSQUEDA-Lewis, K. [PNT] | 10:34 | 44-36 | H 8 | |
ASSIST by BANKS, Brianna | 10:34 | |||
GOOD! FT SHOT by MOSQUEDA-Lewis, K. | 10:34 | 45-36 | H 9 | FOUL by Lucas, Maggie (P4T8) |
SUB IN : DOLSON, Stefanie | 10:34 | SUB IN : East, Talia | ||
SUB OUT: TUCK, Morgan | 10:34 | SUB OUT: Studevent, Gizelle | ||
10:29 | MISSED LAYUP by Taylor, Dara | |||
10:29 | REBOUND (OFF) by (TEAM) | |||
10:20 | TURNOVR by Taylor, Dara | |||
STEAL by BANKS, Brianna | 10:19 | |||
MISSED LAYUP by BANKS, Brianna | 10:16 | REBOUND (DEF) by (TEAM) | ||
10:15 | TIMEOUT 30sec | |||
STEAL by MOSQUEDA-Lewis, K. | 10:06 | TURNOVR by Nickson, Mia | ||
GOOD! LAYUP by MOSQUEDA-Lewis, K. [FB/PNT] | 10:06 | 47-36 | H 11 | |
STEAL by JEFFERSON, Moriah | 10:06 | TURNOVR by Nickson, Mia | ||
GOOD! LAYUP by JEFFERSON, Moriah [PNT] | 10:06 | 49-36 | H 13 | |
10:06 | SUB IN : Bentley, Alex | |||
10:06 | SUB OUT: Taylor, Dara | |||
10:06 | SUB OUT: Lucas, Maggie | |||
09:56 | TURNOVR by Nickson, Mia | |||
09:52 | SUB IN : Greene, Nikki | |||
09:52 | SUB OUT: East, Talia | |||
TURNOVR by BANKS, Brianna | 09:49 | |||
09:47 | STEAL by Edwards, Ariel | |||
REBOUND (DEF) by MOSQUEDA-Lewis, K. | 09:42 | MISSED LAYUP by Bentley, Alex | ||
MISSED LAYUP by HARTLEY, Bria | 09:32 | REBOUND (DEF) by Nickson, Mia | ||
09:22 | TURNOVR by Greene, Nikki | |||
STEAL by JEFFERSON, Moriah | 09:21 | |||
GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | 09:18 | 51-36 | H 15 | |
09:00 | 51-38 | H 13 | GOOD! JUMPER by Edwards, Ariel | |
MISSED 3 PTR by BANKS, Brianna | 08:41 | |||
REBOUND (OFF) by (TEAM) | 08:41 | |||
SUB IN : FARIS, Kelly | 08:39 | SUB IN : Taylor, Dara | ||
SUB OUT: MOSQUEDA-Lewis, K. | 08:39 | SUB OUT: Edwards, Ariel | ||
TURNOVR by JEFFERSON, Moriah | 08:24 | |||
08:22 | STEAL by Nickson, Mia | |||
REBOUND (DEF) by HARTLEY, Bria | 08:18 | MISSED LAYUP by Taylor, Dara | ||
MISSED LAYUP by FARIS, Kelly | 08:11 | |||
REBOUND (OFF) by DOLSON, Stefanie | 08:11 | |||
MISSED LAYUP by DOLSON, Stefanie | 08:09 | REBOUND (DEF) by Greene, Nikki | ||
