w hockey stats 2014 2015 lw ps4 html



Recap

Lindenwood vs Penn State (Feb 28, 2015)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
Lindenwood vs Penn State (Feb 28, 2015 at University Park, Pa.)

Lindenwood (10-21-2) vs. Penn State (17-15-4)
Date: Feb 28, 2015 Location: University Park, Pa. Arena: Pegula Ice Arena
Attendance:476 Start time:2 PM End time:3:58 PM Total time:1:58
Goals by Period   1st   2nd   3rd   Total  
Lindenwood  1  0  0  1  
Penn State  2  1  0  3  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  02:02  PSU  EVEN  Sutton, Bella/6  -  21,22,17,16,25  11,12,27,10,20  
2.  1st  11:24  LWU  PP  Kirkham,Lyndsay/9  Atkinson,Carrie  16,4,22,9,20  4,17,6,10  
3.  1st  13:03  PSU  EVEN  Yoxheimer, Shannon/12  Sutton, Bella  4,26,28,18,3  40,11,27,7,6  
                       Bramm, Hannah          
4.  2nd  12:13  PSU  PP  Sutton, Bella/7  -  24,28,16,13  11,9,27,40,18  

Team Summaries

Shots by Prd  
Lindenwood    G    A    1    2    3   Tot   +/-   Pen   Blk  
   3  Weich,Rachel  0  0  0  0  0  0  -1  0-0  0  
   4  Atkinson,Carrie  0  1  0  0  1  1  -1  0-0  0  
   7  Bobrowski,Sarah  0  0  0  0  0  0  0  0-0  0  
   9  Dodds,Darby  0  0  1  3  2  6  0  0-0  0  
   10  Gunderson,Emily  0  0  0  0  0  0  0  0-0  0  
   11  Rash,Nicole  0  0  0  0  0  0  0  0-0  0  
*  13  Otte,Tae  0  0  0  0  0  0  0  0-0  2  
*  16  Kirkham,Lyndsay  1  0  1  0  0  1  -1  0-0  0  
*  17  Jasper,Shara  0  0  3  1  3  7  -1  2-4  0  
   18  Erickson,Katie  0  0  1  1  0  2  -1  0-0  0  
   20  Dietzler,Holly  0  0  0  0  0  0  0  0-0  0  
*  21  West,Alyssa  0  0  0  1  0  1  -1  0-0  0  
   22  Peden,Brooke  0  0  1  1  0  2  -1  0-0  1  
   23  Pickar,Saville  0  0  0  0  0  0  0  0-0  0  
*  24  Nokelby,Katie  0  0  0  0  0  0  0  0-0  2  
   25  Lang,Xylia  0  0  0  0  0  0  -1  0-0  0  
   26  Gillanders,Britannia  0  0  1  0  1  2  -1  1-2  0  
   28  Constance,Jordyn  0  0  1  1  1  3  -1  0-0  0  
     Totals.........  1  1  9  8  8  25  -10  3-6  5  
Saves by Prd  
Lindenwood   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
29  Hensley,Nicole  L  58:14  3  0  9  7  9  25  
TM  TEAM    1:46  0  0  0  0  0  0  
Shots by Prd  
Penn State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Bateman, Jeanette  0  0  0  0  0  0  0  0-0  0  
   4  Pardoski, Jordin  0  0  0  0  0  0  0  0-0  2  
   6  Bramm, Hannah  0  1  2  0  1  3  +1  0-0  3  
   7  Reilly, Caitlin  0  0  1  0  2  3  +1  0-0  1  
   9  Petersen, Amy  0  0  0  2  0  2  0  1-2  0  
*  10  Catanzariti, Micayla  0  0  1  0  3  4  +1  2-4  1  
*  11  Sutton, Bella  2  1  2  1  0  3  +2  0-0  4  
*  12  Nielsen, Sarah  0  0  0  0  1  1  +1  0-0  2  
   13  Rasmussen, Kendra  0  0  0  0  0  0  0  0-0  0  
   15  Hardy, Aly  0  0  0  0  0  0  0  0-0  0  
   16  Hoenshell, Hannah  0  0  1  0  1  2  0  0-0  0  
   17  Jahnke, Paige  0  0  0  1  0  1  0  0-0  0  
   18  Bowman, Laura  0  0  1  3  0  4  0  1-2  1  
   19  Holdcroft, Jill  0  0  0  0  0  0  0  0-0  0  
*  20  Laurenzi, Emily  0  0  0  0  1  1  +1  1-2  0  
   22  Martin, Remi  0  0  0  0  0  0  0  1-2  3  
*  27  Seward, Kelly  0  0  0  1  0  1  +2  0-0  3  
   40  Yoxheimer, Shannon  1  0  3  0  0  3  +1  0-0  0  
     Totals.........  3  2  11  8  9  28  +10  6-12  20  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
30  Whitlinger, Celine  W  60:00  1  0  8  8  8  24  
Shots by Period   1st   2nd   3rd   Total  
Lindenwood  9  8  8  25  
Penn State  11  8  9  28  
Power Play G-Att (Shots)  
Prd   LWU   PSU  
1st  1-2 (2)  0-0 (0)  
2nd  0-3 (5)  1-2 (6)  
3rd  0-1 (3)  0-1 (3)  
Total  1-6 (10)  1-3 (9)  
Penalties/Minutes by Prd  
Prd   LWU   PSU  
1st  0/0  2/4  
2nd  2/4  3/6  
3rd  1/2  1/2  
Total  3/6  6/12  
Three stars:
1. Sutton, Bella
2. Yoxheimer, Shannon
3. Yoxheimer, Shannon
Officials:
Referee:Gui Bradshaw
Referee:Jason Brown
Linesman:John Quigley
Linesman:Kyler Speice
Scorer:Jen Heisel
PSU TO 5:28 left in 2nd Lindenwood TO 4:42 left in 3rd
Win-Whitlinger, Celine (12-10-1). Loss-Hensley,Nicole (10-17-2).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  Bowman, Laura  PSU  2  HOOKING  03:10  PP  
1st  Martin, Remi  PSU  2  ELBOWING  09:28  PP  
2nd  Catanzariti, Micayla  PSU  2  HOOKING  03:18  PP  
2nd  Gillanders,Britannia  LWU  2  CHECKING  08:14  PP  
2nd  Jasper,Shara  LWU  2  ROUGHING  10:35  PP  
2nd  Catanzariti, Micayla  PSU  2  HOOKING  12:29  PP  
2nd  Laurenzi, Emily  PSU  2  GOALTENDER INTERFERENCE  14:32  PP  
3rd  Petersen, Amy  PSU  2  CHECKING  07:53  PP  
3rd  Jasper,Shara  LWU  2  CHECKING  15:18  PP  
Lindenwood - Faceoffs  
##   Player    W    L  
26  Gillanders,Britannia  6  4  
28  Constance,Jordyn  5  1  
21  West,Alyssa  5  11  
20  Dietzler,Holly  3  9  
25  Lang,Xylia  1  0  
7  Bobrowski,Sarah  1  2  
17  Jasper,Shara  0  2  
 Totals.........  21  29  
Penn State - Faceoffs  
##   Player    W    L  
20  Laurenzi, Emily  12  4  
18  Bowman, Laura  10  13  
6  Bramm, Hannah  4  2  
12  Nielsen, Sarah  2  1  
10  Catanzariti, Micayla  1  0  
40  Yoxheimer, Shannon  0  1  
 Totals.........  29  21  
Lindenwood - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  03:10  05:10  02:00  0  1      
1st  09:28  11:24  01:56  2  0  PPG  
2nd  03:18  05:18  02:00  3  0      
2nd  12:29  14:29  02:00  2  0      
2nd  14:32  16:32  02:00  0  1      
3rd  07:53  09:53  02:00  3  0      
SUMMARY: 6 opps, 10 shots, 1 goal, time 11:56
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
2nd  08:14  10:14  02:00  3  0      
2nd  10:35  12:13  01:38  3  0  PPG  
3rd  15:18  17:18  02:00  3  0      
SUMMARY: 3 opps, 9 shots, 1 goal, time 05:38