w hockey stats 2014 2015 syr ps3 html



Recap

Penn State vs Syracuse (Mar 06, 2015)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
Penn State vs Syracuse (Mar 06, 2015 at Erie, Pa.)

Penn State (17-16-4 (#4 seed)) vs. Syracuse (11-14-10 (#2 seed))
Date: Mar 06, 2015 Location: Erie, Pa. Arena: Mercyhurst Ice Cntr
Attendance:287 Start time:7:00 p.m End time:8:55 p.m Total time:1:55
Goals by Period   1st   2nd   3rd   Total  
Penn State  0  0  0  0  
Syracuse  1  0  1  2  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  13:32  SU  SH  LACOMBE, Allie/5  RENAULT, Nicole  17,6,22,40,10  9,2,17,19  
2.  3rd  03:13  SU  PP  GOODNOUGH, Kaillie/2  SCHWARZ, Heather  18,9,11,27  16,17,9,27,20  
                       LACOMBE, Allie          

Team Summaries

Shots by Prd  
Penn State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Bateman, Jeanette  0  0  0  0  0  0  0  0-0  2  
   4  Pardoski, Jordin  0  0  0  0  0  0  0  1-2  1  
   6  Bramm, Hannah  0  0  0  0  0  0  -1  0-0  0  
   7  Reilly, Caitlin  0  0  0  0  0  0  0  0-0  0  
   9  Petersen, Amy  0  0  0  0  0  0  0  0-0  3  
*  10  Catanzariti, Micayla  0  0  1  0  1  2  -1  0-0  0  
*  11  Sutton, Bella  0  0  0  0  2  2  0  0-0  3  
*  12  Nielsen, Sarah  0  0  1  0  0  1  0  0-0  3  
   13  Rasmussen, Kendra  0  0  0  0  0  0  0  0-0  0  
   15  Hardy, Aly  0  0  0  0  0  0  0  0-0  0  
   16  Hoenshell, Hannah  0  0  1  0  0  1  0  0-0  1  
   17  Jahnke, Paige  0  0  0  0  0  0  -1  1-2  2  
   18  Bowman, Laura  0  0  1  2  0  3  0  1-2  0  
   19  Holdcroft, Jill  0  0  0  0  0  0  0  0-0  0  
*  20  Laurenzi, Emily  0  0  0  1  0  1  0  0-0  0  
   22  Martin, Remi  0  0  0  0  0  0  -1  1-2  1  
*  27  Seward, Kelly  0  0  0  0  0  0  0  1-2  2  
   40  Yoxheimer, Shannon  0  0  0  1  0  1  -1  0-0  0  
     Totals.........  0  0  4  4  3  11  -5  5-10  18  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
30  Whitlinger, Celine  L  57:35  2  0  6  21  5  32  
TM  TEAM    2:25  0  0  0  0  0  0  
Shots by Prd  
Syracuse    G    A    1    2    3   Tot   +/-   Pen   Blk  
*  2  RENAULT, Nicole  0  1  1  2  0  3  +1  0-0  0  
   3  KNERR, Julie  0  0  0  0  0  0  0  1-2  0  
   4  HOSOYAMADA, Akane  0  0  1  0  0  1  0  0-0  1  
   6  LESLIE, Danielle  0  0  0  2  0  2  0  0-0  0  
   7  SIBLEY, Jessica  0  0  0  1  1  2  0  2-4  0  
*  8  GROSSI, Stephanie  0  0  1  2  1  4  0  0-0  2  
   9  LACOMBE, Allie  1  1  1  0  1  2  +1  0-0  0  
   10  BLANK, Morgan  0  0  0  0  0  0  0  0-0  0  
*  11  COSTALES, Emily  0  0  0  0  0  0  0  1-2  0  
*  14  PIACENTINI, Melissa  0  0  1  4  0  5  0  0-0  1  
   16  GOODNOUGH, Kaillie  1  0  1  0  1  2  0  0-0  2  
   17  MARTYNIUK, Larissa  0  0  0  3  1  4  +1  0-0  0  
   19  DERRER, Dakota  0  0  0  1  0  1  +1  1-2  4  
   20  BURRISS, Alysha  0  0  1  1  0  2  0  0-0  0  
   21  DRUK, Kaylee  0  0  0  0  0  0  0  0-0  0  
   22  PORLIER, Laurence  0  0  0  0  0  0  0  0-0  0  
*  23  QUINN, Megan  0  0  0  2  0  2  0  0-0  0  
   27  SCHWARZ, Heather  0  1  0  3  1  4  0  1-2  0  
     Totals.........  2  3  7  21  6  34  +4  6-12  10  
Saves by Prd  
Syracuse   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
33  GILLIGAN, Jenn  W  60:00  0  0  4  4  3  11  
Shots by Period   1st   2nd   3rd   Total  
Penn State  4  4  3  11  
Syracuse  7  21  6  34  
Power Play G-Att (Shots)  
Prd   PSU   SU  
1st  0-3 (0)  0-1 (2)  
2nd  0-2 (2)  0-1 (0)  
3rd  0-1 (1)  1-3 (3)  
Total  0-6 (3)  1-5 (5)  
Penalties/Minutes by Prd  
Prd   PSU   SU  
1st  1/2  3/6  
2nd  1/2  2/4  
3rd  3/6  1/2  
Total  5/10  6/12  
Three stars:
1. LACOMBE, Allie
2. GOODNOUGH, Kaillie
3. PIACENTINI, Melissa
Officials:
Referee:Chris Katyl
Referee:Rich Jebo
Linesman:Eric Kline
Linesman:Jared Gregor
Win-GILLIGAN, Jenn (11-12-9). Loss-Whitlinger, Celine (13-11-1).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  COSTALES, Emily  SU  2  INTERFERENCE  05:17  PP  
1st  KNERR, Julie  SU  2  TRIPPING  05:50  PP  
1st  Martin, Remi  PSU  2  HOOKING  08:18  PP  
1st  SCHWARZ, Heather  SU  2  CHECKING  12:32  PP  
2nd  SIBLEY, Jessica  SU  2  TRIPPING  04:17  PP  
2nd  DERRER, Dakota  SU  2  HOLDING  11:18  PP  
2nd  Seward, Kelly  PSU  2  INTERFERENCE  11:43      
3rd  Pardoski, Jordin  PSU  2  CHECKING  01:44  PP  
3rd  Bowman, Laura  PSU  2  TRIPPING  07:25  PP  
3rd  Jahnke, Paige  PSU  2  TRIPPING  10:38  PP  
3rd  SIBLEY, Jessica  SU  2  CROSS-CHECKING  14:33  PP  
Penn State - Faceoffs  
##   Player    W    L  
18  Bowman, Laura  10  9  
6  Bramm, Hannah  8  6  
20  Laurenzi, Emily  7  9  
40  Yoxheimer, Shannon  1  0  
 Totals.........  26  24  
Syracuse - Faceoffs  
##   Player    W    L  
7  SIBLEY, Jessica  8  7  
8  GROSSI, Stephanie  8  12  
22  PORLIER, Laurence  6  3  
9  LACOMBE, Allie  2  1  
11  COSTALES, Emily  0  1  
14  PIACENTINI, Melissa  0  1  
6  LESLIE, Danielle  0  1  
 Totals.........  24  26  
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  05:17  07:17  02:00  0  0      
1st  07:17  07:50  00:33  0  0      
1st  12:32  14:32  02:00  0  2  SHG  
2nd  04:17  06:17  02:00  1  1      
2nd  11:18  11:43  00:25  1  0      
3rd  14:33  16:33  02:00  1  0      
SUMMARY: 6 opps, 3 shots, 0 goals, time 08:58
Syracuse - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  08:18  10:18  02:00  2  0      
2nd  13:18  13:43  00:25  0  0      
3rd  01:44  03:13  01:29  1  0  PPG  
3rd  07:25  09:25  02:00  2  0      
3rd  10:38  12:38  02:00  0  0      
SUMMARY: 5 opps, 5 shots, 1 goal, time 07:54