w lacros stats 2012 2013 jhu psu1 html



Recap

Penn State vs Johns Hopkins (Apr 21, 2013)


Box Score

  Lacrosse Box Score  

Lacrosse Box Score (Final)
2013 Penn State Women's Lacrosse
#6 Penn State vs #19 Johns Hopkins (Apr 21, 2013 at Baltimore, MD)

 Summary  
Penn State (11-4, 4-1 ALC) vs. Johns Hopkins (9-6, 1-3 ALC)
Date: Apr 21, 2013    Attendance: 500
Weather: 50 degrees, cool and breezy
SCORE BY PERIOD   1   2   Total  
Penn State  6  9  15  
Johns Hopkins  6  8  14  
Penn State SCORING: GOALS: Kelly Lechner 5; Maggie McCormick 3; Jenna Mosketti 3; Madison Cyr 2; Mackenzie Cyr 1; Tatum Coffey 1. ASSISTS: Mackenzie Cyr 3; Maggie McCormick 3; Tatum Coffey 2; Katie Guy 1.

Johns Hopkins SCORING: GOALS: Taylor D'Amore 3; Sarah Taylor 3; Dene' DiMartino 3; Sammy Cermack 2; Jen Cook 1; Katie Duffey 1; Jenna Reifler 1. ASSISTS: Taylor D'Amore 5; Jen Cook 4; Sammy Cermack 1; Caroline Turco 1.

Officials: Patty Daley; Lynn Craun; Lucia Perfetti Clark. Scorer: JHU Athletic Comm..

 Johns Hopkins  
Pos##PlayerGAShGBDCTOCTFPSFouls
A  7  Taylor D'Amore  3  5  5  0  7  4  0  -  -  
M  9  Sarah Taylor  3  0  5  1  1  1  0  -  -  
D  11  Octavia Williams  0  0  0  1  1  2  1  -  -  
A  12  Jen Cook  1  4  2  0  0  0  2  -  -  
A  15  Dene' DiMartino  3  0  4  2  3  0  0  0-1  -  
D  17  Monica Fischer  0  0  0  1  1  2  1  -  -  
M  18  Sammy Cermack  2  1  4  2  1  2  0  -  -  
A  20  Katie Duffey  1  0  1  0  0  1  0  -  -  
D  21  Courtney Schweizer  0  0  0  0  0  0  1  -  -  
D  23  Sammi Arbitman  0  0  0  0  0  0  0  -  -  
D  35  Sophia Sherry  0  0  0  0  1  0  0  -  -  
GK  37  Cosette Larash  0  0  0  0  0  1  0  -  -  
 3  Caroline Turco  0  1  0  1  0  0  0  -  -  
 4  Sarah Biron  0  0  0  0  0  0  0  -  -  
 30  Erica Matz  0  0  0  0  0  0  0  -  -  
 50  Jenna Reifler  1  0  1  0  0  0  0  -  -  
 TM  TEAM  0  0  0  0  0  0  0  -  16  
   Totals.........  14  11  22  8  15  13  5  0-1  16  
##GoalieMinutesGADec12Saves
37  Cosette Larash  60:00  15  L  3  2  5  
 Penn State  
Pos##PlayerGAShGBDCTOCTFPSFouls
A  4  Madison Cyr  2  0  2  1  1  0  2  1-1  -  
D  9  Katie Guy  0  1  0  0  0  0  0  -  -  
M  11  Kelly Lechner  5  0  9  0  5  2  0  2-3  -  
A  12  Molly Fernandez  0  0  1  0  0  0  0  -  -  
A  15  Mackenzie Cyr  1  3  1  1  0  1  1  -  -  
M  20  Evan Foulsham  0  0  0  2  2  0  0  -  -  
A  24  Maggie McCormick  3  3  4  0  0  1  0  -  -  
M  25  Jenna Mosketti  3  0  3  1  2  3  0  1-1  -  
M  26  Ally Heavens  0  0  1  2  1  0  1  -  -  
D  30  Colleen Shea  0  0  0  0  0  0  0  -  -  
M  7  Tatum Coffey  1  2  4  3  4  0  1  0-2  -  
GK  13  Emi Smith  0  0  0  1  0  0  1  -  -  
 3  Haley Ford  0  0  1  0  1  0  0  -  -  
 8  Erika Spilker  0  0  0  0  0  0  1  -  -  
 18  Cat Layne  0  0  0  1  0  1  0  -  -  
 TM  TEAM  0  0  0  0  0  0  0  -  35  
   Totals.........  15  9  26  12  16  8  7  4-7  35  
##GoalieMinutesGADec12Saves
13  Emi Smith  60:00  14  W  1  1  2  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Penn State  15  11  26  
Johns Hopkins  11  11  22  
SAVES BY PERIOD   1   2   Total  
Penn State  1  1  2  
Johns Hopkins  3  2  5  
GROUND BALLS BY PRD   1   2   Total  
Penn State  9  3  12  
Johns Hopkins  4  4  8  
FOULS BY PERIOD   1   2   Total  
Penn State  15  20  35  
Johns Hopkins  6  10  16  
DRAW CONTROLS BY PRD   1   2   Total  
Penn State  6  10  16  
Johns Hopkins  7  8  15  
TURNOVERS BY PRD   1   2   Total  
Penn State  4  4  8  
Johns Hopkins  8  5  13  
CLEARS BY PERIOD   1   2   Total  
Penn State  5-7  3-4  8-11  
Johns Hopkins  6-8  2-5  8-13  
FREE-POSITION SHOTS   1   2   Total  
Penn State  1-4  3-3  4-7  
Johns Hopkins  0-0  0-1  0-1  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  29:08  PSU  Maggie McCormick (37)  Mackenzie Cyr (22)  0-1  
2.    27:58  JHU  Taylor D'Amore (24)  Unassisted  1-1  
3.    26:51  JHU  Taylor D'Amore (25)  Jen Cook (9)  2-1  
4.    26:37  JHU  Katie Duffey (7)  Jen Cook (10)  3-1  
5.    23:12  JHU  Sarah Taylor (34)  Sammy Cermack (17)  4-1  
6.    21:08  PSU  Jenna Mosketti (20)  Free position shot  4-2  
7.    20:50  PSU  Maggie McCormick (38)  Tatum Coffey (7)  4-3  
8.    19:30  PSU  Jenna Mosketti (21)  Maggie McCormick (28)  4-4  
9.    16:17  JHU  Sarah Taylor (35)  Taylor D'Amore (41)  5-4  
10.    12:36  PSU  Kelly Lechner (26)  Katie Guy (1)  5-5  
11.    11:50  PSU  Tatum Coffey (22)  Unassisted  5-6  
12.    0:19  JHU  Dene' DiMartino (30)  Caroline Turco (5)  6-6  
13.  2nd  29:39  JHU  Jen Cook (20)  Taylor D'Amore (42)  7-6  
14.    28:25  PSU  Madison Cyr (12)  Mackenzie Cyr (23)  7-7  
15.    26:40  JHU  Taylor D'Amore (26)  Unassisted  8-7  
16.    25:49  JHU  Sarah Taylor (36)  Taylor D'Amore (43)  9-7  
17.    25:39  PSU  Maggie McCormick (39)  Tatum Coffey (8)  9-8  
18.    23:50  JHU  Dene' DiMartino (31)  Jen Cook (11)  10-8  
19.    23:18  JHU  Sammy Cermack (24)  Jen Cook (12)  11-8  
20.    22:43  PSU  Kelly Lechner (27)  Free position shot  11-9  
21.    21:29  PSU  Kelly Lechner (28)  Mackenzie Cyr (24)  11-10  
22.    17:41  PSU  Jenna Mosketti (22)  Maggie McCormick (29)  11-11  
23.    15:50  JHU  Jenna Reifler (13)  Taylor D'Amore (44)  12-11  
24.    9:09  JHU  Sammy Cermack (25)  Taylor D'Amore (45)  13-11  
25.    7:47  JHU  Dene' DiMartino (32)  Unassisted  14-11  
26.    6:42  PSU  Madison Cyr  Free position shot  14-12  
27.    6:02  PSU  Kelly Lechner (29)  Unassisted  14-13  
28.    4:54  PSU  Kelly Lechner (30)  Free position shot  14-14  
29.    0:31  PSU  Mackenzie Cyr (26)  Maggie McCormick (30)  14-15  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  26:51  PSU  30  Colleen Shea  N/A    YELLOW CARD  
2nd  29:12  JHU  15  Dene' DiMartino  N/A    YELLOW CARD  
 08:40  PSU  4  Madison Cyr  N/A    YELLOW CARD  
 04:56  JHU  18  Sammy Cermack  N/A    YELLOW CARD