w lacros stats 2016 2017duq html

Penn State at Duquesne - 2/22/17

Recap

Penn State vs Duquesne (02/22/17)
Box Score

  Lacrosse Box Score  

Lacrosse Box Score (Final)
2017 Penn State Women's Lacrosse
#6 Penn State vs Duquesne (02/22/17 at Pittsburgh, PA)

 Summary  
Penn State (4-0) vs. Duquesne (0-1)
Date: 02/22/17    Attendance: 322
Weather:
SCORE BY PERIOD   1   2   Total  
Penn State  10  9  19  
Duquesne  4  5  9  
Penn State SCORING: GOALS: Lazo, Steph 5; Carter, Madison 4; Auth, Maria 3; Gallagher, Maggie 2; Daggett, Kelly 2; O'Donnell, Katie 1; Brisolari, Kayla 1; Roberto, Kristin 1. ASSISTS: Lazo, Steph 2; Auth, Maria 1; Bleistein, Taylor 1; Carter, Madison 1; Gallagher, Maggie 1; Hamood, Yasmain 1; Schluederberg, Katie 1.

Duquesne SCORING: GOALS: VACANTI, Jill 4; BRADSHAW, Rilee 2; SHAW, Kaelin 1; HART, Maddie 1; HUGHES, Rachel 1. ASSISTS: SHAW, Kaelin 1; VACANTI, Jill 1.

Officials:.

 Duquesne  
Pos##PlayerGAShGBDCTOCTFPS
GK  0  MCMINIMEE, Emily  0  0  0  0  0  0  0  -  
M  4  KOLLHOFF, Sarah  0  0  1  2  0  1  1  -  
A  8  SHAW, Kaelin  1  1  5  3  0  2  3  -  
D  10  CONWAY, Erin  0  0  0  3  2  4  2  -  
M  13  BATTLES, Courtney  0  0  1  0  2  1  0  0-1  
D  14  BLACKBURN, Kelsey  0  0  0  0  1  0  0  -  
D  15  GUBLER, Kenna  0  0  1  3  2  0  4  -  
D  16  MICHO, Millie  0  0  0  0  0  1  0  -  
A  20  MARAFIOTI, Macy  0  0  1  0  0  1  0  -  
A  21  VACANTI, Jill  4  1  6  0  0  3  0  -  
M  24  DeHAVEN, Kaitlyn  0  0  0  1  0  0  0  -  
A  33  MATTHAI, Haley  0  0  0  0  1  0  0  -  
 1  CURTIS, Maddy  0  0  0  0  0  0  0  -  
 3  BRADSHAW, Rilee  2  0  2  0  0  0  0  -  
 5  PETROSKY, Sarah  0  0  0  0  0  1  0  -  
 7  BARNES, Kirsten  0  0  0  1  0  2  0  -  
 9  DAWLEY, Sarah  0  0  0  0  1  1  1  -  
 11  HART, Maddie  1  0  1  2  1  0  2  -  
 28  HUGHES, Rachel  1  0  1  1  0  0  0  -  
 TM  TEAM  0  0  0  0  0  3  0  -  
   Totals.........  9  2  19  16  10  20  13  0-1  
##GoalieMinutesGADec12Saves
0  MCMINIMEE, Emily  42:09  15  L  4  4  8  
1  CURTIS, Maddy  17:51  4    0  2  2  
 Penn State  
Pos##PlayerGAShGBDCTOCTFPS
M  5  O'Donnell, Katie  1  0  2  1  0  0  0  -  
D  8  Spilker, Erika  0  0  0  0  2  1  0  -  
M  10  Gallagher, Maggie  2  1  4  0  4  1  0  -  
A  11  Daggett, Kelly  2  0  3  0  0  0  1  1-1  
M  12  Smucker, Abby  0  0  3  0  0  0  0  0-1  
D  16  Schmitt, Natalie  0  0  0  3  0  1  4  -  
M  18  Brisolari, Kayla  1  0  1  2  3  2  1  -  
D  22  Haubold, Lucy  0  0  0  1  0  0  1  -  
A  23  Lazo, Steph  5  2  7  0  0  1  0  1-2  
A  24  Carter, Madison  4  1  6  1  5  3  1  1-2  
D  28  Bleistein, Taylor  0  1  2  1  0  1  1  0-1  
GK  33  Rainone, Cat  0  0  0  0  0  0  0  -  
 2  Schluederberg, Katie  0  1  0  0  0  2  0  -  
 4  Roberto, Kristin  1  0  1  1  0  0  1  -  
 6  Hamood, Yasmain  0  1  0  1  0  0  1  -  
 7  Dolan, Brittany  0  0  0  0  1  0  0  -  
 14  Chakey, Bridget  0  0  0  0  0  1  0  -  
 15  Dolder, Allie  0  0  0  0  0  0  0  -  
 17  DeAgostine, Hayley  0  0  0  1  1  1  1  -  
 21  Cunningham, Madison  0  0  0  0  0  1  0  -  
 25  Knaff, Kristen  0  0  0  0  1  0  0  -  
 26  Auth, Maria  3  1  4  0  0  1  0  -  
 27  Moore, Shannon  0  0  2  0  2  0  0  -  
 31  Wells, Shelby  0  0  0  1  1  0  0  -  
 36  Masterson, Reilly  0  0  0  1  0  0  0  -  
   Totals.........  19  8  35  14  20  16  12  3-7  
##GoalieMinutesGADec12Saves
33  Rainone, Cat  60:00  9  W  1  4  5  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Penn State  18  17  35  
Duquesne  8  11  19  
SAVES BY PERIOD   1   2   Total  
Penn State  1  4  5  
Duquesne  4  6  10  
GROUND BALLS BY PRD   1   2   Total  
Penn State  9  5  14  
Duquesne  8  8  16  
DRAW CONTROLS BY PRD   1   2   Total  
Penn State  11  9  20  
Duquesne  4  6  10  
TURNOVERS BY PRD   1   2   Total  
Penn State  9  7  16  
Duquesne  11  9  20  
CLEARS BY PERIOD   1   2   Total  
Penn State  10-12  7-7  17-19  
Duquesne  10-11  5-8  15-19  
FREE-POSITION SHOTS   1   2   Total  
Penn State  3-6  0-1  3-7  
Duquesne  0-1  0-0  0-1  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  28:54  DUQ  VACANTI, Jill (1)  Unassisted  1-0  
2.    28:25  PSU  Lazo, Steph (13)  Carter, Madison (3)  1-1  
3.    26:05  DUQ  SHAW, Kaelin (1)  VACANTI, Jill (1)  2-1  
4.    20:47  PSU  Lazo, Steph (14)  Unassisted  2-2  
5.    20:05  PSU  Carter, Madison (15)  Unassisted  2-3  
6.    19:35  PSU  Daggett, Kelly (4)  Free position shot  2-4  
7.    14:33  PSU  Lazo, Steph (15)  Unassisted  2-5  
8.    11:47  PSU  Lazo, Steph (16)  Free position shot  2-6  
9.    10:32  PSU  Lazo, Steph (17)  Gallagher, Maggie  2-7  
10.    7:31  DUQ  BRADSHAW, Rilee (1)  Unassisted  3-7  
11.    5:28  PSU  Roberto, Kristin (3)  Schluederberg, Katie  3-8  
12.    4:38  PSU  Auth, Maria (2)  Unassisted  3-9  
13.    4:11  PSU  Carter, Madison (16)  Free position shot  3-10  
14.    2:56  DUQ  VACANTI, Jill (2)  Unassisted  4-10  
15.  2nd  28:11  DUQ  VACANTI, Jill (3)  Unassisted  5-10  
16.    26:25  PSU  Daggett, Kelly (5)  Unassisted  5-11  
17.    26:06  PSU  O'Donnell, Katie (12)  Lazo, Steph (11)  5-12  
18.    20:04  PSU  Carter, Madison (17)  Unassisted  5-13  
19.    19:22  PSU  Carter, Madison (18)  Lazo, Steph (12)  5-14  
20.    18:18  DUQ  VACANTI, Jill (4)  Unassisted  6-14  
21.    17:51  PSU  Gallagher, Maggie (2)  Auth, Maria  6-15  
22.    16:54  PSU  Gallagher, Maggie (3)  Unassisted  6-16  
23.    14:59  PSU  Auth, Maria (3)  Bleistein, Taylor  6-17  
24.    9:29  PSU  Brisolari, Kayla (2)  Unassisted  6-18  
25.    6:38  DUQ  HART, Maddie (1)  Unassisted  7-18  
26.    4:50  DUQ  BRADSHAW, Rilee (2)  SHAW, Kaelin  8-18  
27.    1:38  DUQ  HUGHES, Rachel (1)  Unassisted  9-18  
28.    1:16  PSU  Auth, Maria  Hamood, Yasmain  9-19  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  13:50  DUQ  16  MICHO, Millie  1:00  X  YELLOW CARD