Recap | Photo Gallery
Binghamton vs Penn State (Nov 30, 2012)
Volleyball Box Score
2012 Penn State Women's Volleyball
Binghamton vs #1 Penn State
(Nov 30, 2012 at University Park, Pa.)
| | Binghamton | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | WARNER, Alexandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | VICKERS, Grace | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | BURGESS, Megan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | PARTALEVA, Iva | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | ROLAND, Alex | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | DETTMANN, Amanda | 3 | 0 | 1 | 2 | -.500 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 1 | SUHR, Jordyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ORTIZ, Xiomara | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HOVIE, Kristin | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | ZBYTNIEWSKI, Alexa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| | Totals | 3 | 15 | 20 | 67 | -.075 | 15 | 1 | 1 | 12 | 16 | 0 | 2 | 2 | 2 | 17.0 |
| |
| | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 8 | 3 | 21 | .238 | 10-25 | 40% | | 2 | 0 | 10 | 21 | -.476 | 2-24 | 8% | | 3 | 7 | 7 | 25 | .000 | 7-25 | 28% | | | | | | | 19-74 | 25% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Binghamton | (0) | 11 | 3 | 9 | | 13-18 | | | Penn State | (3) | 25 | 25 | 25 | | 30-2 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Scott, Ariel | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Grant, Nia | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Hancock, Micha | 3 | 2 | 0 | 2 | 1.000 | 33 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Slay, Katie | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Courtney, Megan | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | McClendon, Deja | 3 | 12 | 0 | 15 | .800 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierce, Kendall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carpenter, Kristin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Martin, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Denney, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Racibarskas, Marika | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Fuller, Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 40 | 3 | 63 | .587 | 37 | 12 | 4 | 1 | 29 | 1 | 10 | 0 | 0 | 58.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 19 | 1 | 26 | .692 | 10-11 | 90% | | 2 | 8 | 0 | 16 | .500 | 3-4 | 75% | | 3 | 13 | 2 | 21 | .524 | 7-9 | 77% | | | | | | | 20-24 | 83% |
| | Site: University Park, Pa. (Recreation Building) Date: Nov 30, 2012 Attend: 3539 Time: 1:05 Referees: Kurt Fulmer, Mara Wager Penn State advances to the NCAA Second Round and will play Bowling Green. |
| | | | 1 | 2 | 3 | Total | | Tie scores | 3 | 0 | 0 | 3 | | Lead changes | 1 | 0 | 0 | 1 |
|