w volley stats 2012 2013nu2 html



Recap

Northwestern vs Penn State (Nov 10, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Women's Volleyball
Northwestern vs #2 Penn State
(Nov 10, 2012 at University Park, Pa.)

Northwestern   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Holthus, Stephanie  3  11  5  33  .182  0  0  1  2  11  0  0  0  0  11.0  
7  Crippen, Hannah  3  3  5  18  -.111  0  0  0  0  3  0  2  0  0  4.0  
9  Shalter, Madalyn  3  1  2  8  -.125  27  0  1  0  8  0  0  1  0  1.0  
12  McGreal, Monica  3  1  1  4  .000  0  0  1  1  3  0  0  0  0  1.0  
14  Dutchman, Katie  3  3  3  14  .000  0  0  2  0  3  0  1  0  0  3.5  
16  Paffen, Savannah  3  3  1  12  .167  0  0  2  0  0  0  2  1  0  4.0  
4  Burnham, Maggie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
6  Chin, Julie  3  0  1  1  -1.000  0  0  0  1  5  0  0  0  0  0.0  
13  Kraus, Abbie  3  0  0  0  .000  1  0  0  0  9  0  0  0  0  0.0  
17  Akanbi, Yewande  3  6  4  20  .100  0  0  0  0  2  0  1  1  0  6.5  
 Totals  3  28  22  110  .055  28  0  7  4  44  0  6  3  0  31.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  8  7  41  .024  11-25  43%  
2  11  5  28  .214  13-24  54%  
3  9  10  41  -.024  13-25  51%  
         37-74  50%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Northwestern  (0)  16  16  16      15-12, 4-12 Big Ten  
Penn State  (3)  25  25  25      25-2, 15-1 Big Ten  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  3  7  1  22  .273  0  0  0  0  3  1  4  1  0  10.0  
7  Grant, Nia  3  8  2  14  .429  0  0  0  0  0  0  2  0  0  9.0  
12  Hancock, Micha  3  4  1  6  .500  31  2  3  0  9  0  1  0  0  6.5  
16  Slay, Katie  3  6  0  10  .600  0  0  0  0  0  0  3  0  0  7.5  
17  Courtney, Megan  3  6  3  21  .143  0  0  1  0  6  3  2  0  0  10.0  
18  McClendon, Deja  3  8  2  23  .261  1  0  1  0  7  1  0  1  0  9.0  
2  Caraway, Lara  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Pierce, Kendall  2  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0  
4  Gonzalez, Dominique  3  1  0  1  1.000  4  0  2  0  13  0  0  0  0  1.0  
5  Carpenter, Kristin  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
6  Martin, Maddie  2  2  0  2  1.000  1  1  1  0  3  0  0  0  0  3.0  
8  Denney, Erica  1  0  1  1  -1.000  0  0  0  0  0  0  1  0  0  0.5  
10  Racibarskas, Marika  1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
15  Harding, Maggie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
33  Fuller, Lacey  3  0  0  0  .000  0  1  0  0  8  0  0  0  0  1.0  
 Totals  3  42  10  100  .320  37  4  9  0  52  5  13  2  0  57.5  
   
 TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  3  41  .268  11-16  68%  
2  15  2  25  .520  14-17  82%  
3  13  5  34  .235  13-16  81%  
         38-49  77%  
     Site: University Park, Pa. (Recreation Building)
Date: Nov 10, 2012 Attend: 3211 Time: 1:19
Referees: Paul Albirght, Michael Paull
   1  2  3  Total  
Tie scores  2  3  2  7  
Lead changes  1  2  0  3