Recap
Penn State vs Florida Gulf Coast (Sep 14, 2013)
Volleyball Box Score
2013 Penn State Women's Volleyball
#3 Penn State vs Florida Gulf Coast
(Sep 14, 2013 at Fort Myers, Fla.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Grant, Nia | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
9 | Prieto Cerame, P. | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
12 | Hancock, Micha | 3 | 2 | 0 | 5 | .400 | 31 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
16 | Slay, Katie | 3 | 9 | 0 | 11 | .818 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
17 | Courtney, Megan | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
18 | McClendon, Deja | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 7.5 |
1 | Scott, Ariel | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Pierce, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Krause, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
24 | Broerman, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 7 | 84 | .381 | 37 | 4 | 8 | 0 | 42 | 5 | 10 | 0 | 0 | 53.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 1 | 24 | .417 | 7-9 | 77% | 2 | 14 | 2 | 35 | .343 | 12-15 | 80% | 3 | 14 | 4 | 25 | .400 | 13-18 | 72% | | | | | | 32-42 | 76% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 25 | | 6-1 | | Florida Gulf Coast | (0) | 8 | 15 | 17 | | 1-9 | |
|
| Florida Gulf Coast | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | MESNER, Olivia | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
2 | HOLM, Kaitlin | 3 | 4 | 8 | 22 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
5 | MEYER, Gigi | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
8 | PINDER, Christine | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
10 | MAMBUCA, Karina | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
13 | BARNES, Jessica | 3 | 9 | 7 | 31 | .065 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
9 | MOELLER, Marlene | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | JORDAN, Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | MASTERS, Whitney | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 3 | 24 | 24 | 101 | .000 | 24 | 0 | 4 | 4 | 33 | 1 | 2 | 3 | 0 | 26.0 |
|
| TOTAL TEAM BLOCKS: 2.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 5 | 12 | 33 | -.212 | 6-24 | 25% | 2 | 10 | 5 | 41 | .122 | 13-24 | 54% | 3 | 9 | 7 | 27 | .074 | 12-24 | 50% | | | | | | 31-72 | 43% |
| | Site: Fort Myers, Fla. (Alico Arena) Date: Sep 14, 2013 Attend: 2006 Time: 1:23 Referees: Douglas Darling, Darin Clark |
| | | 1 | 2 | 3 | Total | Tie scores | 0 | 3 | 5 | 8 | Lead changes | 0 | 1 | 1 | 2 |
|