w volley stats 2013 2014minn1 html



Recap  |   Photo Gallery  

Minnesota vs Penn State (Oct 09, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Women's Volleyball
#11 Minnesota vs #4 Penn State
(Oct 09, 2013 at University Park, Pa.)

Minnesota   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Santana, Daly  5  15  6  52  .173  3  0  3  1  11  0  4  0  0  17.0  
6  Dixon, Tori  5  17  8  42  .214  1  0  0  0  5  1  8  0  0  22.0  
7  Tapp, Hannah  5  1  0  6  .167  1  0  0  0  0  2  4  0  0  5.0  
8  Wilhite, Sarah  5  9  5  31  .129  2  0  2  0  12  0  4  0  0  11.0  
13  Wittman, Ashley  5  18  4  48  .292  1  0  0  1  22  0  3  0  0  19.5  
21  Palmer, Alexandra  5  1  0  1  1.000  46  0  0  0  10  0  1  0  2  1.5  
12  Bohl, Morgan  5  0  0  0  .000  1  0  0  0  10  0  0  0  1  0.0  
16  Nora, Adrianna  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
20  Howard, Sydney  5  0  0  2  .000  4  0  0  0  1  1  4  0  1  3.0  
 Totals  5  61  23  183  .208  59  0  5  2  71  4  28  0  4  79.0  
   
 TOTAL TEAM BLOCKS: 18.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  4  39  .154  12-25  47%  
2  17  5  45  .267  15-23  65%  
3  12  4  41  .195  15-25  60%  
4  16  6  38  .263  16-22  72%  
5  6  4  20  .100  7-15  46%  
         65-110  59%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Minnesota  (2)  19  25  21  25  11      15-3, 3-2  
Penn State  (3)  25  23  25  22  15      13-2, 4-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  5  25  8  62  .274  0  0  0  0  4  0  7  0  0  28.5  
7  Grant, Nia  4  4  2  12  .167  0  1  2  0  0  0  4  1  0  7.0  
12  Hancock, Micha  5  4  0  12  .333  67  0  4  0  8  0  1  0  2  4.5  
16  Slay, Katie  5  16  4  27  .444  2  0  0  0  3  0  10  1  0  21.0  
17  Courtney, Megan  5  10  6  32  .125  0  0  0  0  22  0  6  0  0  13.0  
18  McClendon, Deja  5  14  7  33  .212  2  0  0  0  16  2  2  0  0  17.0  
2  Caraway, Lara  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
3  Pierce, Kendall  4  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0  
4  Gonzalez, Dominique  5  1  0  1  1.000  2  0  1  0  19  0  0  0  0  1.0  
9  Prieto Cerame, P.  2  0  2  2  -1.000  0  0  0  0  0  0  1  0  0  0.5  
10  Muller, Carley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
14  Whitney, Aiyana  3  2  1  7  .143  0  0  0  0  1  0  2  0  0  3.0  
33  Fuller, Lacey  5  0  0  0  .000  1  0  0  0  6  0  0  0  0  0.0  
 Totals  5  76  30  188  .245  74  2  8  0  80  2  33  2  2  96.5  
   
 TOTAL TEAM BLOCKS: 18.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  18  8  40  .250  12-19  63%  
2  17  8  49  .184  15-25  60%  
3  18  5  42  .310  15-21  71%  
4  14  6  38  .211  16-25  63%  
5  9  3  19  .316  7-11  63%  
         65-101  64%  
     Site: University Park, Pa. (Recreation Building)
Date: Oct 09, 2013 Attend: 2067 Time: 2:40
Referees: Mike Paull, Kurt Fulmer
   1  2  3  4  5  Total  
Tie scores  1  4  14  2  0  21  
Lead changes  1  1  2  1  0  5