w volley stats 2013 2014nu2 html



Recap  |   Photo Gallery  

Northwestern vs Penn State (Nov 22, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Women's Volleyball
Northwestern vs #2 Penn State
(Nov 22, 2013 at University Park, Pa.)

Northwestern   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Holthus, Stephanie  4  13  4  43  .209  0  0  2  1  12  0  0  0  0  13.0  
6  Ryan, Caleigh  4  1  0  2  .500  52  0  0  0  11  0  3  2  1  2.5  
12  McGreal, Monica  4  10  6  30  .133  1  2  5  0  7  0  2  0  0  13.0  
14  Dutchman, Katie  4  15  1  30  .467  0  0  0  0  0  0  2  2  0  16.0  
15  Morin, Kayla  4  14  4  35  .286  0  0  1  0  15  0  0  0  0  14.0  
16  Paffen, Savannah  4  1  1  6  .000  0  1  0  0  1  0  4  0  0  4.0  
5  Niedospial, Caroline  4  0  0  0  .000  1  2  1  3  20  0  0  0  0  2.0  
13  Kraus, Abbie  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
79  Akanbi, Yewande  2  2  4  13  -.154  0  0  0  0  2  0  1  1  0  2.5  
 Totals  4  56  20  159  .226  54  5  9  4  69  0  12  5  1  67.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  3  32  .281  13-25  51%  
2  8  5  34  .088  12-24  50%  
3  25  6  57  .333  21-32  65%  
4  11  6  36  .139  13-24  54%  
         59-105  56%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Northwestern  (1)  17  18  33  20      16-13, 8-9  
Penn State  (3)  25  25  31  25      25-2, 16-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  4  11  2  30  .300  1  0  0  0  2  0  0  0  0  11.0  
7  Grant, Nia  4  11  2  17  .529  0  2  2  0  2  2  1  0  0  15.5  
12  Hancock, Micha  4  4  0  9  .444  63  2  6  1  9  0  3  0  1  7.5  
16  Slay, Katie  4  9  1  17  .471  1  0  0  0  0  0  5  0  0  11.5  
17  Courtney, Megan  4  21  5  45  .356  1  0  0  0  17  0  0  3  0  21.0  
18  McClendon, Deja  4  16  6  42  .238  1  0  0  4  11  0  4  0  0  18.0  
2  Caraway, Lara  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
3  Pierce, Kendall  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Gonzalez, Dominique  4  0  0  0  .000  3  0  0  0  24  0  0  0  0  0.0  
6  Martin, Maddie  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
9  Prieto Cerame, P.  3  0  0  3  .000  0  0  1  0  1  0  0  0  0  0.0  
15  Harding, Maggie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
33  Fuller, Lacey  4  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0  
 Totals  4  72  16  163  .344  70  4  10  5  72  2  13  3  1  84.5  
   
 TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  17  3  35  .400  13-17  76%  
2  16  5  35  .314  13-19  68%  
3  23  5  60  .300  20-32  62%  
4  16  3  33  .394  14-21  66%  
         60-89  67%  
     Site: University Park, Pa. (Recreation Building)
Date: Nov 22, 2013 Attend: 3828 Time: 1:59
Referees: David Carson, Mike Hamilton
   1  2  3  4  Total  
Tie scores  1  7  14  14  36  
Lead changes  0  4  4  6  14