w volley stats 2013 2014wis1 html



Recap

Wisconsin vs Penn State (Oct 12, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Women's Volleyball
#19 Wisconsin vs #4 Penn State
(Oct 12, 2013 at University Park, Pa.)

Wisconsin   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Carlini, Lauren  3  5  1  10  .400  28  1  1  0  8  1  5  0  0  9.5  
3  Thomas, Courtney  3  11  6  25  .200  2  0  1  1  14  0  1  0  0  11.5  
6  Morey, Taylor  3  0  0  0  .000  0  0  0  2  2  0  0  0  0  0.0  
7  Morales, Deme  3  8  7  24  .042  2  1  3  1  9  0  1  0  0  9.5  
13  Nelson, Haleigh  3  0  1  4  -.250  0  0  0  0  0  0  2  1  0  1.0  
14  Thompson, Dominique  3  7  5  21  .095  0  0  0  0  3  1  5  0  0  10.5  
4  Hickey, Annemarie  3  0  0  0  .000  6  0  2  0  12  0  0  0  0  0.0  
10  Blake, Tori  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
11  Kvas, Kt  3  0  0  0  .000  0  0  2  0  1  0  0  0  0  0.0  
20  Chapman, Ellen  3  10  4  29  .207  1  0  1  0  0  0  0  0  0  10.0  
 Totals  3  41  24  113  .150  39  2  10  4  49  2  14  1  0  52.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  9  31  .161  15-25  60%  
2  11  9  34  .059  10-24  41%  
3  16  6  48  .208  12-25  47%  
         37-74  50%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Wisconsin  (0)  22  17  21      15-3, 4-2  
Penn State  (3)  25  25  25      14-2, 5-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  3  13  3  32  .312  0  0  0  0  3  0  4  0  0  15.0  
12  Hancock, Micha  3  1  0  7  .143  33  1  1  0  4  0  0  0  0  2.0  
14  Whitney, Aiyana  3  3  0  7  .429  0  0  0  0  0  0  1  2  0  3.5  
16  Slay, Katie  3  6  3  14  .214  1  0  0  0  1  1  7  1  0  10.5  
17  Courtney, Megan  3  6  5  17  .059  1  0  0  1  3  2  2  0  0  9.0  
18  McClendon, Deja  3  6  2  21  .190  0  1  0  1  17  0  4  1  0  9.0  
2  Caraway, Lara  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Pierce, Kendall  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Gonzalez, Dominique  3  0  0  0  .000  0  0  1  0  10  0  0  0  0  0.0  
7  Grant, Nia  1  2  0  6  .333  0  1  0  0  0  0  0  0  0  3.0  
9  Prieto Cerame, P.  2  0  0  2  .000  0  0  1  0  0  0  0  0  0  0.0  
33  Fuller, Lacey  3  0  0  0  .000  1  1  1  0  5  0  0  0  0  1.0  
 Totals  3  37  13  106  .226  36  4  4  2  43  3  18  4  0  53.0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  4  29  .276  15-22  68%  
2  11  5  31  .194  11-18  61%  
3  14  4  46  .217  12-21  57%  
         38-61  62%  
     Site: University Park, Pa. (Recreation Building)
Date: Oct 12, 2013 Attend: 1980 Time: 1:28
Referees: Dan Houser, Carla Bunner
   1  2  3  Total  
Tie scores  12  3  6  21  
Lead changes  5  1  4  10