w volley stats 2014 2015 100814 html



Recap  |   Photo Gallery  

Northwestern vs Penn State (Oct 08, 2014)

  Volleyball Box Score  

Volleyball Box Score
#24 Northwestern vs #5 Penn State
(Oct 08, 2014 at University Park, Pa)

Northwestern   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Tashima, Taylor  3  1  3  8  -.250  29  0  0  0  4  0  1  0  0  1.5  
2  Abbott, Symone  3  9  8  29  .034  0  0  0  0  2  0  0  0  0  9.0  
11  Slater, Maddie  3  6  1  11  .455  0  0  0  0  0  0  4  0  0  8.0  
12  McGreal, Monica  3  0  0  0  .000  0  0  3  3  4  0  1  0  0  0.5  
14  Dutchman, Katie  3  6  2  14  .286  0  1  2  0  2  1  1  0  0  8.5  
15  Morin, Kayla  3  6  4  20  .100  0  1  0  1  7  0  2  0  0  8.0  
5  Niedospial, Caroline  3  0  0  0  .000  1  0  0  0  15  0  0  0  0  0.0  
13  Kraus, Abbie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
17  Yager, Candice  3  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0  
79  Akanbi, Yewande  3  5  4  17  .059  0  0  0  0  2  0  3  0  0  6.5  
 Totals  3  33  22  100  .110  30  2  6  4  37  1  12  0  0  42.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  7  38  .132  17-25  68%  
2  12  7  32  .156  12-24  50%  
3  9  8  30  .033  11-25  43%  
         40-74  54%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Northwestern  (0)  20  17  17      13-3, 3-2  
Penn State  (3)  25  25  25      16-2, 4-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Frantti,Ali  3  6  5  26  .038  0  0  2  0  3  0  1  0  0  6.5  
7  Grant,Nia  3  7  1  12  .500  0  0  0  0  5  0  1  0  0  7.5  
12  Hancock,Micha  3  2  0  4  .500  30  4  3  0  7  0  3  0  0  7.5  
14  Whitney,Aiyana  3  12  2  20  .500  0  0  0  0  1  0  7  0  0  15.5  
17  Courtney,Megan  3  10  2  20  .400  0  0  1  2  8  0  2  0  0  11.0  
22  Lee,Simone  3  5  0  11  .455  1  0  0  0  1  0  2  1  0  6.0  
2  Caraway,Lara  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Gonzalez,Dominique  3  0  0  1  .000  3  0  1  0  10  0  0  0  0  0.0  
8  Pierce,Lainy  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
10  Muller,Carley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
33  Fuller,Lacey  3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
 Totals  3  42  10  94  .340  34  4  7  2  40  0  16  1  0  54.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  4  31  .323  17-20  85%  
2  14  3  30  .367  13-18  72%  
3  14  3  33  .333  11-17  64%  
         41-55  74%  
     Site: University Park, Pa (Rec Hall)
Date: Oct 08, 2014 Attend: 1663 Time: 1:39
Referees: Paul Albright, Stacey Weitzel
   1  2  3  Total  
Tie scores  2  2  5  9  
Lead changes  1  1  3  5