Recap
Penn State vs Stanford (Sep 05, 2014)
Volleyball Box Score
2014 Penn State Women's Volleyball
#1 Penn State vs #2 Stanford
(Sep 05, 2014 at Stanford, Calif.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Frantti,Ali | 5 | 22 | 5 | 42 | .405 | 2 | 0 | 3 | 0 | 11 | 1 | 1 | 0 | 0 |
7 | Grant,Nia | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
12 | Hancock,Micha | 5 | 4 | 3 | 13 | .077 | 57 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 |
14 | Whitney,Aiyana | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
17 | Courtney,Megan | 5 | 18 | 6 | 43 | .279 | 4 | 1 | 0 | 2 | 9 | 0 | 5 | 0 | 0 |
33 | Fuller,Lacey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Pierce,Kendall | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Gonzalez,Dominique | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Pierce,Lainy | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lee,Simone | 5 | 11 | 8 | 33 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 5 | 71 | 29 | 173 | .243 | 69 | 4 | 14 | 2 | 73 | 2 | 12 | 1 | 0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 6 | 36 | .306 | 2 | 13 | 7 | 40 | .150 | 3 | 16 | 9 | 41 | .171 | 4 | 16 | 2 | 32 | .438 | 5 | 9 | 5 | 24 | .167 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Penn State | (2) | 25 | 23 | 22 | 25 | 10 | | 3-1 | | Stanford | (3) | 18 | 25 | 25 | 16 | 15 | | 3-0 | |
|
| Stanford | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Boukather, Morgan | 5 | 15 | 3 | 34 | .353 | 1 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 |
8 | McGehee, Megan | 5 | 2 | 0 | 6 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
12 | Ajanaku, Inky | 5 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
16 | Howard, Brittany | 5 | 7 | 6 | 33 | .030 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 |
22 | Bugg, Madi | 5 | 4 | 1 | 10 | .300 | 43 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 0 |
23 | Burgess, Jordan | 5 | 10 | 4 | 35 | .171 | 2 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 |
2 | Benjamin, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gilbert, Kyle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
11 | Brown, Sidney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lutz, Merete | 5 | 2 | 0 | 8 | .250 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Kennedy, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 18 | 152 | .237 | 50 | 2 | 11 | 4 | 62 | 0 | 20 | 1 | 1 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 9 | 4 | 26 | .192 | 2 | 14 | 4 | 39 | .256 | 3 | 14 | 4 | 38 | .263 | 4 | 10 | 6 | 32 | .125 | 5 | 7 | 0 | 17 | .412 |
| | Site: Stanford, Calif. (Maples Pavilion) Date: Sep 05, 2014 Attend: 3685 Time: 2:32 Referees: Eric Asami, Michael Yoshikawa |
| | |