Recap
Penn State vs IOWA (Oct 04, 2014)
Volleyball Box Score
#3 Penn State vs IOWA
(Oct 04, 2014 at Iowa City, Iowa)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Frantti,Ali | 3 | 10 | 6 | 22 | .182 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 7 | Grant,Nia | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Hancock,Micha | 3 | 5 | 0 | 8 | .625 | 33 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Washington,Haleigh | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Courtney,Megan | 3 | 11 | 0 | 18 | .611 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Pierce,Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Whitney,Aiyana | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| | Totals | 3 | 44 | 12 | 85 | .376 | 39 | 11 | 7 | 0 | 34 | 1 | 0 | 2 | 0 | 56.0 |
| |
| | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 14 | 4 | 32 | .312 | 10-15 | 66% | | 2 | 16 | 5 | 26 | .423 | 13-15 | 86% | | 3 | 14 | 3 | 27 | .407 | 7-10 | 69% | | | | | | | 30-40 | 75% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 25 | 25 | 25 | | 15-2, 3-1 | | | IOWA | (0) | 15 | 14 | 11 | | 8-7, 0-4 | |
|
| | IOWA | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Smith, Kaylee | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Dietz, Alessandra | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Lovell, Alex | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Gunderson, Mikaela | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | O'Deen, Alli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brobst, Lauren | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Mueller, Kari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cabel, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yanny, Emily | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Blomberg, Julianne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Klostermann, Alyssa | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Fugarino, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Janota, Jess | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 20 | 11 | 67 | .134 | 19 | 0 | 7 | 11 | 19 | 0 | 10 | 1 | 0 | 25.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 10 | 5 | 27 | .185 | 10-26 | 38% | | 2 | 6 | 3 | 20 | .150 | 12-24 | 50% | | 3 | 4 | 3 | 20 | .050 | 7-25 | 28% | | | | | | | 29-75 | 38% |
| | Site: Iowa City, Iowa (Carver-Hawkeye Arena) Date: Oct 04, 2014 Attend: 1738 Time: 1:17 Referees: Michelle Prater, Ross Erickson |
| | | | 1 | 2 | 3 | Total | | Tie scores | 0 | 0 | 0 | 0 | | Lead changes | 0 | 0 | 0 | 0 |
|