Recap
Penn State vs Villanova (Sep 12, 2014)
Volleyball Box Score
#3 Penn State vs Villanova
(Sep 12, 2014 at Villanova, PA)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Grant,Nia | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Hancock,Micha | 3 | 3 | 1 | 6 | .333 | 47 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 14 | Whitney,Aiyana | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Courtney,Megan | 3 | 14 | 1 | 22 | .591 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Pierce,Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Dykstra,Skylar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Krause,Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lee,Simone | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Robertson,Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 54 | 12 | 101 | .416 | 52 | 7 | 7 | 0 | 38 | 2 | 4 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 5 | 32 | .375 | | 2 | 17 | 4 | 32 | .406 | | 3 | 20 | 3 | 37 | .459 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 25 | 25 | 25 | | 6-1 | | | Villanova | (0) | 19 | 12 | 15 | | 4-5 | |
|
| | Villanova | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | PETTIT, Emma | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5 | REMBERT, Brittany | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | CUNNINGHAM, Cara | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | DIBERNARDO, Allie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, Colleen | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | CARPENTER, Lauren | 2 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | O'NEIL, Molly | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | GREENBERG, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CRUTCHFIELD, Claire | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | ADAMS, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | BERENDT, Michaela | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PETHOKOUKIS, Gabby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FITZGERALD, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 98 | NORTHRUP, Makenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 27 | 11 | 80 | .200 | 26 | 0 | 2 | 7 | 30 | 1 | 0 | 0 | 1 |
| |
| | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 3 | 28 | .286 | | 2 | 7 | 7 | 25 | .000 | | 3 | 9 | 1 | 27 | .296 |
| | Site: Villanova, PA (The Pavilion) Date: Sep 12, 2014 Attend: 1239 Time: 1:24 Referees: Cornelio Galdones, Hansen Leong |
| | |