Recap
Penn State vs YALE (Sep 13, 2014)
Volleyball Box Score
#3 Penn State vs YALE
(Sep 13, 2014 at Villanova, PA)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Frantti,Ali | 3 | 11 | 0 | 17 | .647 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Grant,Nia | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Hancock,Micha | 3 | 3 | 0 | 5 | .600 | 35 | 1 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 5.0 |
| 14 | Whitney,Aiyana | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Courtney,Megan | 3 | 8 | 2 | 20 | .300 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierce,Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dykstra,Skylar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Washington,Haleigh | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Lee,Simone | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Robertson,Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Broerman,Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 45 | 6 | 93 | .419 | 40 | 3 | 10 | 2 | 43 | 2 | 4 | 2 | 0 | 52.0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 2 | 31 | .355 | | 2 | 15 | 2 | 30 | .433 | | 3 | 17 | 2 | 32 | .469 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 25 | 25 | 25 | | 7-1 | | | YALE | (0) | 14 | 15 | 15 | | 1-4 | |
|
| | YALE | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Feeley, Claire | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2.5 |
| 7 | Shepherd, Tori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Midzik, Maya | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rogers, Mollie | 3 | 9 | 0 | 30 | .300 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Johnson, Kelly | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Crawford, Kelsey | 3 | 2 | 0 | 6 | .333 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Gibbons, Kaitlyn | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Rudnick, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rasmussen, Megan | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Wu, Christine | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 26 | 16 | 93 | .108 | 23 | 2 | 10 | 3 | 36 | 0 | 2 | 4 | 2 | 29.0 |
| |
| | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 7 | 5 | 32 | .062 | | 2 | 9 | 6 | 30 | .100 | | 3 | 10 | 5 | 31 | .161 |
| | Site: Villanova, PA (The Pavilion) Date: Sep 13, 2014 Attend: 673 Time: 1:14 Referees: Jung Park, Cornelio Galdones |
| | |