w volley stats 2014 2015 match9 html



Recap

AMERICAN vs Penn State (Sep 12, 2014)

  Volleyball Box Score  

Volleyball Box Score
AMERICAN vs #3 Penn State
(Sep 12, 2014 at Villanova, Pa.)

AMERICAN   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
6  Smidova, Monika  4  2  2  8  .000  26  1  2  0  8  0  1  0  0  
8  Katz, Sarah  4  9  4  30  .167  0  0  2  0  3  1  0  0  0  
9  Giberti, Valeria  4  0  0  0  .000  1  0  0  3  3  0  0  0  0  
11  Cappellino, Allison  4  6  4  23  .087  0  1  1  5  13  0  0  0  1  
13  Swartz, Erin  3  3  3  8  .000  0  0  0  0  0  0  0  0  0  
21  McCaddin, Kelly  4  3  4  15  -.067  0  1  1  0  0  0  2  0  0  
7  Rosburg, Megan  4  1  0  2  .500  1  1  2  1  15  0  0  0  0  
10  Dervishi, Megi  3  2  0  2  1.000  0  0  0  0  0  0  1  0  0  
14  Lindovska, Kristyna  4  6  4  21  .095  0  0  2  0  2  0  2  0  0  
18  Kurdziuk, Julita  2  0  0  2  .000  0  0  0  1  0  0  0  0  0  
20  Dawson, Hoakalei  4  1  0  3  .333  2  0  3  1  2  0  0  0  0  
   TEAM                                  3                          
 Totals  4  33  21  114  .105  30  4  13  14  46  1  6  0  1  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  4  33  .273  
2  4  4  21  .000  
3  7  9  33  -.061  
4  9  4  27  .185  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
AMERICAN  (1)  26  8  14  16      4-3  
Penn State  (3)  24  25  25  25      5-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Frantti,Ali  4  12  8  39  .103  0  0  1  0  3  0  2  0  0  
7  Grant,Nia  4  10  2  14  .571  0  1  0  0  5  1  4  0  0  
12  Hancock,Micha  4  5  1  9  .444  35  8  3  0  4  0  2  0  0  
14  Whitney,Aiyana  4  8  3  20  .250  0  0  0  0  0  0  5  1  0  
17  Courtney,Megan  4  7  2  23  .217  4  0  0  2  11  0  4  0  0  
33  Fuller,Lacey  4  0  0  0  .000  2  1  0  0  8  0  0  0  0  
2  Caraway,Lara  1  0  0  0  .000  0  1  0  0  0  0  0  0  0  
3  Pierce,Kendall  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
4  Gonzalez,Dominique  4  0  0  0  .000  1  3  2  1  21  0  0  0  0  
8  Pierce,Lainy  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
10  Muller,Carley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
13  Krause,Taylor  1  1  0  1  1.000  0  0  1  0  1  0  0  0  0  
19  Thelen,Heidi  1  1  0  3  .333  0  0  0  0  0  0  0  0  0  
22  Lee,Simone  4  5  1  10  .400  0  0  0  0  0  1  1  0  0  
24  Broerman,Laura  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
   TEAM                                  1                          
 Totals  4  49  17  119  .269  42  14  9  4  53  2  18  1  0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  9  41  .098  
2  13  1  20  .600  
3  10  5  30  .167  
4  13  2  28  .393  
     Site: Villanova, Pa. (The Pavillon)
Date: Sep 12, 2014 Attend: 387 Time: 1:37
Referees: Kevin Ball, James Esteves