w volley stats 2014 2015dep1 html



Recap  |   Photo Gallery  

DePaul vs Penn State (Sep 19, 2014)

  Volleyball Box Score  

Volleyball Box Score
DePaul vs #3 Penn State
(Sep 19, 2014 at University Park, Pa.)

DePaul   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  BREAULT, Rachel  3  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0  
5  REED, Myah  3  4  2  12  .167  1  0  0  2  1  0  0  0  0  4.0  
8  GALLOP, Saige  3  5  4  16  .062  1  0  1  4  0  0  0  0  0  5.0  
10  KING, Jasmine  3  2  2  5  .000  0  0  0  0  0  1  0  0  0  3.0  
15  SMITH, Colleen  3  2  2  4  .000  13  0  1  0  3  0  0  0  0  2.0  
16  LEATH, Randi  3  4  3  12  .083  0  0  2  0  1  0  1  0  0  4.5  
2  HORVATH, Kelsey  2  0  0  2  .000  2  0  0  0  1  0  0  0  0  0.0  
4  CHANOS, Lexi  3  0  0  0  .000  1  0  0  2  4  0  0  0  0  0.0  
6  BOLOTIN, Lexi  3  0  0  0  .000  0  0  1  1  1  0  0  0  0  0.0  
9  MACPHIE, Jameson  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  BUESER, Haley  3  0  0  0  .000  1  0  1  6  1  0  0  0  0  0.0  
13  COFFEY, Caitlyn  2  1  1  4  .000  0  0  0  0  0  0  1  0  0  1.5  
 Totals  3  19  15  58  .069  19  0  6  15  12  1  2  0  0  21.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  5  5  17  .000  7-25  28%  
2  5  5  21  .000  8-24  33%  
3  9  5  20  .200  11-25  43%  
         26-74  35%  
     
SET SCORES   1   2   3   TEAM RECORDS  
DePaul  (0)  8  10  13      2-8  
Penn State  (3)  25  25  25      10-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Frantti,Ali  2  9  1  14  .571  0  1  1  0  1  0  0  0  0  10.0  
7  Grant,Nia  3  4  0  4  1.000  0  0  0  0  0  1  1  0  0  5.5  
12  Hancock,Micha  3  2  1  3  .333  27  8  5  0  6  0  1  1  0  10.5  
14  Whitney,Aiyana  2  6  0  9  .667  0  2  0  0  1  1  2  0  0  10.0  
17  Courtney,Megan  3  6  1  9  .556  1  0  0  0  1  0  0  0  0  6.0  
33  Fuller,Lacey  3  0  0  0  .000  3  0  1  0  5  0  0  0  0  0.0  
2  Caraway,Lara  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Pierce,Kendall  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Gonzalez,Dominique  3  0  0  0  .000  4  3  0  0  6  0  0  0  0  3.0  
8  Pierce,Lainy  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
9  Dykstra,Skylar  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
10  Muller,Carley  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
13  Krause,Taylor  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
15  Washington,Haleigh  2  5  0  8  .625  0  0  0  0  1  1  0  0  0  6.0  
22  Lee,Simone  3  5  0  8  .625  0  0  0  0  0  0  2  0  0  6.0  
23  Robertson,Kelly  1  1  1  3  .000  1  0  1  0  0  0  0  0  0  1.0  
24  Broerman,Laura  1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
 Totals  3  38  4  58  .586  36  15  8  0  22  3  6  1  0  59.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  1  19  .474  7-8  87%  
2  14  2  20  .600  9-11  81%  
3  14  1  19  .684  11-13  84%  
         27-32  84%  
     Site: University Park, Pa. (Recreation Building)
Date: Sep 19, 2014 Attend: 2467 Time: 1:04
Referees: Mara Wager, Stacey Weitzel
Penn State Alumni Classic Match 4
   1  2  3  Total  
Tie scores  0  0  2  2  
Lead changes  0  0  0  0