Recap
Eastern Illinois vs Penn State (Sep 19, 2014)
Volleyball Box Score
2014 Penn State Women's Volleyball
Eastern Illinois vs #3 Penn State
(Sep 19, 2014 at University Park, Pa.)
| | Eastern Illinois | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | WINNER, Josie | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | LEE, Chelsea | 3 | 6 | 1 | 16 | .312 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | SAALFRANK, Abby | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | SPRINGER, Dakota | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | HUESTON, Allie | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | BRADBURY, Marah | 3 | 2 | 1 | 9 | .111 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2.5 |
| 3 | NESBITT, Kayla | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | WALLACE, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | BROOKE, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BROWN, Maria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 28 | 15 | 94 | .138 | 26 | 0 | 6 | 6 | 34 | 1 | 4 | 2 | 1 | 31.0 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 8 | 4 | 26 | .154 | 10-25 | 40% | | 2 | 9 | 5 | 26 | .154 | 8-24 | 33% | | 3 | 11 | 6 | 42 | .119 | 11-25 | 43% | | | | | | | 29-74 | 39% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Eastern Illinois | (0) | 10 | 9 | 17 | | 5-6 | | | Penn State | (3) | 25 | 25 | 25 | | 9-1 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Frantti,Ali | 3 | 5 | 3 | 16 | .125 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Grant,Nia | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 13.0 |
| 12 | Hancock,Micha | 3 | 6 | 0 | 10 | .600 | 30 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Whitney,Aiyana | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Courtney,Megan | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 7.5 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierce,Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dykstra,Skylar | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thelen,Heidi | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Lee,Simone | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 24 | Broerman,Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 46 | 6 | 91 | .440 | 41 | 6 | 1 | 0 | 43 | 1 | 13 | 0 | 1 | 59.5 |
| |
| | TOTAL TEAM BLOCKS: 7.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 18 | 1 | 26 | .654 | 10-10 | 100% | | 2 | 13 | 0 | 22 | .591 | 9-10 | 89% | | 3 | 15 | 5 | 43 | .233 | 11-17 | 64% | | | | | | | 30-37 | 81% |
| | Site: University Park, Pa. (Recreation Building) Date: Sep 19, 2014 Attend: Time: 1:03 Referees: Stacey Weitzel, Nathan Mahaven Penn State Alumni Classic Match 3 |
| | | | 1 | 2 | 3 | Total | | Tie scores | 1 | 0 | 4 | 5 | | Lead changes | 1 | 0 | 1 | 2 |
|