Recap | Photo Gallery
Michigan vs Penn State (Oct 24, 2014)
Volleyball Box Score
Michigan vs #7 Penn State
(Oct 24, 2014 at University Park, Pa.)
| | Michigan | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Knop, Caroline | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Lerg, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dannemiller, Lexi | 3 | 1 | 0 | 2 | .500 | 28 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lambert, Adeja | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Goode, Krystalyn | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Cole, Abby | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Kieffer-Wright, C. | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Morales, Tiffany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Warner, Carly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 32 | 17 | 94 | .160 | 30 | 1 | 5 | 5 | 30 | 0 | 8 | 1 | 0 | 37.0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 12 | 3 | 32 | .281 | 14-25 | 56% | | 2 | 9 | 10 | 30 | -.033 | 10-24 | 41% | | 3 | 11 | 4 | 32 | .219 | 11-25 | 43% | | | | | | | 35-74 | 47% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Michigan | (0) | 18 | 16 | 16 | | 10-9, 5-4 | | | Penn State | (3) | 25 | 25 | 25 | | 19-3, 7-2 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Frantti,Ali | 3 | 15 | 3 | 28 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Grant,Nia | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 12 | Hancock,Micha | 3 | 4 | 0 | 5 | .800 | 34 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Whitney,Aiyana | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 15 | Washington,Haleigh | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 17 | Courtney,Megan | 3 | 7 | 2 | 17 | .294 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierce,Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Broerman,Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 47 | 8 | 88 | .443 | 41 | 5 | 6 | 1 | 36 | 2 | 12 | 1 | 1 | 60.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 19 | 2 | 32 | .531 | 14-18 | 77% | | 2 | 10 | 3 | 22 | .318 | 11-17 | 64% | | 3 | 18 | 3 | 34 | .441 | 11-16 | 68% | | | | | | | 36-51 | 70% |
| | Site: University Park, Pa. (Recreation Building) Date: Oct 24, 2014 Attend: 4622 Time: 1:19 Referees: Brian Hemelgarn, Julie Voeck |
| | | | 1 | 2 | 3 | Total | | Tie scores | 3 | 1 | 2 | 6 | | Lead changes | 1 | 0 | 0 | 1 |
|