w volley stats 2014 2015osu1 html



Recap

Ohio State vs Penn State (Oct 28, 2014)

  Volleyball Box Score  

Volleyball Box Score
#17 Ohio State vs #6 Penn State
(Oct 28, 2014 at University Park, Pa.)

Ohio State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Kacsits, Andrea  3  2  0  3  .667  0  1  1  1  3  0  1  0  0  3.5  
5  Schirmer, Luisa  3  7  8  26  -.038  0  0  1  1  4  0  0  2  0  7.0  
8  Sherwin, Taylor  3  0  1  3  -.333  30  0  1  0  1  0  1  0  1  0.5  
10  Sandbothe, Taylor  3  6  3  13  .231  0  0  0  0  1  0  1  1  0  6.5  
12  Sekinger, Erin  3  5  6  15  -.067  1  0  0  0  0  0  0  0  0  5.0  
14  Campbell, Elizabeth  3  12  5  24  .292  0  0  2  1  8  0  1  0  0  12.5  
3  Leon, Valeria  3  0  0  2  .000  0  0  0  0  6  0  0  0  0  0.0  
6  Winner, Alyssa  2  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
9  Tsujimoto, Luna  3  0  0  0  .000  1  0  1  2  4  0  0  0  0  0.0  
13  Heim, Maggie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
17  Mitchell, Katie  2  1  0  4  .250  0  0  0  0  0  0  0  0  0  1.0  
23  Richardson, Tyler  2  0  0  2  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  3  33  23  92  .109  32  1  7  5  31  0  4  3  1  36.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  7  29  .172  14-24  58%  
2  13  9  34  .118  16-25  63%  
3  8  7  29  .034  10-24  41%  
         40-73  54%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Ohio State  (0)  15  22  12      16-7, 7-4  
Penn State  (3)  25  25  25      21-3, 9-2  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Frantti,Ali  3  8  1  19  .368  1  2  1  0  3  0  0  0  0  10.0  
7  Grant,Nia  3  3  1  7  .286  0  2  0  0  0  1  4  0  0  8.0  
12  Hancock,Micha  3  5  0  7  .714  31  0  3  0  4  0  7  0  0  8.5  
14  Whitney,Aiyana  3  8  1  19  .368  0  0  0  0  0  0  0  0  0  8.0  
15  Washington,Haleigh  3  7  1  13  .462  0  0  0  0  1  3  4  0  0  12.0  
17  Courtney,Megan  3  8  3  20  .250  4  0  0  0  5  0  1  0  0  8.5  
2  Caraway,Lara  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Pierce,Kendall  3  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0  
4  Gonzalez,Dominique  3  0  0  0  .000  0  0  2  1  8  0  0  0  0  0.0  
8  Pierce,Lainy  2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
22  Lee,Simone  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
24  Broerman,Laura  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
33  Fuller,Lacey  3  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0  
 Totals  3  39  7  86  .372  36  5  7  1  28  4  16  0  0  56.0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  0  23  .652  15-16  93%  
2  11  5  30  .200  16-22  72%  
3  13  2  33  .333  11-12  91%  
         42-50  83%  
     Site: University Park, Pa. (Recreation Building)
Date: Oct 28, 2014 Attend: 1702 Time: 1:21
Referees: Carla Bunner, Mike Paull
   1  2  3  Total  
Tie scores  2  8  2  12  
Lead changes  0  3  2  5