Recap
TCU vs Penn State (Aug 29, 2014)
Volleyball Box Score
TCU vs #1 Penn State
(Aug 29, 2014 at University Park, Pa.)
| | TCU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Capen, Macy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Ashley | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 8 | Holland, Stephanie | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Burleson, Mattie | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 19 | Gower, Natalie | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Peters, Shane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sunstrum, Sutton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | McGuire, Regan | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 | Langley, Trisha | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Mikals, Sarita | 2 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Pickens, Blaire | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | Totals | 3 | 29 | 18 | 88 | .125 | 28 | 0 | 7 | 2 | 27 | 0 | 8 | 4 | 0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 7 | 5 | 23 | .087 | | 2 | 12 | 5 | 31 | .226 | | 3 | 10 | 8 | 34 | .059 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | TCU | (0) | 10 | 17 | 17 | | 0-1 | | | Penn State | (3) | 25 | 25 | 25 | | 1-0 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
| 7 | Grant,Nia | 3 | 7 | 0 | 13 | .538 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 12 | Hancock,Micha | 3 | 2 | 0 | 5 | .400 | 37 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
| 14 | Whitney,Aiyana | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 17 | Courtney,Megan | 3 | 12 | 2 | 18 | .556 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pierce,Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lee,Simone | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Broerman,Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 48 | 9 | 91 | .429 | 42 | 2 | 6 | 0 | 35 | 3 | 10 | 4 | 0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 1 | 22 | .727 | | 2 | 18 | 2 | 36 | .444 | | 3 | 13 | 6 | 33 | .212 |
| | Site: University Park, Pa. (Recreation Building) Date: Aug 29, 2014 Attend: 2809 Time: 1:22 Referees: Charles Ezigbo, Kurt Fulmer |
| | |